Elite Basketball Academy Players

Class Year: 2027
Class Year Overall Rank Position Rank Rating Position Title State Height Committed School High School EBA
2027 00 G Trinity Tate GA 5' 7"
2027 00 G Demi Johnson MD 5' 7"
2027 00 F Erma Walker MN 6' 1"
2027 00 G Maggie Simons KY 5' 10"
2027 00 P Payton Applegate TX 6' 0"
Class Year: 2026
Class Year Overall Rank Position Rank Rating Position Title State Height Committed School High School EBA
2026 00 G Skylar Anderson OK 5' 9"
2026 00 PG Alyvia Padgett SD 5' 8" Minnesota State
2026 00 G Alana Wells TN 5' 9" Middle School
2026 00 G Ellison Steinhauer GA 5' 10"
2026 00 PG Kamrah Banks IN 5' 7" Middle School
2026 00 G Hannah Palmer OK 5' 4"
2026 00 G Cyanna Cavazos TX 5' 9"
2026 00 G Khloe Moye NC 5' 7"
2026 00 G LeLe Morris GA 5' 5" Lambert HS (GA)
2026 00 F Brynleigh Graham OK 6' 2"
2026 00 P Natavia Alber TN 6' 0" Middle School
2026 40 G Maddie Leach VA 5' 9"
2026 17 5 45 F Lola Lampley IN 6' 2" LSU Lawrence Central HS (Indianapolis, IN)
2026 00 W Akya Koenig IN 5' 8"
2026 00 G Alexa Lane TX 5' 10"
2026 00 G Kinsey Harper GA 5' 8"
2026 00 G Lauren Harris CA 5' 10"
2026 00 F CC Quigley IN 6' 3"
2026 00 W Brooklynn Scarborough OK 5' 11"
2026 00 G Addison Beck CO 5' 7" Simon Fraser (CAN) Cherry Creek (CO)
2026 00 G Hudson Welsh KS 5' 6"
2026 00 W Kailani Merrell FL 6' 0"
2026 00 F Mary Blake Brannen GA 6' 0"
2026 2 1 50 PG Kate Harpring GA 5' 10" North Carolina Marist School (Atlanta, GA)
2026 00 PG Sophia Florio MA 5' 3"
2026 46 13 40 F Gabby Minus GA 6' 0" Tennessee Hebron Christian Academy (Dacula, GA)
2026 00 F Ellis McCool AL 6' 2"
2026 00 P Chanel Shuler TX 6' 3" Middle School
2026 00 G Hadlie Goodson AR 5' 5"
2026 00 PG Bella McSwain OK 5' 5"
2026 00 F Nariah Nelson GA 5' 11" Middle School
2026 00 G Sami Sheaffer OK 6' 0"
2026 00 G Kate Scharf SD 5' 8"
2026 00 G Levayda Fuqua PA 5' 6"
2026 00 G Kelsey Rhyne NC 5' 9"
2026 00 G Ava LaMonica NJ 5' 9"
2026 00 W Caroline Young GA 5' 11"
2026 00 P Kaylen Kenney GA 6' 0" Middle School
2026 00 F Elle Robinson KS 0' 0"
2026 00 G PJ Benson SC 4' 11" Middle School
2026 00 G Claire Carlson GA 5' 8"
2026 00 G Ava Dwyer MA 5' 7"
2026 00 G Maryn King WA 5' 6" Tahoma HS (Covington, WA)
2026 00 G Sophia Ross CA 5' 8"
2026 00 G Emma Daniel OK 5' 6"
2026 40 W E'Niyah Holmes OK 6' 0"
2026 00 PG Eliana Arambula MO 5' 6"
2026 11 2 50 W Addison Bjorn MO 6' 1" Park Hill South (MO)
2026 00 PG Malia Haney GA 5' 3" McEachern HS (Powder Springs, Ga.)
2026 00 G Bridget Allee TN 5' 7"
2026 00 G Kennedy Guy FL 5' 4"
2026 00 PG Jordyn Jaglinski WI 5' 1" Aquinas High School
2026 00 W Reagan Bowling OK 6' 1"
2026 27 6 40 PG Rieyan DeSouze TX 5' 6" Texas A&M DeSoto HS (DeSoto, TX)
2026 40 G Lydia Ledford GA 5' 10" UT-Chattanooga
2026 00 PG Jada Bates AL 4' 11" Middle School
2026 00 PG Asia Johnson GA 5' 5" Greater Atlanta Christian School (Norcross, GA)
2026 00 PG Tiyara Gonzalez RI 5' 0" St. Teresa School (Pawtucket, Rhode Island)
2026 00 G Addie Van Gilder OK 5' 6"
2026 00 PG Camryn Golston GA 5' 5" South Alabama
2026 00 PG Martha Vachtsevanos GA 5' 7"
2026 40 G Andrea Flores TN 5' 11" Boston College
2026 19 5 45 W Bella Ragone GA 6' 2" Notre Dame Mill Creek HS (Hoschton, GA)
2026 00 G Madisen Moten TX 5' 6"
2026 00 G Laila Jackson IN 0' 0" Zionsville HS (IN)
2026 00 W Elana McMasters GA 5' 11"
2026 00 G Naiara Maradiaga GA 5' 4"
2026 00 PG Kenadi Banks IN 5' 4" Middle School
2026 35 G Jayla Stokes CA 5' 8" Bishop O'Dowd (Oakland, CA)
2026 00 G Abbey Bensman GA 5' 10"
2026 00 F Summer Warren MA 5' 11" Thayer High School (Braintree, Massachusetts)
2026 00 W Maya Thompson TX 5' 11" Emerson (TX)
2026 00 G Madison Kocis NJ 5' 11"
2026 00 F Isla Herman KS 5' 11"
2026 40 F Caterina Ravosa MA 6' 3" Fairfield Wilbraham & Monson Academy
2026 00 PG Ja'Kyah Smith AL 5' 3" Middle School
2026 00 F Kailee Seaba OK 5' 10"
2026 00 PG Courtney Bray GA 5' 3" Middle School
2026 00 G Kayli Atkinson OK 5' 8"
2026 00 G Jelyza Lapsley GA 5' 7"
2026 00 G Brooke Zartman IN 5' 8"
2026 30 G Jazlyn Bowman FL 5' 10"
2026 00 W Ryan Bardenwerper AL 6' 0"
2026 00 G Kara Gresham TN 0' 0" Middle School
2026 00 G Rylie Hurst VA 5' 9"
2026 00 W Maddie Siuta GA 5' 11"
2026 00 G Molly Corcoran MA 5' 7" Middle School
2026 00 P Avery Scott KS 6' 1"
2026 52 14 40 G Natalya Hodge TN 5' 5" Bearden HS (Knoxville, Tenn.)
2026 00 G A'Tylia Green KY 5' 6" Middle School
2026 00 W Mya Alston OK 6' 0" Oral Roberts
2026 00 G Ragan Filmore MO 5' 8"
2026 40 F Stella Lockhart NJ 6' 0" Georgetown
2026 00 G Kami Roach SC 5' 3" Middle School
2026 00 PG Naiya Krispin MI 5' 7"

Pages

Follow The Feed