Elite Basketball Academy Players

Class Year: 2031
Class Year Overall Rank Position Rank Rating Position Title State Height Committed School High School EBA
2031 00 G Elle Miller IN 5' 3"
Class Year: 2030
Class Year Overall Rank Position Rank Rating Position Title State Height Committed School High School EBA
2030 00 PG Avery Inman TN 5' 0"
2030 00 G Jilliann Loper AR 5' 8"
2030 00 PG Chloe Davis TX 5' 2"
Class Year: 2029
Class Year Overall Rank Position Rank Rating Position Title State Height Committed School High School EBA
2029 00 P Natalie Whelan-Edwards IN 6' 1"
2029 00 PG Kendall Freeman IN 5' 2"
2029 00 G Brenna Soloria IN 5' 6"
2029 00 W Riley Suarez IN 6' 0"
2029 00 W Jaliyah Fulton OK 5' 8"
2029 00 G Alexa Crosby TN 5' 6"
2029 00 G Lilah Porter TX 5' 4"
2029 00 G Natylie Baker AR 5' 6"
2029 00 G Mackenzie Keenan IN 5' 1"
2029 00 PG Kristen Winston AL 5' 9"
2029 00 G Tavia Barton KS 5' 6"
2029 00 PG Emery Haws TN 5' 1"
2029 00 W Eyani Mills MO 6' 1"
2029 00 G Reagan Clem KY 5' 2"
2029 00 W Avery Babarskis IL 5' 10"
2029 00 F Zoey Curry IN 5' 10"
2029 00 G Aynya Hardy CA 5' 5"
2029 00 G Masyn King WA 5' 4"
2029 00 G Reese Burch NC 5' 6"
2029 00 G Bayleigh Eisele IN 5' 4"
2029 00 P Ramiyah Simmons SC 5' 9"
2029 00 G Tegan Snodgrass KS 5' 7"
2029 00 G Lillia Tapak IN 5' 4"
2029 00 W Sawyer Hagearty GA 5' 7"
2029 00 G Ella David GA 5' 9"
2029 00 PG Ava Leonard AL 5' 3"
2029 00 G Kamryn Gallis PA 5' 7"
2029 00 G Ariana Dasgupta IN 5' 2"
2029 00 G Addison Blum IN 5' 7"
2029 00 G Paisley Hogan AR 6' 0"
2029 00 G Stella Taylor IN 5' 5"
Class Year: 2028
Class Year Overall Rank Position Rank Rating Position Title State Height Committed School High School EBA
2028 00 G Ruth Anne Rivers GA 5' 4"
2028 00 G Kerrington Campbell OK 5' 7"
2028 00 W Ireland Sullivan KS 6' 0"
2028 00 G Cianna Cunningham IN 5' 7"
2028 00 W Ella Watts AL 6' 0"
2028 00 W Izzy Cherne MO 5' 9"
2028 00 G Ainsley McWilliams MO 5' 5"
2028 00 G Jada Sparks OK 5' 7"
2028 00 W Sadie Texter OK 5' 8"
2028 00 G Mia Hannagan KS 5' 4"
2028 00 G Macee Pruitt OK 5' 6"
2028 00 G Jaelynn Carter KS 5' 8"
2028 00 F Makayla Clarke TX 5' 11"
2028 00 G Katharine Lehr IN 5' 6"
2028 00 F Tessa Murdock GA 5' 9"
2028 00 W Addy Coleman TN 5' 8"
2028 00 PG Kylee Runions KY 5' 6"
2028 00 G Kaelin Horton OK 5' 4"
2028 00 G Aftyn Heiden GA 5' 6"
2028 00 G Karlea Stanley KY 5' 6"
2028 00 G Brenly Lamb OK 5' 6"
2028 00 G Kalyn Scamman IA 5' 8"
2028 00 G Mckenzie Saffold IL 5' 5"
2028 00 W Kashlynn Cooper OK 5' 8"
2028 00 G Haven Flagle IN 5' 6"
2028 00 G Morgan Sanger AR 5' 7"
2028 00 PG Taige Norwood AR 5' 2"
2028 00 W Haley Wagoner IN 5' 9"
2028 00 W Alivia Shumaker OK 5' 10"
2028 00 G Azariah Woodruff OK 5' 6"
2028 00 F Adeline Seal TX 6' 1"
2028 00 G Malyiah Evans IN 5' 7"
2028 00 G Riley Schellhammer IN 5' 8"
2028 00 F Brooklyn Crim IN 5' 8"
2028 00 G Zoe McCurry GA 5' 4"
2028 00 W Kendi Spencer OK 5' 8"
2028 00 G Claudia Fisher CA 5' 2"
2028 00 G Tracy Wakefield GA 5' 6"
2028 00 G Laney Hudson TX 5' 9"
2028 00 G Makynli Bacon TN 6' 0"
2028 00 W E'Lexis Holmes OK 6' 1"
2028 00 G Emma Bryant CA 5' 4"
2028 00 G Payton Caudle AR 6' 0"
2028 00 G Gracie Shore NC 5' 7"
2028 00 G Madelyn Bender IN 5' 5"
2028 00 G Layla Brinson GA 5' 3"
2028 00 G Avery Schwartzman IN 5' 6"
2028 00 W Jayla Ayler GA 5' 8"
Class Year: 2027
Class Year Overall Rank Position Rank Rating Position Title State Height Committed School High School EBA
2027 00 F Sophia Louis-Pierre GA 6' 0" Galloway School (Atlanta, Georgia)
2027 00 G Trinity Cooks AR 5' 5"
2027 00 W Gabby Middleton MA 5' 7"
2027 00 G Brooke-Lynne Norton OK 5' 5"
2027 00 W Avery Losh IN 5' 10"
2027 00 G Surayyah Aleem GA 5' 5"
2027 00 G Jace Sanderson GA 5' 7"
2027 00 G Morgan Jones AR 5' 4"
2027 00 G Jailen Bowling IN 5' 8"
2027 00 W Reagan Huss IN 5' 9"
2027 00 G Saniya Smith IN 5' 2"
2027 00 G Jaelyn Dye KY 5' 5" Middle School
2027 00 G Avery Bollin MA 5' 7" Bridgewater-Raynham (MA)
2027 00 P Claire Brock IN 6' 0"
2027 00 G Sydney Blaine KS 5' 8"
2027 00 PG Averie Brandt WA 5' 7"
2027 00 F Laklin Shadix AL 5' 11"

Pages

Follow The Feed