2029 Players
- 1 of 3
- next ›
Follow The Feed
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation
Player Videos |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2029 | 00 | G | Abby Hines | IN | 5' 3" | |||||
2029 | 00 | PG | Abigail Neal |
![]() |
AZ | 4' 8" | ||||
2029 | 00 | G | Addison Blum | IN | 5' 7" | |||||
2029 | 00 | G | Addison Underwood | TX | 5' 2" | |||||
2029 | 00 | G | Alexa Castillo | CA | 5' 0" | |||||
2029 | 00 | G | Alexa Crosby | TN | 5' 6" | |||||
2029 | 00 | G | Alexa York | TN | 5' 4" | |||||
2029 | 00 | G | Aleya Smith |
![]() |
WA | 5' 7" | ||||
2029 | 00 | G | Alicia Strickland | TX | 5' 5" | |||||
2029 | 00 | W | Amelia Boss | AR | 6' 0" | |||||
2029 | 00 | G | Amelia Faber | WA | 5' 10" | Edmonds Woodway HS | ||||
2029 | 00 | G | Amora Doyle | PA | 5' 7" | |||||
2029 | 00 | G | Angelyn Almonte | 5' 10" | ||||||
2029 | 00 | W | Annalin Sullivan | OH | 6' 1" | |||||
2029 | 00 | G | Ariana Dasgupta | IN | 5' 2" | |||||
2029 | 00 | PG | Arianna Rowell | IN | 5' 6" | |||||
2029 | 00 | G | Ava Britt | NJ | 5' 9" | Union Catholic High School (NJ) | ||||
2029 | 00 | PG | Ava Leonard | AL | 5' 3" | |||||
2029 | 00 | W | Ava Olivarez | TX | 5' 8" | |||||
2029 | 00 | G | Ava Trudeau | TN | 5' 9" | |||||
2029 | 00 | Ava Wineglass |
![]() |
TX | 5' 6" | Saint Mary's Hall (TX) | ||||
2029 | 00 | W | Avalee McNeil | IN | 5' 8" | |||||
2029 | 00 | W | Avery Babarskis | IL | 6' 1" | Marist HS (Chicago, IL) | ||||
2029 | 00 | G | Avery Bollin | MA | 6' 3" | Bridgewater-Raynham (MA) | ||||
2029 | 00 | G | Aynya Hardy | CA | 5' 5" | |||||
2029 | 00 | G | Bailey Pearson | ID | 5' 5" | Middle School | ||||
2029 | 00 | G | Bayleigh Eisele | IN | 5' 4" | |||||
2029 | 00 | G | Becca Cooley | IN | 5' 7" | Eastern Hancock HS (IN) | ||||
2029 | 00 | G | Brenna Soloria | IN | 5' 6" | |||||
2029 | 00 | G | Brynn Barley | PA | 5' 9" | |||||
2029 | 00 | G | Camille Phaysith |
![]() |
WA | 5' 4" | ||||
2029 | 00 | F | Charli Pancratz | TN | 5' 10" | |||||
2029 | 00 | G | Charlotte McCurry |
![]() |
KY | 5' 10" | John Hardin HS (KY) | |||
2029 | 00 | PG | Cooper Cox | NC | 5' 8" | |||||
2029 | 00 | G | Cynthia Chen | CN | 5' 3" | |||||
2029 | 00 | G | Demi Holman |
![]() |
MN | 5' 4" | ||||
2029 | 00 | G | Devasia Richardson |
![]() |
WA | 4' 9" | ||||
2029 | 00 | G | Ella David | GA | 5' 11" | |||||
2029 | 00 | G | Ellie Majewski | NJ | 5' 11" | |||||
2029 | 00 | G | Ellie Warren | GA | 5' 8" | |||||
2029 | 00 | G | Emersyn French | IN | 5' 7" | |||||
2029 | 00 | PG | Emery Haws | TN | 5' 1" | |||||
2029 | 00 | W | Eyani Mills | MO | 6' 1" | |||||
2029 | 00 | G | Farrah Gamechuk | AK | 5' 7" | |||||
2029 | 40 | F | Geralynn Byers-Veal | TX | 6' 1" | Westlake (Austin Texas) | ||||
2029 | 00 | G | Gia Logan | NJ | 5' 7" | Horace Mann School | ||||
2029 | 00 | G | Hailey Trader |
![]() |
AR | 5' 9" | ||||
2029 | 00 | G | Hannah Simmon | KY | 5' 9" | |||||
2029 | 00 | G | Isabella Irias |
![]() |
WA | 5' 8" | Lake Washington (Kirkland, WA) | |||
2029 | 00 | G | Isabelle Ellison |
![]() |
KY | 5' 4" |
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation
Title | Author | Date | |
---|---|---|---|
Rankings Release - 2026 & 2027 | Chris Hansen | 2025-10-08 09:13 | |
Film Room Evals - October 6 | Brandon Clay | 2025-10-06 08:22 | |
Scrambling For Spots At USAB Trials | Chris Hansen & Brandon Clay | 2025-05-24 10:18 | |
USA Trials - First Day Standouts | Chris Hansen & Brandon Clay | 2025-05-22 22:57 | |
Indy Small Group Sessions - Group 2 | Brandon Clay | 2025-05-09 18:12 | |
BC Small Groups - Indy | Brandon Clay | 2025-05-05 12:04 | |
BC Brand Marketing - April 14 | Brandon Clay | 2025-04-14 16:23 | |
Spring Showdown Day One | Brandon Clay | 2025-03-30 08:01 | |
Sooners Land No. 1 Chavez | Chris Hansen | 2025-03-26 07:56 | |
BCAA Training Day - Atlanta | Brandon Clay | 2025-03-20 08:58 |