Elite Basketball Academy Players

Class Year: 2027
Class Year Overall Rank Position Rank Rating Position Title State Height Committed School High School EBA
2027 00 P Raylee Jones MS 6' 0"
2027 00 G Sawyer Kate Hulgan AL 5' 9"
2027 00 G Sasha Thompson GA 5' 0"
2027 00 G Demi Johnson MD 5' 7"
2027 00 PG Heaven Bailey AL 5' 2" Montgomery Catholic Prep (Montgomery, Alabama)
2027 00 G Sofia Read TX 5' 7"
2027 00 G Lauryn Holley AL 5' 6"
2027 00 PG Ryleigh Martin AL 5' 7"
2027 00 W Emily Benson GA 5' 10"
2027 00 G McKenzie Chapman IN 5' 8"
2027 00 W Ellery Giddens VA 5' 9"
2027 00 F Rylee Canaan IN 6' 0"
2027 40 W Finley Parker GA 6' 2"
2027 00 G Peyton Underwood TX 5' 8"
2027 00 W Bristol Lathrop MO 6' 0"
2027 00 G Michel Robbins GA 5' 7"
2027 00 G Jayda Dixon VA 5' 9"
2027 00 G Chloe Hartzler KS 5' 5"
2027 00 G Abby Fuessel CO 5' 9" Valor Christian (CO)
2027 00 G Jazzlyn Florence OH 5' 9"
2027 00 G Lilyan Sizemore IL 5' 7"
2027 00 G Kate Fuessel CO 5' 10" Valor Christian (CO)
2027 00 G Jazzlyn McMillan SC 5' 8"
2027 00 G Elliot Leffler IN 5' 9"
2027 00 G Lauren Fuessel CO 5' 9" Valor Christian (CO)
2027 00 F Samantha Ohonde GA 6' 1"
2027 00 W Gabby Middleton MA 5' 7"
2027 00 G Mataya Brown AR 5' 6"
2027 00 W Abby Pitman AL 5' 9"
2027 00 G Hayden Packer GA 5' 2"
2027 00 G Trinity Cooks AR 5' 5"
2027 00 G Brooke-Lynne Norton OK 5' 5"
2027 00 W Avery Losh IN 5' 10"
2027 00 F Sophia Louis-Pierre GA 6' 0" Galloway School (Atlanta, Georgia)
2027 00 G Surayyah Aleem GA 5' 5"
2027 00 G Jaelyn Dye KY 5' 5" Middle School
2027 00 G Jace Sanderson GA 5' 7"
2027 00 G Morgan Jones AR 5' 4"
2027 00 G Avery Bollin MA 5' 7" Bridgewater-Raynham (MA)
2027 00 G Jailen Bowling IN 5' 8"
2027 00 W Reagan Huss IN 5' 9"
2027 00 G Saniya Smith IN 5' 2"
2027 00 P Claire Brock IN 6' 0"
2027 00 G Sydney Blaine KS 5' 8"
2027 00 PG Averie Brandt WA 5' 7"
2027 00 W Ke'Myia Young NC 5' 5"
2027 00 G Asiah Thompson GA 5' 8"
2027 00 F Erma Walker MN 6' 1"
2027 00 P Payton Applegate TX 6' 0"
2027 00 G Deyva Davis GA 5' 7"
2027 00 G Marley Warren IN 5' 5"
2027 00 G Kaylynn Lukenbill OK 5' 4"
2027 00 W Kashae Brown OK 6' 0"
2027 00 PG Kenzie Koch IN 5' 8"
2027 00 F Laklin Shadix AL 5' 11"
2027 00 G Izzie Jabaley GA 5' 5"
2027 00 G Trinity Tate GA 5' 7"
Class Year: 2026
Class Year Overall Rank Position Rank Rating Position Title State Height Committed School High School EBA
2026 00 G Andrea Flores TN 5' 10"
2026 00 G Jazlyn Bowman FL 5' 10" Plant High School (FL)
2026 00 F CC Quigley IN 6' 3"
2026 00 G Kara Gresham TN 0' 0" Middle School
2026 00 G Khloe Moye NC 5' 7"
2026 00 G Rylie Hurst VA 5' 9"
2026 00 G Molly Corcoran MA 5' 7" Middle School
2026 00 G Laila Jackson IN 0' 0" Zionsville HS (IN)
2026 00 G Hannah Palmer OK 5' 4"
2026 00 G Madison Kocis NJ 5' 11"
2026 00 W Brooklynn Scarborough OK 5' 11"
2026 00 G Grace Jackson OK 5' 8"
2026 00 G Natalya Hodge TN 5' 5" Middle School
2026 00 PG Ja'Kyah Smith AL 5' 3" Middle School
2026 00 G Maddie Leach VA 5' 9"
2026 00 G A'Tylia Green KY 5' 6" Middle School
2026 00 G Kinsey Harper GA 5' 6"
2026 00 G Katherine Sarver IN 5' 5"
2026 00 F Stella Lockhart NJ 6' 0"
2026 00 G Hudson Welsh KS 5' 6"
2026 00 G Kami Roach SC 5' 3" Middle School
2026 00 W Akya Koenig IN 5' 8"
2026 00 PG Naiya Krispin MI 5' 7"
2026 00 P Trinity Grant GA 6' 4"
2026 00 W Kailani Merrell FL 6' 0"
2026 00 G Levayda Fuqua PA 5' 6"
2026 00 G Kelsey Rhyne NC 5' 9"
2026 00 G Ellison Steinhauer GA 5' 9"
2026 00 W Reese Sebok NJ 5' 9"
2026 00 PG Bella McSwain OK 5' 5"
2026 00 G Sami Sheaffer OK 6' 0"
2026 00 G Peyton Gluesing GA 5' 8" Holy Innocents (Atlanta, GA)
2026 00 G Maliyah Glasper TN 5' 4" Sevierville HS (TN)
2026 00 G Kate Scharf SD 5' 8"
2026 00 G Alana Wells TN 5' 9" Middle School
2026 00 G Sophia Ross CA 5' 8"
2026 00 PG Kamrah Banks IN 5' 7" Middle School
2026 00 F Elle Robinson KS 0' 0"
2026 00 F Brynleigh Graham OK 6' 2"
2026 00 G Colie Thompson TN 5' 6" Middle School
2026 40 G Taryn Thompson GA 5' 8" Galloway School (Atlanta, Georgia)
2026 00 G LeLe Morris GA 5' 5" Lambert HS (GA)
2026 40 W E'Niyah Holmes OK 6' 0"

Pages

Follow The Feed