Elite Basketball Academy Players
| Class Year | Overall Rank | Position Rank | Rating | Position | Title | State | Height | Committed School | High School | EBA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 63 | W | Jade Walker | NJ | 6' 1" | St. John's | DePaul Catholic HS (Wayne, NJ) | |||
| 2013 | 4 | F | Taya Reimer | IN | 6' 3" | Notre Dame | Hamilton Southeastern HS (Fishers, IN) | |||
| 2013 | 71 | F | Chantel Osahor | AZ | 6' 0" | Washington | St. Mary's (Phoenix, AZ) | |||
| 2013 | 7 | G | Allisha Gray | GA | 5' 10" | North Carolina | Washington County HS (Sandersville, GA) | |||
| 2013 | 88 | F | Kaliyah Mitchell | GA | 6' 2" | Penn State | Stephenson (Stone Mountain, GA) | |||
| 2013 | 15 | 1 | PG | Lexie Brown | GA | 5' 9" | Maryland | North Gwinnett HS (Suwanee, Ga.) | ||
| 2013 | 93 | G | Dominique Williams | AZ | 5' 9" | UCLA | St. Mary's (Phoenix, AZ) |
| Class Year | Overall Rank | Position Rank | Rating | Position | Title | State | Height | Committed School | High School | EBA |
|---|---|---|---|---|---|---|---|---|---|---|
| W | Claire Mullins | TN | 5' 9" | |||||||
| G | Jasmine Bruner | OH | 5' 10" | Centerville HS (Dayton, OH) | ||||||
| PG | Tyler Jones | TN | 5' 6" | Lausanne Collegiate School (Memphis, TN) | ||||||
| W | Micah Engram | OH | 5' 10" | Walnut Hills HS (Cincinnati, OH) | ||||||
| PG | Giavonnie Belton | IN | 5' 6" | |||||||
| G | Alexis Hammock | TN | 5' 6" | |||||||
| G | Lauren Boddie | FL | 0' 0" | |||||||
| G | Lorigrace Rockwood | IN | 5' 5" | |||||||
| G | Kendall Harmon | IN | 5' 7" | Bloomington North (Bloomington, IN) | ||||||
| G | Tesa Johnson | TN | 5' 9" | |||||||
| PG | Kennedy Bradshaw | GA | 5' 5" |
Pages
Follow The Feed
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation
