2025 Players

Player Videos
2025 1 1 50 G Aaliyah Chavez TX 5' 9" Monterrey HS (Lubbock, TX)
2025 2 1 50 W Jasmine Davidson OR 6' 2" Clackamas HS (OR)
2025 3 1 50 F Sienna Betts Player Video CO 6' 3" UCLA Grandview (CO)
2025 4 2 50 W ZaKiyah Johnson KY 6' 0" Sacred Heart HS (Louisville, KY)
2025 5 2 50 G Addie Deal Player Video CA 6' 0" Iowa Mater Dei HS (Santa Ana, CA)
2025 6 3 50 W Dee Alexander OH 6' 0"
2025 7 3 50 G Keziah Lofton OK 5' 10" Oklahoma Bethany HS (Bethany, OK)
2025 8 1 50 PG Hailee Swain Player Video GA 5' 8" Stanford Holy Innocents (Atlanta, GA)
2025 9 4 45 G Emilee Skinner UT 6' 0" Ridgeline HS (UT)
2025 10 5 45 G Divine Bourrage IA 5' 10" Davenport North (IA)
2025 11 4 45 W Zhen Craft MD 6' 2" Bishop McNamara HS (Forestville, MD)
2025 12 2 45 F Leah Macy KY 6' 2" Mercy Academy (KY)
2025 13 5 45 W Jordan Speiser MO 6' 1" Lutheran HS (MO)
2025 14 6 45 W Deniya Prawl CN 6' 0" Fort Erie Secondary (Fort Erie, ONT)
2025 15 6 45 G Aaliyah Crump MN 6' 1"
2025 16 3 45 F Brynn McGaughy WA 6' 2" Colfax HS (WA)
2025 17 2 45 PG Mia Pauldo NJ 5' 7" Morris Catholic School (Denville, NJ)
2025 18 7 50 W Madison Francis Player Video NY 6' 1" Lancaster HS (NY)
2025 19 7 45 G Kelis Fisher MD 5' 8" Connecticut IMG Academy (FL)
2025 20 8 40 G Agot Makeer CN 6' 1"
2025 21 4 45 F Layla Hays AK 6' 5" Wasilla
2025 22 8 45 W Grace Knox NV 6' 2" Etiwanda HS (Etiwanda, CA)
2025 23 5 45 F Kira Reynolds IN 6' 4" Purdue Washington HS (South Bend, IN)
2025 24 9 40 G Keeley Parks OK 5' 11" Norman HS (Norman, OK)
2025 25 3 45 PG Janiyah Williams OK 5' 9" Oregon Memorial (OK)
2025 26 10 40 G Lanie Grant VA 5' 9" North Carolina James River (VA)
2025 27 11 40 G Marcayla Johnson OK 6' 0" Baylor Booker T Washington HS (Tulsa, OK)
2025 28 9 40 W Nyla Brooks VA 6' 2" Tennessee Bishop Ireton
2025 29 6 40 F Ayla McDowell TX 6' 2" Cypress Springs HS (Cypress, TX)
2025 30 12 40 G Aliyahna Morris CA 5' 6" Etiwanda HS (Etiwanda, CA)
2025 31 10 40 W Journey Houston IA 5' 11" Iowa Davenport North (IA)
2025 32 7 40 F Ciara Byars KY 6' 2" George Rogers Clark HS (KY)
2025 33 13 40 G Bella Hines NM 5' 9" Eldorado (NM)
2025 34 11 40 W Aubrey Shaw KS 6' 2" Blue Valley North (Overland Park, KS)
2025 35 8 40 F Jaliya Davis KS 6' 2" Blue Valley North (Overland Park, KS)
2025 36 12 40 W Taliyah Henderson AZ 6' 0" Salpointe HS
2025 37 14 40 G Jaida Civil FL 0' 0" Vero Beach Senior (FL)
2025 38 4 40 PG Destiny Jackson IL 5' 6" Whitney Young (Chicago, IL)
2025 39 15 40 G Aniya Foy TX 5' 11" Cinco Ranch (Katy, TX)
2025 40 13 40 W McKenzie Mathurin Player Video OK 5' 10" Nebraska Broken Arrow HS (Broken Arrow, OK)
2025 41 16 40 G Ava Zediker IA 5' 10" Creighton Dowling Catholic (Des Moines, IA)
2025 42 14 40 W Maya Makalusky IN 6' 3" Indiana Hamilton Southeastern HS (Fishers, IN)
2025 43 15 40 W Holland Harris FL 6' 1" Faith Christian (FL)
2025 44 5 40 PG Ace Austin AL 5' 8" Alabama
2025 45 17 40 G Adelaide Jernigan Player Video NC 5' 11" Bishop McGuinness HS (Winston Salem, NC)
2025 46 18 40 G Kennedy Henry NJ 6' 0" Virginia Tech Blair Academy (Blairstown, NJ)
2025 47 19 40 G Lena Girardi FL 6' 0" Westminster Academy (FL)
2025 48 9 40 F Aniya Trent OH 6' 1" Springboro HS (Springboro, OH)
2025 49 16 40 W Avery Hjelmstad OK 6' 2" Edmond Memorial (OK)
2025 50 6 40 PG LA Sneed TX 5' 6" Judson HS (TX)

Follow The Feed