2026 Players

Player Videos
2026 1 1 50 G Saniyah Hall OH 6' 1" Laurel School (OH)
2026 2 1 50 PG Kate Harpring Player Video GA 5' 10" Marist School (Atlanta, GA)
2026 3 2 50 G Jerzy Robinson CA 6' 1" Sierra Canyon (CA)
2026 4 1 50 F Oliviyah Edwards Player Video WA 6' 3" Lincoln HS (Tacoma, WA)
2026 5 2 50 F McKenna Woliczko CA 6' 2" Archbishop Mitty HS (San Jose, CA)
2026 6 1 50 P Olivia Vukosa NY 6' 5" Christ The King Regional HS (Middle Village, NY)
2026 7 3 50 G Trinity Jones IL 6' 0" Naperville Central (IL)
2026 8 4 50 G Jordyn Jackson DC 6' 1" Sidwell Friends (DC)
2026 9 3 50 F Brihanna Crittendon CO 6' 2" Riverdale Ridge HS (CO)
2026 10 4 50 F Amari Byles Player Video TX 6' 2" DeSoto HS (DeSoto, TX)
2026 11 1 50 W Ashlyn Koupal SD 6' 2" Wagner Community (SD)
2026 12 2 50 W Jacy Abii TX 6' 1" Liberty HS (Frisco, TX)
2026 13 3 45 W Addison Bjorn MO 6' 1" Park Hill South (MO)
2026 14 4 45 W Savvy Swords CN 6' 1" Long Island Lutheran (Brookville, NY)
2026 15 5 45 F Lola Lampley IN 6' 2" Lawrence Central HS (Indianapolis, IN)
2026 16 5 45 W Sanai Green VA 6' 0" Long Island Lutheran (Brookville, NY)
2026 17 2 45 PG Autumn Fleary MD 5' 7" Sidwell Friends (DC)
2026 18 5 45 G Natalie Kussow WI 5' 10" Arrowhead HS (Hartland, Wisconsin)
2026 19 6 45 W Bella Ragone GA 6' 2" Mill Creek HS (Hoschton, GA)
2026 20 6 45 F Kelsi Andrews AL 6' 3" Auburn HS (AL)
2026 21 6 45 G Olivia Jones NY 6' 0" Long Island Lutheran (Brookville, NY)
2026 22 7 40 G Bella Flemings TX 6' 0" Brennan HS
2026 23 3 40 PG Brooklynn Haywood Player Video WA 5' 8" Union HS (Camas, WA)
2026 24 4 40 PG Rieyan DeSouze TX 5' 6" DeSoto HS (DeSoto, TX)
2026 25 5 40 PG Maddyn Greenway MN 5' 8" Kentucky Providence Academy (Plymouth, MN)
2026 26 7 40 F Kamora Pruitt TX 6' 2" DeSoto HS (DeSoto, TX)
2026 27 8 40 F Chamiah Francis FL 6' 2" Booker T. Washington (FL)
2026 28 9 40 F Jayda Porter MO 6' 3" Rock Bridge HS (Columbia, MO)
2026 29 7 40 W Adaline Sheplee WI 6' 2" Rice Lake (WI)
2026 30 9 40 G Jenica Lewis IA 5' 10" Johnston HS (IA)
2026 31 10 40 F Aaliyah Bell 6' 3" Minot HS (ND)
2026 32 11 40 F Julia Scott NY 6' 2" Albertus Magnus HS (NY)
2026 33 2 40 P Cydnee Bryant CA 6' 3" Centennial HS
2026 34 6 40 PG Zaniyah Williams VA 5' 8" King's Fork (Suffolk, VA)
2026 35 8 40 W Amayah Garcia TX 5' 11" Desoto HS (Desoto, TX)
2026 36 7 40 PG Emily McDonald NY 5' 11" Long Island Lutheran (Brookville, NY)
2026 37 12 40 F Kaeli Wynn CA 6' 1" Mater Dei (CA)
2026 38 9 40 W Myah Epps IN 5' 10" Homestead HS (Fort Wayne, IN)
2026 39 3 40 P Taylor Sofilkanich NJ 6' 4" St. John Vianney (NJ)
2026 40 10 40 G Ariyana Cradle OH 5' 7" Westerville South HS (Westerville, Ohio)
2026 00 G A'Tylia Green KY 5' 6" Middle School
2026 00 G Aaliyah Khan Player Video WA 5' 4" Mercer Island (WA)
2026 00 G Abbey Bensman GA 5' 10"
2026 00 G Abbey White Player Video WA 5' 6"
2026 00 G Abby Louie CN 5' 7" Walnut Grove (BC)
2026 00 G Addie Van Gilder OK 5' 6"
2026 00 G Addison Beck Player Video CO 5' 7" Cherry Creek (CO)
2026 00 G Addison Levensten Player Video PA 5' 10" Germantown Academy (Fort Washington, PA)
2026 00 G Addy Sinclair WA 5' 7" Tahoma HS (Covington, WA)
2026 00 W Akya Koenig IN 5' 8"

Follow The Feed