2021 Players

Player Videos
2021 1 1 50 G Azzi Fudd VA 5' 11" Connecticut St. John's College Prep (DC)
2021 2 2 50 G Saniya Rivers NC 5' 10" South Carolina Laney HS (NC)
2021 3 1 50 P Amari Deberry NY 6' 5" Connecticut Williamsville South
2021 4 1 50 PG Olivia Miles NJ 5' 11" Notre Dame Blair Academy
2021 5 1 50 F Aaliyah Moore OK 6' 2" Texas Moore HS (OK)
2021 6 3 50 G Saylor Poffenbarger MD 6' 1" Connecticut
2021 7 1 50 W Brooke Demetre CA 6' 2" Stanford Mater Dei (CA)
2021 8 2 50 P Sania Feagin Player Video GA 6' 3" South Carolina Forest Park (GA)
2021 9 2 50 PG Rori Harmon Player Video TX 5' 6" Texas Cypress Creek (TX)
2021 10 4 50 G Payton Verhulst Player Video KS 6' 1" Oklahoma Bishop Miege (KS)
2021 11 5 50 G Caroline Ducharme Player Video MA 6' 1" Connecticut Noble & Greenough (MA)
2021 12 3 50 PG Kayla McPherson Player Video GA 5' 6" North Carolina Madison County (GA)
2021 13 4 50 PG Raven Johnson GA 5' 9" South Carolina Westlake (GA)
2021 14 6 50 G Jersey Wolfenbarger Player Video AR 6' 5" Arkansas
2021 15 3 40 P Maryam Dauda AR 6' 4" Baylor Bentonville HS
2021 16 2 45 F Jillian Hollingshead GA 6' 4" Georgia Holy Innocents (Atlanta, GA)
2021 17 3 45 F Latasha Lattimore CN 6' 4" Syracuse Crestview (MO)
2021 18 4 45 F Rayah Marshall CA 6' 3" USC Lynwood HS (Lynwood, CA)
2021 19 5 45 F Teonni Key NC 6' 0" North Carolina West Cary (NC)
2021 20 5 45 PG Kyndall Hunter Player Video TX 5' 8" Texas Cy-Creek (Houston, TX)
2021 21 6 45 PG Dominique Darius NY 5' 10" UCLA Blair Academy
2021 22 6 45 F Okikiola Irafen CA 6' 2" Stanford Harvard-Westlake (CA)
2021 23 7 40 G Greta Kampschroeder IL 6' 0" Oregon State Naperville North HS (IL)
2021 24 8 45 G Talia Von Oelhoffen WA 6' 0" Oregon State
2021 25 7 45 F Destiny Adams NJ 6' 3" North Carolina Manchester Township (NJ)
2021 26 7 45 PG Ari Wiggins Player Video IN 5' 7" Michigan Heritage Christian (Indianapolis, IN)
2021 27 8 45 PG O'Mariah Gordon FL 5' 4" Florida State Fort Myers HS (Fort Myers, FL)
2021 28 8 45 F Sara Puckett Player Video AL 6' 2" Tennessee
2021 29 9 45 G Taylor Bigby NV 5' 11" Oregon Centennial (NV)
2021 30 9 40 PG Shayeanne Day-Wilson CN 5' 5" Syracuse
2021 31 10 40 G Sonia Citron NY 6' 1" Notre Dame Ursuline
2021 32 9 40 F Grace Hall IL 6' 1" LSU Homewood-Flossmoor HS (Flossmoor, IL)
2021 33 10 40 PG Madison Conner Player Video AZ 5' 11" Arizona Perry HS
2021 34 4 40 P Sophie Hart MN 6' 4" North Carolina State Farmington Harrison HS (Farmington Hills, MI)
2021 35 11 40 PG Damiya Hagemann MI 5' 7" Michigan State Detroit Edison (MI)
2021 36 12 40 PG Knisha Godfrey FL 5' 9" Mississippi State Tampa Bay Tech (FL)
2021 37 10 40 F Meg Newman Player Video IN 6' 3" Arizona State North Central HS (Indianapolis, IN)
2021 38 11 40 F Caileigh Walsh Player Video NY 6' 3" Northwestern Gill St. Bernard's School (Gladstone, N.J.)
2021 39 12 40 F Karoline Striplin Player Video AL 6' 2" Tennessee
2021 40 2 40 W Kendall Coley MN 6' 2" Nebraska St. Louis Park (MN)
2021 41 11 40 G Reigan Richardson NC 5' 11" Georgia Cannon School (Concord, NC)
2021 42 12 40 G Jayla Smith IN 5' 9" Purdue Lawrence North HS (IN)
2021 43 13 40 F Kayla Blackshear FL 6' 2" Alabama Lake Highland Prep (Orlando, FL)
2021 44 13 40 G Jillian Brown MI 5' 10" Northwestern East Grand Rapids (East Grand Rapids, Michigan)
2021 45 3 40 W Aneesah Morrow IL 6' 1" DePaul
2021 46 4 40 W Kionna Gaines GA 5' 10" Clemson Columbus High School (GA)
2021 47 14 40 G Hailey Weaver OH 5' 11" Northwestern Solon HS (Solon, OH)
2021 48 15 40 G Sydney Affolter IL 5' 10" Iowa Marist HS (Chicago, IL)
2021 49 5 40 P Jada Malone TX 6' 3" Texas A&M Village School (TX)
2021 50 14 40 F AJ Ediger MI 6' 3" Iowa Hamilton HS

Follow The Feed