Elite Basketball Academy Players
Class Year | Overall Rank | Position Rank | Rating | Position | Title | State | Height | Committed School | High School | EBA |
---|---|---|---|---|---|---|---|---|---|---|
2031 | G | Elle Miller | IN | 5' 7" | ||||||
2031 | PG | Allie Nobbe | IN | 4' 10" |
Class Year | Overall Rank | Position Rank | Rating | Position | Title | State | Height | Committed School | High School | EBA |
---|---|---|---|---|---|---|---|---|---|---|
2030 | PG | Chloe Davis | TX | 5' 2" | ||||||
2030 | G | Claire Stoops | IN | 5' 9" | ||||||
2030 | G | Jilliann Loper | AR | 5' 8" | ||||||
2030 | G | Katelyn Tofani | IN | 5' 7" | ||||||
2030 | W | Naomi Fauconniere | AR | 5' 5" | ||||||
2030 | G | Lilly Dority | AR | 5' 8" | ||||||
2030 | G | Journie Johnson | IN | 5' 8" | ||||||
2030 | PG | Avery Inman | TN | 5' 0" | ||||||
2030 | PG | Tatum Eberly | IN | 5' 3" | ||||||
2030 | F | Rylee Grinstead | IN | 5' 9" |
Class Year | Overall Rank | Position Rank | Rating | Position | Title | State | Height | Committed School | High School | EBA |
---|---|---|---|---|---|---|---|---|---|---|
2029 | W | Sawyer Hagearty | GA | 5' 7" | ||||||
2029 | G | Emersyn French | IN | 5' 7" | ||||||
2029 | W | Paisley Hogan | AR | 6' 0" | ||||||
2029 | G | Kamryn Gallis | PA | 5' 7" | ||||||
2029 | G | Ariana Dasgupta | IN | 5' 2" | ||||||
2029 | G | Ella David | GA | 5' 10" | ||||||
2029 | G | Kennedy Moore | IL | 5' 6" | ||||||
2029 | PG | Ava Leonard | AL | 5' 3" | ||||||
2029 | G | Addison Blum | IN | 5' 7" | ||||||
2029 | G | Stella Taylor | IN | 5' 5" | ||||||
2029 | W | Avalee McNeil | IN | 5' 8" | ||||||
2029 | PG | Kendall Freeman | IN | 5' 2" | ||||||
2029 | P | Natalie Whelan-Edwards | IN | 6' 1" | ||||||
2029 | G | Taylor Khodabakhsh | GA | 5' 7" | ||||||
2029 | W | Jaliyah Fulton | OK | 5' 8" | ||||||
2029 | G | Alexa York | TN | 5' 4" | ||||||
2029 | G | Brenna Soloria | IN | 5' 6" | ||||||
2029 | W | Riley Suarez | IN | 6' 0" | ||||||
2029 | G | Ellie Warren | GA | 5' 8" | ||||||
2029 | PG | Kristen Winston | AL | 5' 9" | ||||||
2029 | G | Alexa Crosby | TN | 5' 6" | ||||||
2029 | G | Savayah Mitchell | IN | 5' 8" | ||||||
2029 | G | Hailey Trader | AR | 5' 9" | ||||||
2029 | G | Lilah Porter | TX | 5' 4" | ||||||
2029 | G | Natylie Baker | AR | 5' 6" | ||||||
2029 | G | Mackenzie Keenan | IN | 5' 1" | ||||||
2029 | W | Avery Babarskis | IL | 6' 0" | ||||||
2029 | G | Tavia Barton | KS | 5' 6" | ||||||
2029 | W | Eyani Mills | MO | 6' 1" | ||||||
2029 | W | Mia Gage | IL | 5' 10" | ||||||
2029 | PG | Tegan Snodgrass | KS | 5' 10" | ||||||
2029 | G | Reagan Clem | KY | 5' 2" | ||||||
2029 | PG | Emery Haws | TN | 5' 1" | ||||||
2029 | G | Bayleigh Eisele | IN | 5' 4" | ||||||
2029 | F | Zoey Curry | IN | 5' 11" | ||||||
2029 | G | Aynya Hardy | CA | 5' 5" | ||||||
2029 | P | Ramiyah Simmons | SC | 5' 9" | ||||||
2029 | G | Lillia Tapak | IN | 5' 4" | ||||||
2029 | G | Masyn King | WA | 5' 4" | ||||||
2029 | G | Reese Burch | NC | 5' 6" |
Class Year | Overall Rank | Position Rank | Rating | Position | Title | State | Height | Committed School | High School | EBA |
---|---|---|---|---|---|---|---|---|---|---|
2028 | G | Makynli Bacon | TN | 6' 0" | ||||||
2028 | W | E'Lexis Holmes | OK | 6' 1" | ||||||
2028 | G | Emma Bryant | CA | 5' 4" | ||||||
2028 | G | Payton Caudle | AR | 6' 0" | ||||||
2028 | G | Gracie Shore | NC | 5' 7" | ||||||
2028 | G | Cianna Cunningham | IN | 5' 7" | ||||||
2028 | G | Madelyn Bender | IN | 5' 5" | ||||||
2028 | G | Layla Brinson | GA | 5' 3" | ||||||
2028 | G | Avery Schwartzman | IN | 5' 6" | ||||||
2028 | F | Kendra Ash | IN | 6' 1" | ||||||
2028 | W | Jayla Ayler | GA | 5' 8" | ||||||
2028 | G | Kerrington Campbell | OK | 5' 7" | ||||||
2028 | W | Ireland Sullivan | KS | 6' 0" | ||||||
2028 | W | Izzy Cherne | MO | 5' 10" | ||||||
2028 | F | Makayla Clarke | TX | 6' 2" | ||||||
2028 | G | Ruth Anne Rivers | GA | 5' 4" | ||||||
2028 | G | Jaycee Martin | PA | 5' 4" | ||||||
2028 | G | Aftyn Heiden | GA | 5' 6" | ||||||
2028 | W | Ella Watts | AL | 6' 0" | ||||||
2028 | F | Tessa Murdock | GA | 5' 9" | ||||||
2028 | G | Mia Hannagan | KS | 5' 4" | ||||||
2028 | G | Ainsley McWilliams | MO | 5' 5" | ||||||
2028 | G | Karlea Stanley | KY | 5' 6" | ||||||
2028 | G | Morgan Sanger | AR | 5' 7" | ||||||
2028 | G | Jada Sparks | OK | 5' 7" | ||||||
2028 | W | Sadie Texter | OK | 5' 8" | ||||||
2028 | G | Macee Pruitt | OK | 5' 6" | ||||||
2028 | G | Jaelynn Carter | KS | 5' 8" | ||||||
2028 | G | Kaelin Horton | OK | 5' 4" | ||||||
2028 | W | Kashlynn Cooper | OK | 5' 8" | ||||||
2028 | W | Addy Coleman | TN | 5' 8" | ||||||
2028 | PG | Kylee Runions | KY | 5' 6" | ||||||
2028 | PG | Taige Norwood | AR | 5' 6" | ||||||
2028 | G | Katharine Lehr | IN | 5' 6" | ||||||
2028 | G | Lola Morelli | IN | 5' 7" | ||||||
2028 | G | Brenly Lamb | OK | 5' 6" | ||||||
2028 | G | Kalyn Scamman | IA | 5' 8" | ||||||
2028 | G | Alaina Dreckmeier | IA | 5' 7" | ||||||
2028 | G | Riley Schellhammer | IN | 5' 8" | ||||||
2028 | F | Adeline Seal | TX | 6' 1" | ||||||
2028 | G | Haven Flagle | IN | 5' 6" | ||||||
2028 | G | Isla Marti | IA | 5' 8" | ||||||
2028 | G | Mckenzie Saffold | IL | 5' 5" | ||||||
2028 | G | Azariah Woodruff | OK | 5' 6" | ||||||
2028 | W | Haley Wagoner | IN | 5' 9" | ||||||
2028 | G | Ella Johnson | TN | 5' 7" | ||||||
2028 | W | Alivia Shumaker | OK | 5' 10" | ||||||
2028 | G | Zoe McCurry | GA | 5' 4" |
Pages
Follow The Feed
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation