2028 Players

Player Videos
2028 00 G Abby Ruiz WA 5' 4"
2028 00 W Addy Coleman TN 5' 8"
2028 00 F Adeline Seal Player Video TX 6' 1"
2028 00 G Aftyn Heiden GA 5' 6"
2028 00 G Ainsley McWilliams MO 5' 5"
2028 00 W Alivia Shumaker OK 5' 10"
2028 00 W Arianna Robinson TX 5' 9"
2028 00 G Autumn Rutter Player Video CO 5' 5"
2028 00 PG Ava'lese Durk-Scholz Player Video FL 5' 3" Middle School
2028 00 G Avery Schwartzman IN 5' 6"
2028 00 G Azalea Vilaysing CA 5' 1"
2028 00 G Azariah Woodruff OK 5' 6"
2028 00 G Brenly Lamb OK 5' 6"
2028 00 G Brooke Thompson IN 5' 10"
2028 00 F Brooklyn Crim IN 5' 8"
2028 00 G Cianna Cunningham Player Video IN 5' 7"
2028 00 G Claudia Fisher CA 5' 2"
2028 00 PG Destinee Benway Player Video AZ 5' 6"
2028 00 G Dilyn Prescott WA 5' 7" Liberty HS (Renton, WA)
2028 00 W E'Lexis Holmes OK 6' 1"
2028 00 W Ella Watts AL 6' 0"
2028 00 G Elleigh Molinar AZ 5' 6"
2028 00 G Emma Bryant CA 5' 4"
2028 00 G Evelyn Wilk Player Video WA 5' 5"
2028 00 G Gabriela Martin WA 5' 4"
2028 00 G Gianna Sano NJ 5' 3"
2028 00 G Giselle Fialho Player Video WA 5' 6"
2028 00 G Grace Darling NJ 5' 10"
2028 00 G Grace Mooney CO 5' 8"
2028 00 G Gracie Shore NC 5' 7"
2028 00 W Haley Wagoner IN 5' 9"
2028 00 G Haven Flagle IN 5' 6"
2028 00 PG Hayden Fox WA 5' 2"
2028 00 W Hayden Maners WA 5' 10"
2028 00 PG Haylee Sweet Player Video WA 5' 7"
2028 00 PG Helena Christofilis Player Video WA 5' 8" Middle School
2028 00 G Hillary Labis Player Video IN 5' 11"
2028 00 W Ireland Sullivan KS 6' 0"
2028 00 G Iris Leonard Player Video DC 5' 7"
2028 00 G Isabella Ives Player Video WA 5' 8"
2028 00 W Izzy Cherne MO 5' 9"
2028 00 G Jada Sparks OK 5' 7"
2028 00 G Jaelynn Carter KS 5' 8"
2028 00 G Jaieunna Kier Player Video WA 5' 6"
2028 00 W Jayla Ayler GA 5' 8"
2028 00 G Jazzy Bernabe CA 5' 4"
2028 00 G Kaelin Horton OK 5' 4"
2028 00 G Kalyn Scamman IA 5' 8"
2028 00 G Kamryn Fox Player Video TX 5' 7"
2028 00 G Karlea Stanley KY 5' 6"

Follow The Feed