2019 all - Verbal Commitments
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | PG | Jalyn Holcomb | Tennessee | 5' 3" | Lipscomb | |||
2019 | PG | Casey Collier | 5' 6" | Lipscomb |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | PG | Kaley Shipman | Arkansas | 5' 8" | Arkansas Tech |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | F | Elle Sutphin | North Carolina | 6' 3" | North Carolina State | |||
2019 | 21 | 5 | W | Jakia Brown-Turner | Maryland | 5' 11" | North Carolina State | |
2019 | 69 | 12 | F | Jada Boyd | Virginia | 6' 1" | North Carolina State | |
2019 | PG | Kendal Moore | North Carolina | 5' 6" | North Carolina State |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | PG | Dena Jarrells | West Virginia | 5' 4" | UT-Chattanooga |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 8 | 2 | PG | Anaya Peoples | Illinois | 5' 10" | Notre Dame | |
2019 | 5 | 1 | F | Samantha Brunelle | Virginia | 6' 2" | Notre Dame |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 44 | 12 | G | Yasmeen Chang | Florida | 5' 10" | Miami (Fla.) | |
2019 | 56 | 10 | P | Sydnee Roby | Wisconsin | 6' 4" | Miami (Fla.) | |
2019 | 101 | 19 | F | Brianna Jackson | Virginia | 0' 0" | Miami (Fla.) |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | PG | Tatum Hayes | Florida | 5' 3" | Bethune-Cookman | |||
2019 | F | Imani Reid | District of Columbia | 6' 1" | Bethune-Cookman | |||
2019 | PG | Morgan Beacham | Florida | 5' 7" | Bethune-Cookman |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | PG | Mya Giusto | Florida | 5' 6" | Tampa |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 19 | 3 | W | Jayla Hemingway | Tennessee | 5' 10" | Mississippi State | |
2019 | 3 | 2 | W | Rickea Jackson | Michigan | 6' 2" | Mississippi State | |
2019 | 57 | 10 | PG | JaMya Young | Louisiana | 5' 7" | Mississippi State | |
2019 | 87 | 21 | G | Aliyah Matharu | Maryland | 5' 10" | Mississippi State | |
2019 | W | Esmery Martinez | Tennessee | 5' 10" | Mississippi State |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 64 | 12 | P | Destinee Oberg | Minnesota | 6' 2" | Arkansas | |
2019 | W | Ginger Reece | Oklahoma | 5' 11" | Arkansas | |||
2019 | G | MaKayla Daniels | Maryland | 5' 7" | Arkansas | |||
2019 | 143 | 30 | W | Markeisha Davis | Arkansas | 6' 1" | Arkansas |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | G | Kiera Brown | Florida | 5' 9" | Central Florida | |||
2019 | 116 | 20 | PG | Breyanna Frazier | New Jersey | 5' 9" | Central Florida | |
2019 | F | Destiny Thomas | Georgia | 6' 3" | Central Florida |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | PG | Meghan Boyd | Idaho | 5' 10" | Denver | |||
2019 | F | Samantha Deem | Colorado | 6' 1" | Denver | |||
2019 | F | Obianuju Ezeudu | Ohio | 6' 0" | Denver |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 102 | 20 | F | Kallie Theisen | Minnesota | 6' 1" | South Dakota State |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 150 | 30 | PG | McKenna Hofschild | Minnesota | 5' 4" | Seton Hall | |
2019 | PG | Lauren Lane-Park | Delaware | 5' 5" | Seton Hall | |||
2019 | PG | Mya Jackson | Ohio | 5' 5" | Seton Hall |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | F | Kennedi Myles | Ohio | 6' 1" | Miami (Ohio) |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | W | Ashley Williamson | South Carolina | 5' 7" | William & Mary | |||
2019 | W | Brelynn Bellamy | New Jersey | 6' 0" | William & Mary |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | G | Skylar Boshears | Tennessee | 5' 10" | Furman | |||
2019 | P | Lindsey Taylor | Tennessee | 6' 0" | Furman |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 126 | 23 | PG | Makenzie Helms | New York | 5' 6" | Nebraska | |
2019 | 106 | 20 | W | Trinity Brady | Indiana | 5' 10" | Nebraska |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 85 | 20 | G | Alyson Miura | Oregon | 5' 7" | USC | |
2019 | 75 | 17 | W | Alissa Pili | Alaska | 6' 0" | USC | |
2019 | 94 | 16 | PG | Kyra White | Texas | 5' 9" | USC | |
2019 | 124 | 33 | G | Madison Campbell | California | 5' 11" | USC | |
2019 | 24 | 4 | P | Angel Jackson | California | 6' 4" | USC | |
2019 | 39 | 11 | G | Endiya Rogers | Texas | 5' 7" | USC |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 78 | 17 | G | Brynna Maxwell | Washington | 6' 0" | Utah | |
2019 | 35 | 9 | G | Kemery Martin | Utah | 5' 11" | Utah |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | F | Alexa Pennington | Ohio | 6' 0" | Eastern Kentucky | |||
2019 | P | Emma Hacker | Kentucky | 6' 1" | Eastern Kentucky |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | G | Paige Shy | West Virginia | 5' 6" | Marshall | |||
2019 | 118 | 21 | PG | Savannah Wheeler | Kentucky | 5' 6" | Marshall |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 88 | 18 | P | Emily Saunders | West Virginia | 6' 4" | Tennessee | |
2019 | 50 | 7 | P | Tamari Key | North Carolina | 6' 4" | Tennessee | |
2019 | 2 | 1 | PG | Jordan Horston | Ohio | 6' 1" | Tennessee |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | W | Nia Jordan | Pennsylvania | 6' 0" | New Orleans |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 79 | 18 | G | Brylee Bartram | Florida | 5' 8" | Florida | |
2019 | 53 | 13 | G | Lavender Briggs | Utah | 5' 11" | Florida | |
2019 | G | Cavina Rickards | New York | 5' 9" | Florida | |||
2019 | P | Faith Dut | Canada | 6' 4" | Florida |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 15 | 5 | F | Jordan Isaacs | Georgia | 6' 2" | Georgia | |
2019 | 43 | 6 | PG | Chloe Chapman | Maryland | 5' 8" | Georgia | |
2019 | 28 | 6 | F | Javyn Nicholson | Georgia | 6' 3" | Georgia |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | F | Zahria Jenkins | Florida | 5' 11" | JUCO |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 95 | 17 | PG | Kaylah Rainey | Illinois | 5' 7" | Northwestern | |
2019 | W | Laya Hartman | Michigan | 5' 11" | Northwestern |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | G | Emma King | Kentucky | 5' 10" | Kentucky | |||
2019 | 92 | 20 | P | Deasia Merrill | Georgia | 6' 1" | Kentucky |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 145 | 37 | G | Makenna Marisa | Pennsylvania | 5' 10" | Penn State | |
2019 | 137 | 28 | W | Jayla James | Maryland | 6' 1" | Penn State | |
2019 | 148 | 29 | PG | Madison Greene | Ohio | 5' 7" | Penn State | |
2019 | F | Anna Camden | Pennsylvania | 6' 2" | Penn State | |||
2019 | W | Mya Bembry | New Jersey | 5' 10" | Penn State |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 7 | 3 | G | Nyah Green | Texas | 6' 0" | Louisville | |
2019 | 29 | 7 | F | Ramani Parker | California | 6' 4" | Louisville | |
2019 | G | Norka Konno | Japan | 5' 10" | Louisville |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 107 | 26 | G | Grace Sarver | Washington | 5' 8" | Washington State |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 12 | 4 | G | Zoe Young | Iowa | 5' 10" | Maryland | |
2019 | 4 | 1 | G | Ashley Owusu | Virginia | 5' 9" | Maryland | |
2019 | 83 | 15 | F | Faith Masonius | New Jersey | 6' 1" | Maryland | |
2019 | 27 | 7 | W | Diamond Miller | New Jersey | 6' 1" | Maryland |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | PG | Macey Gregg | Georgia | 5' 8" | North Georgia |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 31 | 7 | G | Michelle Sidor | New Jersey | 5' 8" | Michigan | |
2019 | 86 | 16 | F | Izabel Verajao | North Carolina | 6' 3" | Michigan |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 105 | 18 | PG | Kaia Harrison | New York | 5' 6" | Wake Forest | |
2019 | 62 | 15 | W | Alexandria Scruggs | North Carolina | 5' 10" | Wake Forest | |
2019 | 144 | 25 | F | Olivia Summiel | Connecticut | 6' 1" | Wake Forest |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | PG | Olivia Davies | Alaska | 5' 9" | Hawaii | |||
2019 | F | Kasey Neubert | Colorado | 6' 0" | Hawaii | |||
2019 | W | MiKayla Edwards | California | 5' 10" | Hawaii |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 40 | 9 | F | Koi Love | Florida | 6' 0" | Vanderbilt | |
2019 | 132 | 25 | W | Demi Washington | North Carolina | 5' 10" | Vanderbilt | |
2019 | F | Yaubryon Chambers | Tennessee | 6' 0" | Vanderbilt | |||
2019 | P | Kyndall Golden | Georgia | 6' 3" | Vanderbilt | |||
2019 | W | Taylor Hutchins | Texas | 5' 9" | Vanderbilt | |||
2019 | F | Kaylon Smith | Florida | 6' 0" | Vanderbilt |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 128 | 24 | PG | Bria Harmon | Georgia | 5' 7" | Purdue | |
2019 | 55 | 10 | F | Rickie Woltman | Missouri | 6' 2" | Purdue |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 9 | 2 | F | Liz Scott | Texas | 6' 1" | Oklahoma | |
2019 | 65 | 16 | W | Gabby Gregory | Oklahoma | 5' 11" | Oklahoma | |
2019 | F | Chloe Bloom | Australia | 6' 2" | Oklahoma |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | F | NaKaya Hughes | Illinois | 6' 0" | University of Illinois Springfield |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | PG | Madison Griggs | Tennessee | 5' 9" | Memphis | |||
2019 | 125 | 24 | F | Lanetta Williams | Tennessee | 6' 3" | Memphis | |
2019 | F | Lanyce Williams | Tennessee | 6' 1" | Memphis |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | G | Emma Drash | Georgia | 5' 6" | Georgia State | |||
2019 | F | Joelle Johnson | Kentucky | 6' 0" | Georgia State |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 96 | 23 | G | RyAnne Walters | California | 5' 8" | Santa Barbara | |
2019 | P | Ila Lane | California | 6' 4" | Santa Barbara |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 10 | 3 | PG | Charisma Osborne | California | 5' 8" | UCLA | |
2019 | 23 | 5 | PG | Jaden Owens | Texas | 5' 9" | UCLA | |
2019 | 89 | 22 | G | Camryn Brown | Texas | 5' 10" | UCLA | |
2019 | F | Brynn Masikewich | Canada | 6' 3" | UCLA |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 25 | 6 | W | Jordyn Oliver | Texas | 5' 10" | Baylor |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 16 | 2 | P | Taylor Jones | Texas | 6' 3" | Oregon State | |
2019 | 100 | 22 | P | Kennedy Brown | Kansas | 6' 5" | Oregon State |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 1 | 1 | W | Haley Jones | California | 6' 1" | Stanford | |
2019 | 36 | 10 | G | Hannah Jump | California | 5' 11" | Stanford | |
2019 | 13 | 3 | F | Francesca Belibi | Colorado | 6' 1" | Stanford | |
2019 | 54 | 9 | P | Ashten Prechtel | Colorado | 6' 5" | Stanford |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 14 | 4 | F | Breanna Beal | Illinois | 6' 1" | South Carolina | |
2019 | 6 | 2 | G | Zia Cooke | Ohio | 5' 8" | South Carolina | |
2019 | 11 | 1 | P | Aliyah Boston | Massachusetts | 6' 3" | South Carolina | |
2019 | F | Laeticia Amihere | Canada | 6' 2" | South Carolina |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | G | Cayln Richardson | Florida | 5' 7" | St. Francis (N.Y.) |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | G | Haley Howarth | Florida | 5' 7" | NAIA |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | G | Faith Price | North Carolina | 5' 8" | Campbell | |||
2019 | W | Brittany Staves | North Carolina | 6' 0" | Campbell |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | G | Jordan Tuff | North Carolina | 5' 7" | Cincinnati | |||
2019 | W | Jillian Hayes | Ohio | 6' 0" | Cincinnati |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 76 | 16 | G | Alexis Tucker | California | 5' 11" | Texas Tech |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 17 | 3 | P | Maori Davenport | Alabama | 6' 3" | Rutgers | |
2019 | W | Joiya Maddox | Alabama | 5' 10" | Rutgers |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 66 | 15 | G | Cailyn Crocker | California | 5' 8" | California | |
2019 | 115 | 31 | G | Lauren Fields | Oklahoma | 5' 9" | California |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 60 | 14 | G | Cayla King | North Carolina | 5' 10" | Virginia Tech | |
2019 | 61 | 11 | P | Elizabeth Kitley | North Carolina | 6' 4" | Virginia Tech | |
2019 | F | Taylor Geiman | Pennsylvania | 5' 10" | Virginia Tech | |||
2019 | W | Makayla Ennis | Canada | 5' 10" | Virginia Tech |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 51 | 8 | P | Malu Tshitenge | District of Columbia | 6' 4" | North Carolina | |
2019 | 134 | 35 | G | Nia Daniel | North Carolina | 5' 10" | North Carolina | |
2019 | 34 | 8 | G | Alexis Duckett | Florida | 5' 11" | North Carolina |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | G | Emily Simon | Ohio | 5' 9" | University of Charleston (WV) |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 73 | 14 | PG | Lauren Hansen | New York | 5' 7" | Auburn | |
2019 | G | Annie Hughes | Alabama | 5' 10" | Auburn | |||
2019 | PG | Sania Wells | Mississippi | 5' 6" | Auburn | |||
2019 | 98 | 19 | W | Maliya Perry | Ohio | 6' 0" | Auburn | |
2019 | G | Morgan Robinson-Nwagwu | Georgia | 5' 8" | Auburn |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | F | Alexys Mathangani | Florida | 6' 0" | Rhodes College |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | P | Emma Shaffer | Ohio | 6' 2" | Bucknell | |||
2019 | F | Carly Krsul | Minnesota | 6' 1" | Bucknell |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 41 | 6 | P | JaQuaya Miller | Washington | 6' 3" | Washington | |
2019 | 81 | 16 | P | Alexandra Bamberger | California | 6' 3" | Washington | |
2019 | W | Nia Lowery | California | 5' 11" | Washington |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 42 | 11 | W | Sammie Puisis | Ohio | 6' 1" | Florida State | |
2019 | 30 | 5 | P | River Baldwin | Alabama | 6' 5" | Florida State | |
2019 | 68 | 11 | F | London Clarkson | Texas | 6' 2" | Florida State |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | G | Madison DuBois | Washington | 5' 7" | Seattle |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | F | Courtney Whitson | Tennessee | 6' 0" | East Tennessee State |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 104 | 25 | G | Jada Peebles | North Carolina | 5' 7" | Illinois | |
2019 | PG | Jeanae Terry | Michigan | 5' 8" | Illinois |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 127 | 24 | P | Sara Stapleton | Minnesota | 6' 3" | Wisconsin | |
2019 | PG | Sydney Hilliard | Wisconsin | 5' 9" | Wisconsin |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | F | Maya McArthur | California | 6' 2" | Princeton | |||
2019 | 47 | 12 | W | Maddie Plank | New York | 5' 10" | Princeton | |
2019 | PG | Nicole Young | California | 5' 7" | Princeton |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 72 | 14 | F | Jorie Allen | Indiana | 6' 1" | Indiana | |
2019 | 22 | 4 | PG | Shaila Beeler | Indiana | 5' 6" | Indiana | |
2019 | F | Arielle Wisne | Colorado | 6' 3" | Indiana | |||
2019 | P | MacKenzie Holmes | Maine | 6' 3" | Indiana |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 48 | 9 | PG | Alisha Lewis | Delaware | 5' 6" | Georgia Tech | |
2019 | P | Narea Hermosa | Spain | 6' 4" | Georgia Tech | |||
2019 | P | Ronni Nwora | New York | 6' 3" | Georgia Tech |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 82 | 19 | G | Maria Alvarez | Florida | 5' 7" | South Florida |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 84 | 17 | P | Mariah Perez | New Jersey | 6' 3" | Dayton | |
2019 | 71 | 14 | P | Nadjy Tyler | Pennsylvania | 6' 3" | Dayton | |
2019 | PG | Destiny Bohanon | Ohio | 5' 8" | Dayton |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 26 | 6 | G | Celeste Taylor | New York | 5' 10" | Texas | |
2019 | P | Ashlee Hannan | Australia | 6' 5" | Texas |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 77 | 18 | W | Anissa Rivera | Maryland | 6' 1" | West Virginia | |
2019 | 37 | 10 | W | Leilani Correa | New Jersey | 6' 0" | West Virginia | |
2019 | PG | Kirsten Deans | North Carolina | 5' 7" | West Virginia | |||
2019 | W | Esmery Martinez | Tennessee | 5' 10" | West Virginia |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 59 | 12 | PG | Teisha Hyman | New York | 5' 9" | Syracuse |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 20 | 4 | W | Aijha Blackwell | Missouri | 5' 11" | Missouri | |
2019 | 70 | 13 | F | Haley Frank | Missouri | 6' 2" | Missouri |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 18 | 5 | G | Kierstan Bell | Ohio | 6' 1" | Ohio State | |
2019 | 32 | 8 | W | Kaelynn Satterfield | New York | 6' 0" | Ohio State | |
2019 | 63 | 13 | PG | Rikki Harris | Indiana | 5' 11" | Ohio State | |
2019 | 74 | 15 | PG | Jacy Sheldon | Ohio | 5' 7" | Ohio State |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 52 | 14 | W | McKenna Warnock | Wisconsin | 6' 0" | Iowa | |
2019 | PG | Gabbie Marshall | Ohio | 5' 9" | Iowa |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | G | Jane McCauley | New York | 5' 9" | Vermont | |||
2019 | PG | Emma Utterback | Indiana | 5' 7" | Vermont |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | G | Christina Kline | Florida | 5' 10" | LaSalle |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 141 | 26 | PG | Corina Carter | Texas | 5' 5" | New Mexico | |
2019 | 97 | 18 | F | Azaria Robinson | Alaska | 6' 2" | New Mexico | |
2019 | 110 | 28 | G | Andriana Avent | California | 5' 11" | New Mexico |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 38 | 8 | F | Jaida Patrick | New York | 5' 10" | Duke | |
2019 | 103 | 21 | F | Jennifer Ezeh | Maryland | 6' 4" | Duke | |
2019 | 33 | 9 | W | Azana Baines | New Jersey | 6' 1" | Duke |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 113 | 19 | PG | Alyza Winston | Michigan | 5' 8" | Michigan State | |
2019 | 117 | 23 | P | Taiyier Parks | Ohio | 6' 2" | Michigan State | |
2019 | 80 | 15 | P | Cydni Dodd | Indiana | 6' 4" | Michigan State | |
2019 | 122 | 32 | G | Moira Joiner | Michigan | 5' 8" | Michigan State | |
2019 | G | Julia Ayrault | Michigan | 6' 1" | Michigan State | |||
2019 | P | Izabel Varejao | North Carolina | 6' 4" | Michigan State |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 91 | 19 | P | Jazmaine Lewis | Missouri | 6' 4" | Houston | |
2019 | 139 | 29 | W | Bria Patterson | Texas | 6' 0" | Houston |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 46 | 8 | PG | Mckenzie Green | Texas | 5' 6" | Texas A&M |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | PG | Ashlee Harris | Kentucky | 5' 6" | Division II |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | W | Maddie Thomas | Georgia | 5' 9" | Brenau (GA) |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 93 | 21 | P | Akunna Konkwo | Virginia | 6' 3" | Boston College |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 49 | 13 | W | Sarah Dumitrescu | Florida | 6' 1" | Ole Miss | |
2019 | 67 | 13 | P | Tai-Yanna Jackson | Indiana | 6' 4" | Ole Miss |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2019 | 121 | 23 | F | Maura Singer | Colorado | 6' 4" | Colorado | |
2019 | G | Jaylyn Sherrod | Alabama | 5' 5" | Colorado | |||
2019 | P | Raanee Smith | Pennsylvania | 6' 2" | Colorado |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
