2024 all - Verbal Commitments
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | G | Sydney Mains | Tennessee | 5' 10" | Florida Atlantic |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 37 | 6 | G | Devin Coppinger | Washington | 5' 10" | Washington |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | G | Dakota Phillips | Georgia | 5' 8" | High Point |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 59 | 19 | PG | Xamiya Walton | Illinois | 5' 5" | Northwestern |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | G | Alyssa Green | Georgia | 5' 9" | Bethune-Cookman |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 44 | 13 | F | Tahj Bloom | Illinois | 6' 2" | Mississippi State |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | G | Kyia Barrett | Georgia | 5' 11" | Anderson University | |||
2024 | PG | Izzy Proffitt | Tennessee | 5' 6" | Anderson University |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | F | Nicole Carreno | Florida | 6' 0" | North Florida |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | W | Gabby Robinson | California | 5' 9" | Cal Poly |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 49 | 9 | G | Tianna Thompson | Georgia | 5' 11" | Georgia Tech | |
2024 | 47 | 15 | PG | Danielle Carnegie | Georgia | 5' 8" | Georgia Tech | |
2024 | 58 | 14 | G | Gabbie Grooms | Georgia | 5' 9" | Georgia Tech | |
2024 | PG | Chazadi Wright | Georgia | 5' 4" | Georgia Tech |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | W | Kendall Sterling | Indiana | 5' 9" | St. Thomas More |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | F | Cameron Rust | Rhode Island | 6' 2" | Penn State |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 55 | 12 | G | Rian Forestier | Texas | 5' 11" | USC | |
2024 | 6 | 3 | F | Kennedy Smith | California | 6' 1" | USC | |
2024 | 12 | 1 | W | Avery Howell | Idaho | 6' 0" | USC | |
2024 | 24 | 9 | PG | Kayleigh Heckel | New York | 5' 9" | USC | |
2024 | G | Brooklyn Shamblin | California | 5' 9" | USC | |||
2024 | F | Laura Williams | Virginia | 6' 2" | USC |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | F | Kayl Petersen | Wisconsin | 6' 2" | Marquette |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 13 | 2 | W | Allie Ziebell | Wisconsin | 6' 1" | Connecticut | |
2024 | 1 | 1 | F | Sarah Strong | North Carolina | 6' 2" | Connecticut | |
2024 | 14 | 3 | W | Morgan Cheli | California | 6' 2" | Connecticut |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 51 | 10 | G | Taylor Stremlow | Wisconsin | 5' 7" | Iowa | |
2024 | F | Ava Heiden | Oregon | 6' 4" | Iowa |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 38 | 12 | PG | Jordyn Poole | Indiana | 5' 6" | Purdue |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | P | Mckenzie Swanson | Michigan | 6' 3" | Butler |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 60 | 15 | G | Chloe Spreen | Indiana | 5' 9" | Alabama | |
2024 | 57 | 13 | G | Eris Lester | Florida | 5' 11" | Alabama |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | G | Chloey Graham | Indiana | 5' 9" | Indiana Wesleyan |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 28 | 4 | W | Lexi Blue | Florida | 6' 2" | Kentucky |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 10 | 2 | PG | Katie Fiso | Washington | 5' 10" | Oregon |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 48 | 16 | PG | Athena Tomlinson | California | 5' 6" | Boston College |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | F | Ellery Minch | Indiana | 6' 3" | DePaul | |||
2024 | W | Natiah Nelson | Ohio | 5' 10" | DePaul |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | W | Kalysta Martin | Texas | 5' 10" | Texas Tech |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | G | Ryann Bennett | California | 5' 8" | UC Davis |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 40 | 13 | PG | Shay Ijiwoye | Arizona | 5' 6" | Stanford | |
2024 | 34 | 10 | F | Harper Peterson | California | 6' 4" | Stanford | |
2024 | 23 | 7 | F | Kennedy Ume | Maryland | 6' 3" | Stanford |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | G | Madison McKinnon | Texas | 5' 8" | Oklahoma Christian |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | W | Kamryn Griffin | Texas | 5' 11" | Central Arkansas |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | F | Zachara Perkins | Texas | 6' 2" | Rutgers | |||
2024 | 26 | 10 | PG | Kiyomi McMiller | Maryland | 5' 7" | Rutgers |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 17 | 2 | G | Mikayla Blakes | New Jersey | 6' 0" | Vanderbilt |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 3 | 1 | PG | Jaloni Cambridge | Tennessee | 5' 6" | Ohio State | |
2024 | PG | Ava Watson | Georgia | 5' 6" | Ohio State | |||
2024 | P | Ella Hobbs | North Carolina | 6' 3" | Ohio State |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 2 | 2 | F | Joyce Edwards | South Carolina | 6' 2" | South Carolina | |
2024 | 20 | 6 | PG | Madisen McDaniel | Maryland | 5' 5" | South Carolina | |
2024 | 18 | 3 | P | Adhel Tac | Texas | 6' 5" | South Carolina |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 21 | 7 | PG | Leah Harmon | District of Columbia | 5' 6" | Miami (Fla.) | |
2024 | F | Aurora Sanchez Almon | New Jersey | 6' 4" | Miami (Fla.) | |||
2024 | 36 | 11 | PG | Ahnay Adams | Massachusetts | 5' 5" | Miami (Fla.) | |
2024 | W | Simone Pelish | New York | 6' 0" | Miami (Fla.) |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 22 | 8 | PG | Olivia Olson | Minnesota | 6' 0" | Michigan | |
2024 | 35 | 5 | G | Syla Swords | Canada | 6' 0" | Michigan | |
2024 | G | Mila Holloway | North Carolina | 5' 9" | Michigan |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 9 | 6 | F | Kendall Dudley | District of Columbia | 6' 1" | UCLA | |
2024 | 31 | 5 | W | Avary Cain | California | 6' 1" | UCLA | |
2024 | 25 | 8 | F | Zania Socka-Nguemen | District of Columbia | 6' 3" | UCLA |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | G | Taliyah Parker | Oklahoma | 6' 1" | Texas A&M |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 16 | 4 | PG | Britt Prince | Nebraska | 5' 11" | Nebraska |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 30 | 4 | G | Tajianna Avant-Roberts | California | 5' 9" | Louisville | |
2024 | G | Izela Arenas | California | 5' 9" | Louisville |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 45 | 6 | P | Blanca Thomas | North Carolina | 6' 5" | North Carolina | |
2024 | G | Lanie Grant | Virginia | 5' 9" | North Carolina |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | PG | Riley Abney | Michigan | 5' 7" | Oakland |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | PG | Jadyn Wooten | Kansas | 5' 6" | Oklahoma State |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | G | Shawnessy Nordstrom | Utah | 5' 6" | Cal Baptist |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 15 | 1 | G | Jordan Lee | California | 6' 0" | Texas | |
2024 | 4 | 1 | P | Justice Carlton | Texas | 6' 3" | Texas | |
2024 | 54 | 18 | PG | Bryanna Preston | Georgia | 5' 9" | Texas |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 19 | 5 | PG | Alivia McGill | Minnesota | 5' 7" | Florida | |
2024 | 33 | 5 | P | Me'Arah O'Neal | California | 6' 3" | Florida | |
2024 | F | Kylee Kitts | Florida | 6' 4" | Florida |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 5 | 2 | P | Kate Koval | New York | 6' 5" | Notre Dame |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 27 | 9 | F | Toby Fournier | Canada | 6' 2" | Duke | |
2024 | 8 | 5 | F | Arianna Roberson | Texas | 6' 4" | Duke | |
2024 | F | Jenessa Cotton | California | 6' 2" | Duke |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 11 | 3 | PG | Zamareya Jones | North Carolina | 5' 4" | North Carolina State | |
2024 | 46 | 8 | G | Devyn Quigley | New Jersey | 5' 11" | North Carolina State | |
2024 | P | Lorena Awou | Illinois | 6' 5" | North Carolina State |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 39 | 11 | F | Imari Berry | Tennessee | 5' 10" | Clemson |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | G | Madison Hart | Connecticut | 5' 5" | Babson College |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | G | Carlie Latta | Idaho | 5' 10" | Utah State |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | G | Sydnie Rodriguez | Idaho | 5' 11" | Seattle |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | F | Nicolette Polocheck | Texas | 6' 0" | UC-San Diego |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | W | Madelyne Davis | Texas | 5' 10" | Houston Christian |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | F | Avery Waddington | Idaho | 6' 3" | Montana |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | F | Tayla Thomas | New Jersey | 6' 2" | Missouri |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | PG | Taylor Barner | North Carolina | 5' 9" | Memphis |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | F | Roisin Grandberry | Illinois | 6' 3" | Loyola-Chicago |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 53 | 17 | PG | Kyndal Walker | Maryland | 5' 9" | Maryland |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 43 | 7 | G | Destiny Agubata | California | 5' 11" | West Virginia | |
2024 | P | Jordan Thomas | Texas | 6' 3" | West Virginia |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | PG | Delaney Gibb | Canada | 5' 10" | BYU |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 29 | 3 | G | Kaniya Boyd | Nevada | 5' 9" | Tennessee |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | F | Shya Hawkins | New York | 6' 2" | Syracuse | |||
2024 | F | Kiera Scott | Virginia | 6' 2" | Syracuse |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | F | Toni Warren | Georgia | 6' 0" | Wofford |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | PG | Lucy Hood | Georgia | 5' 9" | East Tennessee State |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | F | Elle Hatcher | Kansas | 6' 0" | Seward County CC (KS) | |||
2024 | W | Avery Marchino | Oklahoma | 6' 0" | Seward County CC (KS) |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | G | Averie Jones | Georgia | 5' 7" | North Georgia |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | P | Alyssa Staten | Georgia | 6' 4" | Northeastern |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | G | Chloe Mann | Texas | 5' 9" | Cincinnati |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | F | Gracynn Gough | North Carolina | 6' 0" | Holy Cross |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | G | Zya Vann | Oklahoma | 5' 9" | Oklahoma |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | F | Berry Wallace | Ohio | 6' 1" | Illinois |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | P | Faith Wiseman | Indiana | 6' 3" | Indiana |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 41 | 14 | PG | Ines Goryanova | England | 5' 9" | Baylor | |
2024 | F | Kayla Nelms | Florida | 6' 1" | Baylor |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | F | Grace Oliver | Massachusetts | 6' 1" | Colorado | |||
2024 | 42 | 12 | F | Tabitha Betson | Australia | 6' 1" | Colorado |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | W | Allison Heathcock | Oklahoma | 6' 0" | Creighton |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | G | Jill Twiehaus | Oklahoma | 5' 10" | Rice | |||
2024 | G | Aniah Alexis | Texas | 6' 1" | Rice |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 50 | 14 | F | Katelyn Vasecka | South Dakota | 6' 2" | South Dakota State | |
2024 | PG | Emilee Fox | South Dakota | 5' 8" | South Dakota State | |||
2024 | W | Claire Sheppard | South Dakota | 6' 1" | South Dakota State |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 52 | 11 | G | McKenna Johnson | Wisconsin | 5' 9" | Minnesota |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | G | Sarah Miller | Arizona | 5' 10" | Pennsylvania |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | W | Emily Eadie | California | 6' 1" | Princeton |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | F | Addison Harris | Washington | 5' 3" | Montana State |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | PG | Rylie Rosenberg | New York | 5' 5" | Merrimack College (MA) |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2024 | PG | Teagan Colvin | Idaho | 5' 7" | UNLV |
Follow The Feed
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation