Elite Basketball Academy Players
| Class Year | Overall Rank | Position Rank | Rating | Position | Title | State | Height | Committed School | High School | EBA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 36 | 11 | PG | Mychal Johnson | WV | 5' 8" | Notre Dame | St. Joseph Central HS (Huntington, WV) | ||
| 2014 | 22 | 7 | PG | Alexa Middleton | TN | 5' 9" | Tennessee | Riverdale HS (Murfreesboro, TN) | ||
| 2014 | 59 | 7 | G | Christa Reed | MS | 5' 11" | Vanderbilt | Bay HS (Bay St. Louis, MS) | ||
| 2014 | 42 | 12 | PG | Gabrielle Ortiz | WI | 5' 6" | Oklahoma | Prairie School (Racine, WI) | ||
| 2014 | G | Sierra Jones | AL | 5' 9" | Belmont | Madison Academy (Madison, AL) | ||||
| 2014 | 38 | 11 | F | Mackenzie Engram | GA | 6' 2" | Georgia | Hillgrove HS (Powder Springs, GA) | ||
| 2014 | 45 | 9 | W | Aliyah Huland El | NJ | 6' 1" | Virginia | Randolph HS (Randolph Township, NJ) | ||
| 2014 | 26 | 3 | G | Courtney Ekmark | AZ | 6' 0" | Connecticut | St. Mary's (Phoenix, AZ) |
| Class Year | Overall Rank | Position Rank | Rating | Position | Title | State | Height | Committed School | High School | EBA |
|---|---|---|---|---|---|---|---|---|---|---|
| W | Claire Mullins | TN | 5' 9" | |||||||
| G | Tesa Johnson | TN | 5' 9" | |||||||
| W | Micah Engram | OH | 5' 10" | Walnut Hills HS (Cincinnati, OH) | ||||||
| PG | Giavonnie Belton | IN | 5' 6" | |||||||
| G | Alexis Hammock | TN | 5' 6" | |||||||
| G | Lauren Boddie | FL | 0' 0" | |||||||
| G | Lorigrace Rockwood | IN | 5' 5" | |||||||
| G | Jasmine Bruner | OH | 5' 10" | Centerville HS (Dayton, OH) | ||||||
| G | Kendall Harmon | IN | 5' 7" | Bloomington North (Bloomington, IN) | ||||||
| PG | Tyler Jones | TN | 5' 6" | Lausanne Collegiate School (Memphis, TN) | ||||||
| PG | Kennedy Bradshaw | GA | 5' 5" |
Pages
Follow The Feed
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation
