2028 Players

Player Videos
2028 00 F Tessa Murdock GA 5' 9"
2028 00 G Claudia Fisher CA 5' 2"
2028 00 G Macee Pruitt OK 5' 6"
2028 00 F Brooklyn Crim IN 5' 8"
2028 00 G Makynli Bacon TN 6' 0"
2028 00 G Love Best OR 5' 6"
2028 00 G Karlea Stanley KY 5' 6"
2028 00 G Emma Bryant CA 5' 4"
2028 00 G Brenly Lamb OK 5' 6"
2028 00 G Iris Leonard Player Video DC 5' 7"
2028 00 W Ireland Sullivan KS 6' 0"
2028 00 W Puneet Deol Player Video CN 6' 0"
2028 00 G Mia Hannagan KS 5' 4"
2028 00 G Logan Girias Player Video WA 5' 5"
2028 00 G Elleigh Molinar AZ 5' 6"
2028 00 G Payton Caudle AR 6' 0"
2028 00 PG Kylee Runions KY 5' 6"
2028 00 G Isabella Ives Player Video WA 5' 8"
2028 00 W Kashlynn Cooper OK 5' 8"
2028 00 G Abby Ruiz WA 5' 4"
2028 00 F Peyton Jacobsen AZ 5' 11"
2028 00 PG Maily Smith Player Video CO 5' 4"
2028 00 W Alivia Shumaker OK 5' 10"
2028 00 G Jaieunna Kier Player Video WA 5' 6"
2028 00 G Laney Hudson TX 5' 9"
2028 00 G Mckenzie Saffold IL 5' 5"
2028 40 G Tatianna Griffin Player Video CA 5' 10"
2028 00 G Maddalene Minner MO 5' 4"
2028 00 G Kaitlyn Hewlett WA 5' 6" White River HS (Buckley, WA)
2028 00 G Dilyn Prescott WA 5' 7" Liberty HS (Renton, WA)
2028 00 G Azariah Woodruff OK 5' 6"
2028 00 G Mila Bissett NY 5' 3"
2028 00 G Jazzy Bernabe CA 5' 4"
2028 00 G Madelyn Bender IN 5' 5"
2028 00 PG Helena Christofilis Player Video WA 5' 8" Middle School
2028 00 PG Jaliyah Dyson Player Video WA 5' 1" Lynnwood High School
2028 00 G Kennedy Broughton Player Video NJ 5' 4"
2028 00 W Kendi Spencer OK 5' 8"
2028 00 G Grace Darling NJ 5' 10"
2028 00 G Olivia Taleon CA 5' 7"
2028 00 G Avery Schwartzman IN 5' 6"
2028 00 G Riley Schellhammer Player Video IN 5' 8"
2028 00 G Leah O'Toner Player Video CA 5' 5"
2028 00 PG Hayden Fox WA 5' 2"
2028 00 F Valendena Arakas Player Video NY 5' 10"
2028 00 G Azalea Vilaysing CA 5' 1"
2028 00 G Ruth Anne Rivers GA 5' 4"
2028 00 G Autumn Rutter Player Video CO 5' 5"
2028 00 G Evelyn Wilk Player Video WA 5' 5"
2028 00 W Hayden Maners WA 5' 10"

Follow The Feed