2015 WNBA ELITE 25 DRAFT BOARD -- APRIL 7
By Staff
ProspectsNation.com
Posted 9 years 7 months ago
WNBA SENIOR CLASS ELITE 25
(POWERED BY BRANDONCLAYSCOUTING.COM)
⇒UPDATED APRIL 13, 2015
RK | PHOTO | NAME | POS | HEIGHT | SCHOOL | NOTES |
---|---|---|---|---|---|---|
1. | Jewell Loyd | G | 5-10 | Notre Dame | Lincolnwood, IL | |
2. | Amanda Zahui B. | C | 6-5 | Minnesota | Stockholm, Sweden | |
3. | Elizabeth Williams | C | 6-3 | Duke | Virginia Beach, VA | |
4. | Reshanda Gray | PF | 6-3 | Cal | Los Angeles, CA | |
5. | Kaleena Mosqueda-Lewis | W | 6-0 | Connecticut | Anaheim Hills, CA | |
6. | Brittany Boyd | PG | 5-9 | Cal | Berkeley, CA | |
7. | Isabelle Harrison | C | 6-3 | Tennessee | Nashville, TN | |
8. | Amber Orrange | PG | 5-7 | Stanford | Houston, TX | |
9. | Kiah Stokes | C | 6-3 | Connecticut | Marion, IA | |
10. | Dearica Hamby | PF | 6-3 | Wake Forest | Marietta, GA | |
11. | Aleighsa Welch | PF | 6-0 | South Carolina | Goose Creek, SC | |
12. | Crystal Bradford | W | 6-0 | Cent. Michigan | Detroit, MI | |
13. | Tear'a Laudermill | W | 5-9 | Nebraska | Moreno Valley, CA | |
14. | Samantha Logic | PG | 5-9 | Iowa | Racine, WI | |
15. | Martha Alwal | C | 6-4 | Mississippi St. | Worthington, MN | |
16. | Sara Hammond | PF | 6-2 | Louisville | Mt. Vernon, KY | |
17. | Jazmine Davis | PG | 5-7 | Washington | San Jose, CA | |
18. | Ka-Deidre Simmonds | PG | 5-8 | Seton Hall | Neward, NJ | |
19. | Elem Ibiam | C | 6-4 | South Carolina | Fayetteville, SC | |
20. | Nneka Enemkpali | PF | 6-1 | Texas | Pflugerville, TX | |
21. | Brittany Hyrnko | PG | 5-8 | DePaul | Philadelphia, PA | |
22. | Cierra Burdick | PF | 6-2 | Tennessee | Charlotte, NC | |
23. | Allyson Malott | PF | 6-4 | Dayton | Middletown, OH | |
24. | Tia Faleru | PF | 6-1 | Ole Miss | Ozark, AL | |
25. | Ariel Massengale | PG | 5-6 | Tennessee | Bolingbrook, IL | |
26. | Chelsea Gardner | C | 6-3 | Kansas | DeSoto, TX | |
27. | Blake Dietrick | G | 5-10 | Princeton | Wellesley, MA | |
28. | Natasha Cloud | W | 6-0 | St. Joes | Broomall, PA | |
29. | Amber Battle | W | 5-9 | Texas Tech | Albuquerque, NM | |
30. | Andrea Hoover | G | 5-9 | Dayton | Bellbrook, OH |
Related Players:
Related Colleges: