2022 all - Verbal Commitments
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | G | Sydney Bowles | Georgia | 6' 1" | Georgia | |||
2022 | 3 | 1 | F | Janiah Barker | Florida | 6' 3" | Georgia |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | G | Carleigh Wenzel | Texas | 5' 11" | Virginia Tech | |||
2022 | G | Charlise Dunn | Australia | 6' 2" | Virginia Tech | |||
2022 | G | Maddie Vejsicky | Ohio | 5' 10" | Virginia Tech |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | G | Joelle Snyder | Georgia | 5' 8" | Anderson College |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | PG | Kamryn Peppler | Wisconsin | 5' 7" | Wisconsin-Milwaukee |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | G | Callin Hake | Minnesota | 5' 7" | Nebraska |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | G | Raeven Boswell | Texas | 5' 10" | Georgia Tech | |||
2022 | 16 | 3 | PG | Tonie Morgan | Florida | 5' 9" | Georgia Tech | |
2022 | G | Kara Dunn | Georgia | 6' 0" | Georgia Tech | |||
2022 | G | Paris Miller | Georgia | 5' 10" | Georgia Tech | |||
2022 | G | Inés Noguero | Spain | 5' 11" | Georgia Tech |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | G | Marley Washenitz | West Virginia | 5' 8" | West Virginia | |||
2022 | W | Imarianah Russell | Ohio | 5' 11" | West Virginia | |||
2022 | W | Avery Strickland | Tennessee | 6' 1" | West Virginia |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | PG | Mya Petticord | Michigan | 5' 8" | Texas A&M | |||
2022 | G | Brianna McDaniel | Illinois | 5' 11" | Texas A&M | |||
2022 | PG | Gia Cooke | Maryland | 5' 8" | Texas A&M |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | G | Kyla Momberg | Montana | 5' 9" | Montana Western |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | PG | Audrey Taylor | Idaho | 5' 6" | Northern Arizona |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | G | Jordan Meulemans | Wisconsin | 6' 0" | Butler | |||
2022 | G | Mya Hansen | Montana | 5' 7" | Butler |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | PG | Trinity Cheatom | Iowa | 5' 6" | Colgate |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | G | Cayla Cowart | Georgia | 5' 8" | Tennessee Tech |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | G | Abby Graham | Oregon | 5' 10" | North Dakota State |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | G | Keira Hanson | Washington | 5' 8" | Vermont |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | G | Rosa Smith | Washington | 5' 6" | Idaho |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | PG | Sophie Smith | Georgia | 5' 6" | Wofford |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | PG | Kaleigh Addie | Georgia | 5' 6" | Xavier | |||
2022 | G | Bella Ward | Ohio | 6' 0" | Xavier | |||
2022 | W | Fernanda Ovalle | 6' 0" | Xavier |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | W | Marya Hudgins | Georgia | 6' 0" | Santa Clara |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | PG | Londynn Jones | California | 5' 3" | UCLA | |||
2022 | 2 | 1 | G | Kiki Rice | Maryland | 5' 11" | UCLA | |
2022 | P | Christeen Iwuala | Texas | 6' 3" | UCLA | |||
2022 | 18 | 5 | G | Gabriela Jaquez | California | 6' 0" | UCLA | |
2022 | G | Elena Buenavida | Spain | 5' 9" | UCLA | |||
2022 | F | Lina Sontag | Germany | 6' 3" | UCLA |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | 11 | 2 | G | Aaliyah Gayles | Nevada | 5' 9" | USC |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | G | Natalie Fraley | Washington | 5' 9" | Utah State |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | W | Jada Wynn | California | 6' 0" | Colorado | |||
2022 | F | Lizzie Holder | Minnesota | 6' 1" | Colorado | |||
2022 | F | Ally Fitzgerald | Missouri | 6' 1" | Colorado |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | G | Savannah Henderson | Florida | 6' 2" | Central Florida | |||
2022 | G | Stefanie Ingram | Florida | 5' 7" | Central Florida | |||
2022 | P | Fatima Diakhaté | Florida | 6' 5" | Central Florida |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | PG | Theryn Hallock | Michigan | 5' 7" | Michigan State | |||
2022 | G | Abbey Kimball | Michigan | 5' 8" | Michigan State |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | PG | Desiree Ware | Minnesota | 5' 8" | UAB |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | 5 | 3 | F | Timea Gardiner | Utah | 6' 3" | Oregon State | |
2022 | 10 | 4 | P | Raegan Beers | Colorado | 6' 3" | Oregon State | |
2022 | W | Lily Hansford | Wisconsin | 6' 2" | Oregon State | |||
2022 | W | Adlee Blacklock | Texas | 6' 0" | Oregon State |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | 8 | 3 | P | Isuneh Brady | California | 6' 3" | Connecticut | |
2022 | 6 | 1 | W | Ayanna Patterson | Indiana | 6' 2" | Connecticut |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | F | Nyla Harris | Florida | 6' 1" | Louisville | |||
2022 | F | Alexia Mobley | Ohio | 6' 2" | Louisville | |||
2022 | PG | Zyanna Walker | Kansas | 5' 8" | Louisville | |||
2022 | W | Jalyn Brown | Maryland | 6' 1" | Louisville | |||
2022 | P | Imani Lester | North Carolina | 6' 3" | Louisville |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | 24 | 6 | F | Shay Bollin | Massachusetts | 6' 3" | Duke | |
2022 | 15 | 3 | G | Ashlon Jackson | Texas | 6' 0" | Duke | |
2022 | G | Emma Koabel | 5' 11" | Duke |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | G | Mackendra Konig | Canada | 5' 9" | Montana | |||
2022 | PG | Libby Stump | Washington | 5' 7" | Montana |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | F | Ysabella Fontleroy | Missouri | 6' 1" | Baylor | |||
2022 | W | Darianna Littlepage-Buggs | Oklahoma | 6' 1" | Baylor |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | 1 | 1 | P | Lauren Betts | Colorado | 6' 7" | Stanford | |
2022 | G | Talana Lepolo | California | 5' 7" | Stanford | |||
2022 | 21 | 4 | PG | Indya Nivar | North Carolina | 5' 10" | Stanford |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | G | Paris Clark | New York | 5' 10" | Arizona | |||
2022 | 4 | 2 | F | Maya Nnaji | Minnesota | 6' 4" | Arizona | |
2022 | G | Kailyn Gilbert | Florida | 5' 8" | Arizona |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | G | Camille Jackson | Illinois | 5' 11" | Illinois | |||
2022 | F | Samantha Dewey | Massachusetts | 6' 1" | Illinois | |||
2022 | G | Hana Mühl | Croatia | 5' 7" | Illinois | |||
2022 | P | Liisa Taponen | Finland | 6' 4" | Illinois |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | W | Ryanne Allen | Pennsylvania | 6' 1" | Vanderbilt | |||
2022 | G | Jada Brown | Arkansas | 5' 8" | Vanderbilt | |||
2022 | P | Amauri Williams | Arkansas | 6' 4" | Vanderbilt |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | P | Kennedy Basham | Arizona | 6' 7" | Oregon | |||
2022 | 13 | 2 | PG | Chance Gray | Ohio | 5' 9" | Oregon | |
2022 | G | Jennah Isai | Arizona | 6' 0" | Oregon | |||
2022 | 23 | 5 | F | Grace VanSlooten | Ohio | 6' 3" | Oregon |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | 9 | 4 | F | Ashlyn Watkins | South Carolina | 6' 2" | South Carolina | |
2022 | 22 | 8 | G | Talaysia Cooper | South Carolina | 6' 0" | South Carolina |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | 20 | 7 | G | KK Bransford | Ohio | 5' 10" | Notre Dame |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | 17 | 4 | G | Ruby Whitehorn | Michigan | 6' 0" | Clemson | |
2022 | F | Tadessa Brown | Michigan | 6' 2" | Clemson |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | P | Morgan Lee | Connecticut | 6' 4" | Georgetown | |||
2022 | G | Modesti McConnell | Oklahoma | 5' 7" | Georgetown | |||
2022 | PG | Kennedy Fauntleroy | Maryland | 5' 8" | Georgetown |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | W | Emily LaChapell | Wisconsin | 5' 11" | Marquette | |||
2022 | F | Charia Smith | Ohio | 6' 1" | Marquette | |||
2022 | G | Aizhanique Mayo | Connecticut | 5' 9" | Marquette |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | W | Lily Krahn | Wisconsin | 5' 10" | Wisconsin | |||
2022 | P | Tessa Towers | Illinois | 6' 5" | Wisconsin | |||
2022 | G | Savannah White | Minnesota | 6' 0" | Wisconsin | |||
2022 | G | Sania Copeland | Kansas | 5' 7" | Wisconsin |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | F | Katie Krupa | Illinois | 6' 1" | Harvard | |||
2022 | G | Saniyah Glenn | New York | 5' 11" | Harvard | |||
2022 | W | Gabby Anderson | Ohio | 5' 10" | Harvard | |||
2022 | P | Katie LeBuhn | New York | 6' 2" | Harvard |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | W | Alyssa Crockett | Indiana | 6' 2" | Michigan | |||
2022 | G | Kate Clarke | Indiana | 6' 0" | Michigan | |||
2022 | F | Chyra Evans | Australia | 6' 3" | Michigan |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | G | Mackenzie Hare | Illinois | 5' 9" | Saint Louis |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | 25 | 3 | W | Ndjakalenga Mwenentanda | South Dakota | 6' 2" | Texas | |
2022 | F | Amina Muhammad | Texas | 6' 3" | Texas | |||
2022 | W | Jordana Codio | Florida | 6' 0" | Texas |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | G | Brooke Highmark | Missouri | 5' 8" | Belmont | |||
2022 | F | Caroline Bachus | Alabama | 6' 2" | Belmont | |||
2022 | Kate Hollifield | North Carolina | 5' 9" | Belmont |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | PG | Allie Carlson | Michigan | 5' 6" | Western Michigan |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | 7 | 2 | P | Kyla Oldacre | Ohio | 6' 5" | Miami (Fla.) | |
2022 | F | Lazaria Spearman | Georgia | 6' 3" | Miami (Fla.) |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | F | Drea Brumfield | Washington | 6' 2" | Pepperdine |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | W | Megan Olbrys | Massachusetts | 6' 1" | Villanova | |||
2022 | G | Maggie Grant | Pennsylvania | 5' 11" | Villanova |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | 14 | 2 | W | Justine Pissott | New Jersey | 6' 2" | Tennessee |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | W | Cotie McMahon | Ohio | 5' 11" | Ohio State | |||
2022 | PG | Kaia Henderson | New York | 5' 5" | Ohio State | |||
2022 | G | Mya Perry | Ohio | 5' 11" | Ohio State |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | F | Amiya Evans | Florida | 6' 1" | UCF |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | 19 | 6 | G | Flau'jae Johnson | Georgia | 5' 10" | LSU | |
2022 | F | Sa'Myah Smith | Texas | 6' 2" | LSU | |||
2022 | W | Alisa Williams | Texas | 6' 2" | LSU |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | PG | Paulina Paris | New Jersey | 5' 7" | Penn State | |||
2022 | G | Angena Belloso | Spain | 5' 10" | Penn State | |||
2022 | W | Aïcha Dia | 5' 11" | Penn State | ||||
2022 | PG | Shay Ciezki | New York | 5' 7" | Penn State |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | G | Madison St. Rose | New Jersey | 5' 10" | Princeton | |||
2022 | P | Tabitha Amanze | New Jersey | 6' 4" | Princeton | |||
2022 | F | Taylor Charles | Illinois | 6' 2" | Princeton |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | PG | Yonta Vaughn | Maryland | 5' 7" | WVU |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | F | Kiersten Johnson | Texas | 6' 3" | Oklahoma | |||
2022 | G | Kayla Cooper | Texas | 5' 9" | Oklahoma | |||
2022 | P | Beatrice Culliton | Kansas | 6' 3" | Oklahoma |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | F | Desiree Wooten | Texas | 5' 9" | North Texas |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | W | Mila Reynolds | Indiana | 6' 2" | Maryland | |||
2022 | G | Ava Sciolla | Pennsylvania | 5' 11" | Maryland |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | 12 | 1 | PG | Ta'Niya Latson | Georgia | 5' 8" | Florida State |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | G | Asia Gant | Georgia | 5' 7" | Truett McConnell |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | PG | Jaida Brooks | Arizona | 5' 6" | San Diego State |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | W | Bailey Maupin | Texas | 5' 10" | Texas Tech | |||
2022 | G | Ja'Mia Harris | Texas | 5' 8" | Texas Tech | |||
2022 | PG | Michayla Gatewood | Texas | 5' 6" | Texas Tech |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | W | Teagan Brown | California | 5' 10" | Washington | |||
2022 | G | Elle Ladine | California | 5' 11" | Washington | |||
2022 | G | Hannah Stines | California | 5' 10" | Washington |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | G | Karly Weathers | Tennessee | 5' 9" | Alabama |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | G | Trayanna Crisp | Arizona | 5' 7" | Arizona State |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | G | Karley Johnson | Oklahoma | 5' 9" | Arkansas |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | W | Kaitlyn Duhon | Texas | 5' 10" | Auburn | |||
2022 | G | Audia Young | Florida | 5' 9" | Auburn | |||
2022 | F | Kharyssa Richardson | Georgia | 6' 2" | Auburn | |||
2022 | G | Sydney Shaw | Florida | 5' 9" | Auburn | |||
2022 | W | Mya Pratcher | Tennessee | 6' 2" | Auburn |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | P | Ally Carman | New Jersey | 6' 4" | Boston College | |||
2022 | G | Taina Mair | Massachusetts | 5' 8" | Boston College | |||
2022 | G | Ava McGee | District of Columbia | 5' 10" | Boston College |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | G | Amaya Bonner | California | 6' 0" | California |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | F | Brittany Harshaw | Kansas | 6' 0" | Creighton | |||
2022 | PG | Kiani Lockett | Minnesota | 5' 9" | Creighton | |||
2022 | PG | Kennedy Townsend | Missouri | 5' 8" | Creighton |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | G | Maeve McErlane | Pennsylvania | 5' 9" | DePaul | |||
2022 | G | Haley Walker | Indiana | 5' 7" | DePaul | |||
2022 | F | Madisen Wardell | Michigan | 6' 0" | DePaul |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | F | Frieda Bühner | Germany | 6' 2" | Florida | |||
2022 | G | Myka Perry | Oklahoma | 5' 10" | Florida |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | W | Lilly Meister | Minnesota | 6' 2" | Indiana | |||
2022 | PG | Lexus Bargesser | Michigan | 5' 8" | Indiana |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | F | Jada Gyamfi | Iowa | 6' 2" | Iowa | |||
2022 | G | Taylor McCabe | Nebraska | 5' 9" | Iowa | |||
2022 | F | Hannah Stuelke | Iowa | 6' 1" | Iowa |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | PG | Shantavia Dawkins | 5' 8" | Iowa State |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | G | Bella Swedlund | South Dakota | 5' 9" | Kansas |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | F | Eliza Maupin | Missouri | 6' 3" | Kansas State | |||
2022 | G | Mikayla Parks | Oklahoma | 5' 8" | Kansas State | |||
2022 | G | Jamia Harris | Texas | 5' 8" | Kansas State |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | F | Tionna Herron | Texas | 6' 4" | Kentucky | |||
2022 | PG | Cassidy Rowe | Kentucky | 5' 5" | Kentucky | |||
2022 | PG | Saniah Tyler | Missouri | 5' 6" | Kentucky |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | PG | Amaya Battle | Minnesota | 5' 11" | Minnesota | |||
2022 | G | Mara Braun | Minnesota | 5' 11" | Minnesota | |||
2022 | F | Mallory Heyer | Minnesota | 6' 1" | Minnesota | |||
2022 | F | Nia Holloway | Minnesota | 5' 11" | Minnesota |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | W | Ayanna Thompson | Texas | 6' 1" | Ole Miss |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | W | Debreasha Powe | Mississippi | 6' 0" | Mississippi State |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | G | Averi Kroenke | Missouri | 5' 10" | Missouri |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | F | Alana Goodchild | Australia | 6' 2" | Northwestern | |||
2022 | PG | Caroline Lau | Connecticut | 5' 8" | Northwestern | |||
2022 | F | Lauren Trumpy | Pennsylvania | 6' 3" | Northwestern |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | G | Georgia Heine | New Jersey | 6' 0" | Pennsylvania | |||
2022 | F | Ella Ray | California | 6' 3" | Pennsylvania |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | G | Aislin Malcolm | Pennsylvania | 5' 10" | Pitt |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | G | Kammie Ludwig | Illinois | 5' 10" | Providence |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | PG | Ainhoa Holzer | Switzerland | 5' 9" | Purdue | |||
2022 | PG | Addison Potts | Florida | 6' 0" | Purdue | |||
2022 | G | Abigail Jegede | Canada | 5' 11" | Purdue | |||
2022 | F | Lilly Stoddard | Indiana | 6' 4" | Purdue |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | G | Antonia Bates | New Jersey | 6' 0" | Rutgers | |||
2022 | G | Kaylene Smikle | Pennsylvania | 5' 11" | Rutgers |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | PG | Shailyn Pinkney | Connecticut | 5' 9" | Seton Hall |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | W | Teya Sidberry | Utah | 6' 1" | Utah | |||
2022 | G | Lani White | California | 5' 11" | Utah |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | PG | Katie Deeble | Australia | 5' 8" | Wake Forest | |||
2022 | PG | Skye Owen | New York | 5' 8" | Wake Forest |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | G | Lola Lesmond | Massachusetts | 6' 0" | Yale | |||
2022 | G | Lilah Grubman | New York | 5' 10" | Yale | |||
2022 | G | Kiley Capstraw | New Jersey | 5' 11" | Yale |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | PG | Kaia Woods | Ohio | 5' 5" | Washington State |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | F | Lily Fandre | Minnesota | 6' 2" | Lehigh |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | P | Delaney Yarborough | Maryland | 6' 3" | Stony Brook |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | P | Zoe Manning | Texas | 6' 4" | SMU |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | W | Daniela Gonzalez | Florida | 6' 0" | South Florida |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | PG | Kam'ryn Rhodes | Arizona | 5' 6" | Dayton |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | P | Jaida Belton | Maryland | 6' 3" | Coastal Carolina |
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2022 | P | Hannah Dereje | Maryland | 6' 4" | Elon |
Follow The Feed
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation