all Utah - Committed Players
| Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
|---|---|---|---|---|---|---|---|---|
| 2014 | F | Tanaeya Boclair | Texas | 6' 0" | Utah | |||
| 2014 | 143 | 23 | P | Joesetta Fatuesi | California | 6' 2" | Utah | |
| 2017 | 65 | 17 | PG | Tori Williams | Idaho | 5' 7" | Utah | |
| 2014 | 131 | 33 | F | Jada Matthews | California | 6' 2" | Utah | |
| 2013 | 4 | P | Emily Potter | Canada | 6' 5" | Utah | ||
| 2015 | PG | Erika Bean | California | 5' 8" | Utah | |||
| 2019 | 78 | 17 | G | Brynna Maxwell | Washington | 6' 0" | Utah | |
| 2017 | 118 | 31 | G | Jordan Cruz | California | 5' 10" | Utah | |
| 2017 | 149 | 38 | G | Dru Gytlen | South Dakota | 5' 10" | Utah | |
| 2019 | 35 | 9 | G | Kemery Martin | Utah | 5' 11" | Utah | |
| 2018 | 16 | 3 | P | Maria Pendande | Spain | 6' 3" | Utah | |
| 2018 | 56 | 10 | F | Dre'una Edwards | California | 6' 1" | Utah | |
| 2018 | 10 | 3 | W | Niyah Becker | Canada | 6' 0" | Utah | |
| 2018 | P | Lola Pendande | Spain | 6' 3" | Utah | |||
| 2021 | 73 | 24 | G | Gianna Kneepkens | Minnesota | 5' 11" | Utah | |
| 2020 | G | Kennedy McQueen | Utah | 5' 11" | Utah | |||
| 2020 | 111 | 29 | F | Peyton McFarland | Idaho | 6' 3" | Utah | |
| 2025 | 32 | 4 | PG | LA Sneed | Texas | 5' 6" | Utah | |
| 2021 | 123 | 25 | F | Jenna Johnson | Minnesota | 6' 2" | Utah | |
| 2022 | W | Teya Sidberry | Utah | 6' 1" | Utah | |||
| 2022 | G | Lani White | California | 5' 11" | Utah | |||
| 2025 | 53 | 16 | W | Avery Hjelmstad | Oklahoma | 6' 2" | Utah | |
| 2026 | 58 | 20 | G | Peyton Jones | Colorado | 5' 11" | Utah | |
| 2026 | G | Milkika Satuala | Utah | 5' 10" | Utah | |||
| 2026 | F | Rylee Little | Utah | 6' 4" | Utah |
Follow The Feed
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation
