All International Players

Player Videos
2015 21 30 W Danielle Garven CN 5' 11" Minnesota
2018 30 PG Callie Bourne AU 5' 9" Idaho State
2017 31 30 F Savannah Dhaliwal CN 6' 1" Portland Panorama Ridge
2014 30 F Cheyenne Creighton CN 6' 1" Memphis
2014 18 30 F Keely Froling Player Video AU 6' 2" SMU
2017 35 30 W Ruchae Walton EN 5' 11" Portland State Charmwood
2015 23 30 PG Jovana Nogic SB 5' 10" Providence
2018 30 G Shelvin Grewal CN 5' 7" Eastern Arizona Lord Tweedsmuir (BC)
2014 25 30 P Nancy Kessler CN 6' 3" Toledo St. Francis Catholic Secondary School (St. Catharines, ONT)
2017 36 30 F Sarah Donovan CN 6' 0" Davidson AB Lucas
2017 22 30 PG Paloma Gonzalez ES 5' 8" Minnesota
2015 24 30 G Dora Goles CI 5' 6" Division II
2013 30 G Elisa Penna IT 6' 1"
2017 38 30 F Mariana Silva PT 5' 11"
2017 28 30 P Elli Koskinen FN 6' 4"
2015 25 30 F Julia Chandler CN 6' 1" Syracuse
2013 16 30 PG Yaiza Rodriguez ES 5' 5" Boise State
2013 10 30 W Marie Mane FR 6' 0" Professional
2014 22 30 G Pinelopi Pavlopulou Player Video GR 5' 8" Washington State
2017 39 30 PG Hannah Hall CN 5' 5" Buffalo St. Mary's Catholic Secondary (Hamilton, ONT)
2017 30 30 G Brianna Livingston CN 5' 9" Texas-San Antonio Laurier (Canada)
2015 30 F Tayla Jackson CN 6' 1" UC Irvine Brookswood HS (Langley, BC)
2013 30 P Cheyanne Roger CN 6' 3"
2013 30 W Fahriye Bayraktar TK 6' 1"
2014 15 30 G Daneesha Provo Player Video NY 5' 10" Clemson Kent School (CT)
2019 30 G Talia Rowell CN 5' 11" Grand Canyon Walnut Grove (BC)
2017 30 PG Nejvada George AU 5' 5"
2015 18 30 P Hana Vesela Player Video CZ 6' 3" Michigan State
2017 33 30 G Natalia Rodriguez ES 5' 8" Tulane
2015 30 W Nicole Vanderhelm CN 6' 0" Santa Clara
2013 18 30 PG Kayla Davis CN 5' 7" Xavier
2013 13 30 F Shequila Joseph EN 5' 10" Ole Miss
2014 30 F Shantelle Valentine Player Video CN 6' 2" Marquette
2017 34 30 G Danni Lozzi EN 5' 10"
2015 30 P Michaela Nieuwenhuizen CN 6' 3" American
2013 12 30 P Emma Wolfram CN 6' 4" Gonzaga
2013 14 30 PG Anna Stamolamprou GR 5' 5" Robert Morris
2014 14 30 G Laura Ferreira Player Video PT 5' 9" South Florida
2017 37 30 F Sofia Galeron ES 6' 1" Boise State
2013 17 30 PG Vanessa Panousis AU 5' 7" Virginia Tech
2016 21 30 F Halle Bovell CN 5' 10" Duquesne
2013 30 W Ziva Macura SL 6' 2"
2019 30 G Talia Sireni Player Video CN 5' 10" San Diego State Earl Marriott (BC)
2014 16 30 W Danica Piper Player Video SB 5' 10" Georgia Tech
2015 22 30 G Caroline Bernardeco PT 5' 6" Old Dominion
2017 40 30 PG Adela Neubauerova CZ 5' 6"
2013 20 30 W Brianna Thomas CN 5' 10" Duquesne
2013 30 P Stephanie Collins AU 6' 5"
2014 30 W Carly Turner Player Video AU 5' 11" Saint Mary's
2014 19 30 P Laura Quevado Player Video ES 6' 0" Miami (Fla.)

Follow The Feed