All International Players

Player Videos
2019 40 P Faith Dut CN 6' 4" Florida Semiamhoo (B.C.)
2017 13 40 W Mael Gilles CN 5' 11" Rutgers
2017 5 40 F Digna Strautmane Player Video LT 6' 2" Syracuse
2015 17 40 PG Jaelyne Kirkpatrick CN 5' 6" Illinois
2018 17 3 40 PG Monique Conti AU 5' 6" Professional
2015 14 40 P Emese Hof ND 6' 3" Miami (Fla.)
2019 40 G Tara Manumaleuga AU 6' 0" Arizona
2017 12 40 W Silvia Serrat Player Video ES 6' 1" South Florida Segle XXI
2018 22 4 40 P Claire Melia 6' 2"
2016 6 40 W Alexandra Sharp AU 6' 0" Wake Forest
2017 14 40 F Tamar Farquhar CN 6' 0" Purdue
2018 15 6 40 F Aixa Wone ES 6' 2" Ohio State
2017 6 40 W Anneli Maley AU 6' 0" Oregon
2015 7 40 PG Maria Cazorla ES 5' 8" Oregon
2013 1 40 PG Leticia Romero ES 5' 9" Kansas State
2016 4 40 F Jennifer Iho Lopez ES 6' 4" Florida State IMG Academies (Bradenton, FL)
2014 8 40 PG Laia Flores Player Video ES 5' 6" South Florida
2017 16 40 PG Alba Prieto Player Video ES 5' 6" South Florida
2018 12 5 40 F Dorka Juhasz HU 6' 3" Ohio State
2015 12 40 P Chelsea Guimaraes PT 6' 3" Georgia Tech
2013 2 40 P Saicha Grant-Allen CN 6' 3" Dayton
2015 16 40 F Cecilia Muhate Pena ES 6' 2" Ole Miss
2019 40 G Norka Konno JP 5' 10" Louisville
2016 15 40 W Sarah Mortensen DN 5' 10" Miami (Fla.) Long Island Lutheran (Brookville, NY)
2017 19 40 W Kyla Nelson Player Video EN 5' 11" Pittsburgh
2018 10 3 40 W Niyah Becker CN 6' 0" Utah Lincoln Prep
2015 11 40 F Maria Conde Player Video ES 6' 2" Florida State
2013 4 40 P Emily Potter CN 6' 5" Utah
2015 15 40 G Rachel Antoniadou AU 5' 10" Florida State
2019 40 G Sharna Ayres AU 5' 7" Marquette
2017 9 40 W Alyssa Jerome CN 6' 2" Stanford Harbord (ONT)
2017 20 40 F Sage Stobbart CN 6' 3" UC Davis Seycove Secondary
2015 9 40 W Bridget Carleton CN 6' 1" Iowa State
2013 6 40 PG Hind Ben Adelkader BG 5' 7" California
2017 40 F Chloe Bibby AU 6' 2" Mississippi State
2013 3 40 P Dragnana Stankovic SB 6' 4" Professional
2019 40 W Holly Winterburn EN 5' 11" Oregon
2016 12 40 PG Mariella Santucci IT 0' 0" Toledo
2014 3 40 P Sara Boric Player Video BH 6' 5" North Carolina State
2018 40 F Kristina Moore AU 6' 2"
2014 2 40 F Louise Brown AU 6' 1" Washington State
2018 40 P Darcy Rees AU 6' 3" Washington
2013 40 PG Clementine Morateur FR 5' 8"
2019 40 G Emy Hayford 5' 9" Pittsburgh
2017 10 40 PG Aina Ayuso ES 5' 9" Oregon
2014 4 40 PG Kristy Wallace Player Video AU 5' 10" Baylor
2015 40 W Bridgette Carlton Player Video CN 6' 1" Iowa State John McGregor HS (Chatham-Kent, ONT)
2018 21 5 40 W Samantha Simons Player Video AU 6' 0" Saint Mary's Center of Excellence
2015 13 40 P Maria Fasoula GR 6' 4" Boston College
2013 5 40 PG Adriana Pujol ES 6' 0" South Florida

Follow The Feed