All International Players

Player Videos
2018 30 PG Callie Bourne AU 5' 9" Idaho State
2017 31 30 F Savannah Dhaliwal CN 6' 1" Portland Panorama Ridge
2013 40 P Eva Lisec SL 6' 3"
2016 10 40 G Enna Pehadzic DN 5' 10" South Florida
2014 30 F Cheyenne Creighton CN 6' 1" Memphis
2019 35 F Megan Jones EN 6' 2" American
2018 25 F Britney Bailey Player Video JP 6' 0" Anderson University Yokota High School (Japan)
2014 18 30 F Keely Froling Player Video AU 6' 2" SMU
2017 32 30 F Aiden Rainford CN 6' 1" Siena
2016 2 50 P Eternati Willock CN 6' 3" Kansas State
2017 25 30 P Losalini Kaita FJ 6' 2" Metro State
2015 21 30 W Danielle Garven CN 5' 11" Minnesota
2013 40 F Yunika Nakamura JP 5' 10"
2018 30 G Shelvin Grewal CN 5' 7" Eastern Arizona Lord Tweedsmuir (BC)
2013 40 G Fleur Devillers FR 5' 9"
2016 13 40 F Tihana Stojsavljevic CI 6' 1" Maine
2014 25 30 P Nancy Kessler CN 6' 3" Toledo St. Francis Catholic Secondary School (St. Catharines, ONT)
2021 00 PG Muskaan Waraich Player Video CN 5' 4" Panorama Ridge (BC)
2017 3 45 W Chantel Horvat AU 6' 0" UCLA Australian Institute of Sport
2014 10 40 F Alicia Froling Player Video AU 6' 2" SMU
2017 35 30 W Ruchae Walton EN 5' 11" Portland State Charmwood
2015 2 50 G Angela Salvadores ES 5' 10" Duke
2017 15 35 F Gassa Djaldi-Tabdi FR 6' 1" Syracuse
2015 23 30 PG Jovana Nogic SB 5' 10" Providence
2013 8 40 W Isabella Slim ND 5' 11" Syracuse
2016 7 40 W Mikaela Brewer CN 5' 10" Stanford
2013 9 40 PG Marina Lizarazu ES 5' 9" Texas Tech
2016 14 40 F Georgia Pineau AU 6' 1" Boston College
2014 6 40 F Ama Degbeon Player Video GM 6' 2" Florida State
2019 40 P Faith Dut CN 6' 4" Florida Semiamhoo (B.C.)
2014 7 40 PG Antonia Peresson Player Video IT 5' 8" Georgia Tech
2017 36 30 F Sarah Donovan CN 6' 0" Davidson AB Lucas
2015 4 50 F Alanna Smith AU 6' 3" Stanford
2017 22 30 PG Paloma Gonzalez ES 5' 8" Minnesota
2015 24 30 G Dora Goles CI 5' 6" Division II
2013 30 G Elisa Penna IT 6' 1"
2016 40 F Ella Hellessey AU 6' 2" TCU
2013 10 30 W Marie Mane FR 6' 0" Professional
2016 16 40 P Paige Ashleigh Robinson-Miller EN 6' 3"
2014 22 30 G Pinelopi Pavlopulou Player Video GR 5' 8" Washington State
2019 40 G Tara Manumaleuga AU 6' 0" Arizona
2017 7 40 PG Shaina Pellington CN 5' 7" Oklahoma Dunbarton
2014 11 40 P Simina Avram Player Video RO 6' 3" Georgia Tech
2017 38 30 F Mariana Silva PT 5' 11"
2015 8 40 P Maria Kostourkova Player Video PT 6' 3" Washington State
2017 28 30 P Elli Koskinen FN 6' 4"
2015 25 30 F Julia Chandler CN 6' 1" Syracuse
2013 16 30 PG Yaiza Rodriguez ES 5' 5" Boise State
2016 35 F Aliyah Konate GM 6' 2" Iowa State
2013 30 W Fahriye Bayraktar TK 6' 1"

Follow The Feed