All International Players

Player Videos
2018 19 7 40 F Aleska Gulbe LT 6' 1" Indiana
2018 15 6 40 F Aixa Wone ES 6' 2" Ohio State
2018 25 6 35 P Amy West NZ 6' 4" Liberty
2018 12 5 40 F Dorka Juhasz HU 6' 3" Ohio State
2018 21 5 40 W Samantha Simons Player Video AU 6' 0" Saint Mary's Center of Excellence
2018 23 5 35 P Tereza Vitulova CZ 6' 1" Wyoming
2018 22 4 40 P Claire Melia 6' 2"
2018 18 4 40 W Taya Hanson CN 5' 10" Arizona State TRC Academy
2018 11 4 40 F Esra McGoldrick NZ 6' 2" North Carolina State
2018 20 4 40 PG Kenza Salgues FR 5' 8" Syracuse
2018 17 3 40 PG Monique Conti AU 5' 6" Professional
2018 24 3 35 G Jess Sancataldo AU 0' 0" Northwestern
2018 10 3 40 W Niyah Becker CN 6' 0" Utah Lincoln Prep
2018 6 3 45 F Kristina Moore AU 6' 2" Florida
2018 16 3 40 P Maria Pendande ES 6' 3" Utah
2018 5 2 45 W Kadiatou Sissoko FR 6' 1" Syracuse Paris Basket
2018 4 2 45 F Nyara Sabally Player Video GM 6' 3" Oregon
2018 13 2 40 PG Lotta-Maj Lahtinen FN 5' 8" Georgia Tech
2018 14 2 40 P Christina Morra CN 6' 3" Wake Forest King's Christian Academy (MD)
2018 9 2 40 G Klara Lundquist SN 5' 8"
2018 1 1 50 P Ezi Magbegor Player Video AU 6' 3" Professional
2014 12 1 40 F Eleanna Christinaki Player Video GR 5' 9" Florida
2018 7 1 45 G Jasmine Simmons Player Video AU 5' 11" Oregon State
2018 3 1 50 F Valeria Trucco IT 6' 3" Arizona
2018 2 1 50 W Iris Junio ES 6' 0" Arizona State
2017 11 1 40 W Savannah Wilkinson EN 6' 0" Florida State
2018 8 1 45 PG Elena Tsineke GR 5' 7"
2017 21 1 30 PG Eliza Pinzan IT 5' 5" South Florida
2017 1 1 45 W Satou Sabally GM 6' 4" Oregon Grünberg (Hesse, Germany)
2014 22 30 G Pinelopi Pavlopulou Player Video GR 5' 8" Washington State
2019 40 G Tara Manumaleuga AU 6' 0" Arizona
2017 7 40 PG Shaina Pellington CN 5' 7" Oklahoma Dunbarton
2014 11 40 P Simina Avram Player Video RO 6' 3" Georgia Tech
2017 38 30 F Mariana Silva PT 5' 11"
2015 8 40 P Maria Kostourkova Player Video PT 6' 3" Washington State
2017 28 30 P Elli Koskinen FN 6' 4"
2015 25 30 F Julia Chandler CN 6' 1" Syracuse
2013 16 30 PG Yaiza Rodriguez ES 5' 5" Boise State
2016 40 F Ella Hellessey AU 6' 2" TCU
2013 10 30 W Marie Mane FR 6' 0" Professional
2016 16 40 P Paige Ashleigh Robinson-Miller EN 6' 3"
2014 15 30 G Daneesha Provo Player Video NY 5' 10" Clemson Kent School (CT)
2019 30 G Talia Rowell CN 5' 11" Grand Canyon Walnut Grove (BC)
2017 4 40 F Hailey Brown Player Video CN 6' 2" Michigan St. Thomas Moore (Ontario, CAN)
2017 39 30 PG Hannah Hall CN 5' 5" Buffalo St. Mary's Catholic Secondary (Hamilton, ONT)
2015 10 40 W Borislava Hristova Player Video BU 6' 0" Washington State
2017 30 30 G Brianna Livingston CN 5' 9" Texas-San Antonio Laurier (Canada)
2015 30 F Tayla Jackson CN 6' 1" UC Irvine Brookswood HS (Langley, BC)
2013 30 P Cheyanne Roger CN 6' 3"
2016 35 F Aliyah Konate GM 6' 2" Iowa State

Follow The Feed