2013 International Players

Player Videos
2013 40 F Yunika Nakamura JP 5' 10"
2013 40 P Eva Lisec SL 6' 3"
2013 40 W Isabella Slim ND 5' 11" Syracuse
2013 40 G Fleur Devillers FR 5' 9"
2013 30 G Elisa Penna IT 6' 1"
2013 40 PG Marina Lizarazu ES 5' 9" Texas Tech
2013 30 PG Yaiza Rodriguez ES 5' 5" Boise State
2013 30 W Marie Mane FR 6' 0" Professional
2013 30 P Cheyanne Roger CN 6' 3"
2013 30 W Fahriye Bayraktar TK 6' 1"
2013 30 PG Kayla Davis CN 5' 7" Xavier
2013 30 F Shequila Joseph EN 5' 10" Ole Miss
2013 30 P Emma Wolfram CN 6' 4" Gonzaga
2013 30 PG Anna Stamolamprou GR 5' 5" Robert Morris
2013 30 PG Vanessa Panousis AU 5' 7" Virginia Tech
2013 30 W Ziva Macura SL 6' 2"
2013 30 W Brianna Thomas CN 5' 10" Duquesne
2013 30 P Stephanie Collins AU 6' 5"
2013 30 P Victoria Rampado CN 6' 2" Niagra
2013 30 G Samantha Hill CN 5' 10" Virginia Tech Blair Academy (Blairstown, NJ)
2013 40 PG Leticia Romero ES 5' 9" Kansas State
2013 30 F Quinn Dornstauder CN 6' 1" Arizona State
2013 30 P Oceana Hamilton CN 6' 3" Alabama
2013 40 P Saicha Grant-Allen CN 6' 3" Dayton
2013 20 G Hannah Jardine CN 6' 0" Delaware
2013 30 P Anna Schetina RS 6' 4" Professional
2013 40 P Emily Potter CN 6' 5" Utah
2013 40 P Dragnana Stankovic SB 6' 4" Professional
2013 30 P Tilbe Senyurek TK 6' 2" Professional
2013 40 PG Hind Ben Adelkader BG 5' 7" California
2013 40 PG Clementine Morateur FR 5' 8"
2013 30 G Lisanne DeJonge ND 5' 11" Saint Joseph's
2013 40 PG Adriana Pujol ES 6' 0" South Florida
2013 40 G Sanja Mandic SB 5' 9" Professional
2013 30 F Kolbie Orum CN 6' 2" Oregon State
2013 40 G Marine Johannes FR 5' 7"

Follow The Feed