2020 Players

Player Videos
2020 90 21 40 F Keeli Burton WA 6' 3" Arizona State Eastlake HS (Sammamish, WA)
2020 98 20 40 PG Tameiya Sadler CA 5' 7" Washington St. Patrick-St. Vincent (Vallejo, CA)
2020 87 20 40 F Taylen Collins OK 6' 2" Oklahoma State
2020 89 20 40 W Taliyah Medina PA 5' 11" Villanova Bethlehem Catholic
2020 92 20 40 G Destiny Salary AR 6' 0" Tennessee Jonesboro HS (AR)
2020 86 19 40 G Savannah Samuel GA 6' 0" Oregon State
2020 88 19 40 W Riane Burton TX 6' 1" Cincinnati Cypress Ranch HS (Cypress, TX)
2020 81 19 40 F Treasure Thompson IL 6' 2" LSU Lockport (IL)
2020 95 19 40 PG Destinee Wells TN 5' 6" Belmont Houston (Germantown, TN)
2020 94 18 40 PG Capria Brown IL 5' 8" Dayton Schlarman Academy (Danville, Ill.)
2020 77 18 40 F Whitney Sollom MI 6' 3" Michigan Hartland (MI)
2020 78 18 40 W Amaya Oliver CA 6' 2" St. Mary's (Stockton, CA)
2020 80 18 40 G Laila Blair TX 5' 8" Houston Wheatley (TX)
2020 148 18 40 P Tracey Hueston VA 6' 3" Pittsburgh
2020 72 17 40 W Shay Holle TX 6' 0" Texas Westlake (Austin Texas)
2020 75 17 40 F Taziah Jenks KY 6' 0" West Virginia Mercy Academy (KY)
2020 70 17 40 G Caroline Strande WI 5' 11" Minnesota
2020 140 17 40 P Sela Heide WA 6' 7" California Mount Si (WA)
2020 82 17 40 PG Makira Cook OH 5' 5" Dayton Mt. Notre Dame (Cincinnati, OH)
2020 131 16 40 P Melyia Grayson MS 6' 3" Southern Miss Hattiesburg HS (MS)
2020 68 16 40 G Rylee Langerman OK 5' 9" Arkansas Christian Heritage Academy (OK)
2020 79 16 40 PG Weronika Hipp Player Video GA 5' 8" Clemson Eagle's Landing Christian (GA)
2020 73 16 40 F Maliyah Johnson Player Video TX 6' 3" Texas A&M Summer Creek (Houston, TX)
2020 69 16 40 W Sahara Jones TX 5' 10" Veteran's Memorial (TX)
2020 71 15 40 PG Wyvette Mayberry OK 5' 7" Oral Roberts Booker T Washington HS (Tulsa, OK)
2020 65 15 40 G Aubrey Joens IA 5' 8" Iowa State Iowa City HS (IA)
2020 67 15 40 F Cameron Williams IL 6' 3" Michigan Whitney Young (Chicago, IL)
2020 120 15 40 P Aliza Karlen MN 6' 3" Marquette Stillwater
2020 61 15 40 W Madison Hayes Player Video TN 5' 11" Mississippi State East Hamilton HS (TN)
2020 117 14 40 P Jayla Kelly MO 6' 3" Missouri
2020 62 14 40 G Liz Martino MD 5' 10" Rutgers National Christian (MD)
2020 64 14 40 PG Emily Ryan KS 5' 9" Iowa State Central Plains (KS)
2020 52 14 40 W Alyssa Utsby MN 6' 0" North Carolina Lourdes HS (MN)
2020 60 14 40 F Ajae Petty MD 6' 2" LSU
2020 63 13 40 PG Jewel Spear TX 5' 8" Wake Forest The Colony HS (TX)
2020 59 13 40 F Heavenly Greer AZ 6' 3" Horizon HS (AZ)
2020 85 13 40 P Taylor Lauterbach WI 6' 5" Kansas State
2020 51 13 40 W Aicha Coulibaly MD 6' 1" New Hope Academy (MD)
2020 58 13 40 G Loyal McQueen SC 5' 7" Georgia Tech Wilson HS (SC)
2020 57 12 40 PG Shelby Calhoun KY 5' 10" Virginia Tech Christian Academy (Louisville, KY)
2020 56 12 40 G Kennedy Todd-Williams NC 5' 11" North Carolina Jacksonville (NC)
2020 84 12 40 P Madison Bartley OH 6' 3" Belmont Fairmont HS (Kettering, OH)
2020 55 12 40 F Madison Scott MD 6' 2" Ole Miss Bishop McNamara HS (Forestville, MD)
2020 49 12 40 W Aja Holmes TX 6' 0" TCU Steele (Cibolo, TX)
2020 46 11 40 PG Genesis Bryant GA 5' 6" North Carolina State
2020 48 11 40 W Madeline Burke PA 6' 0" Penn State Central Bucks West HS (Doylestown, PA)
2020 53 11 40 G Kylie Feuerbach IL 5' 9" Iowa State
2020 83 11 40 P Kendall Bostic IN 6' 1" Michigan State Northwestern (IN)
2020 54 11 40 F Katelyn Levings OK 6' 3" Arizona State Memorial (OK)
2020 50 10 40 G Darrione Rogers IL 5' 11" DePaul Lake Park West (IL)

Follow The Feed