all North Carolina - Verbal Commitments
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2014 | 79 | 20 | PG | Jamie Cherry | North Carolina | 5' 5" | North Carolina | |
2013 | 3 | 1 | W | Diamond DeShields | Georgia | 6' 2" | North Carolina | |
2013 | 7 | G | Allisha Gray | Georgia | 5' 10" | North Carolina | ||
2013 | 14 | PG | Jessica Washington | Oklahoma | 5' 8" | North Carolina | ||
2013 | 23 | F | Stephanie Mavunga | Indiana | 6' 2" | North Carolina | ||
2015 | 12 | 4 | G | Destinee Walker | Florida | 5' 9" | North Carolina | |
2015 | 25 | 5 | W | Stephanie Watts | North Carolina | 5' 10" | North Carolina | |
2016 | 68 | 20 | W | Taylor Koenen | Minnesota | 6' 1" | North Carolina | |
2016 | 71 | 22 | W | Jocelyn Jones | Virginia | 5' 11" | North Carolina | |
2017 | 37 | 5 | P | Janelle Bailey | North Carolina | 6' 3" | North Carolina | |
2016 | 130 | 25 | G | LaShayla Bennett | South Carolina | 5' 9" | North Carolina | |
2016 | P | Emily Sullivan | Indiana | 6' 4" | North Carolina | |||
2016 | F | Jhileya Dunlap | South Carolina | 6' 1" | North Carolina | |||
2016 | P | Naomi Van Nes | Connecticut | 6' 6" | North Carolina | |||
2020 | 30 | 5 | G | Deja Kelly | Texas | 5' 7" | North Carolina | |
2016 | W | Olivia Smith | 6' 0" | North Carolina | ||||
2019 | 51 | 8 | P | Malu Tshitenge | District of Columbia | 6' 4" | North Carolina | |
2019 | 134 | 35 | G | Nia Daniel | North Carolina | 5' 10" | North Carolina | |
2020 | 56 | 12 | G | Kennedy Todd-Williams | North Carolina | 5' 11" | North Carolina | |
2019 | 34 | 8 | G | Alexis Duckett | Florida | 5' 11" | North Carolina | |
2021 | 12 | 3 | PG | Kayla McPherson | Georgia | 5' 6" | North Carolina | |
2021 | 19 | 5 | F | Teonni Key | North Carolina | 6' 0" | North Carolina | |
2021 | 25 | 7 | F | Destiny Adams | New Jersey | 6' 3" | North Carolina | |
2020 | 52 | 14 | W | Alyssa Utsby | Minnesota | 6' 0" | North Carolina | |
2020 | 97 | 23 | F | Alexandra Zelaya | Arizona | 6' 3" | North Carolina | |
2020 | 110 | 28 | F | Anya Poole | North Carolina | 6' 2" | North Carolina | |
2021 | 56 | 17 | G | Morasha Wiggins | Michigan | 5' 11" | North Carolina | |
2023 | W | Laila Hull | Indiana | 6' 1" | North Carolina | |||
2023 | PG | Reniya Kelly | Alabama | 5' 5" | North Carolina | |||
2024 | 45 | 6 | P | Blanca Thomas | North Carolina | 6' 5" | North Carolina | |
2023 | 11 | 2 | P | Ciera Toomey | Pennsylvania | 6' 3" | North Carolina | |
2024 | G | Lanie Grant | Virginia | 5' 9" | North Carolina | |||
2025 | 28 | 10 | W | Nyla Brooks | Virginia | 6' 2" | North Carolina | |
2025 | 24 | 9 | W | Taliyah Henderson | Arizona | 6' 0" | North Carolina |
Follow The Feed
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation