2029 Players
- ‹ previous
- 2 of 3
- next ›
Follow The Feed
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation
Player Videos |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | 00 | G | Iyla Jones | WA | 6' 0" | Bellevue HS (Bellevue, WA) | ||||
| 2029 | 00 | G | Jahzara Marshall | OR | 5' 5" | |||||
| 2029 | 00 | W | Jaliyah Fulton | OK | 5' 8" | |||||
| 2029 | 00 | G | Jaylin Frye | MA | 5' 10" | St. Mary's (MA) | ||||
| 2029 | 00 | G | Jazmyn Ratliff | IL | 5' 7" | |||||
| 2029 | 00 | PG | Jessie Triplett | CO | 5' 4" | Holy Family Catholic HS (MN) | ||||
| 2029 | 00 | PG | Kadee Spike |
|
WA | 5' 8" | Union HS (Camas, WA) | |||
| 2029 | 00 | G | Kamryn Gallis |
|
PA | 5' 7" | ||||
| 2029 | 00 | G | Katara Watson | IL | 5' 9" | |||||
| 2029 | 00 | PG | Katie Sakamoto | CA | 5' 3" | |||||
| 2029 | 00 | PG | Kendall Freeman | IN | 5' 5" | |||||
| 2029 | 00 | G | Kennedy Clark | TX | 5' 8" | |||||
| 2029 | 00 | G | Kennedy Moore | IL | 5' 6" | |||||
| 2029 | 00 | G | Kinsley McWilliams | TX | 5' 4" | |||||
| 2029 | 00 | PG | Kristen Winston | AL | 5' 9" | |||||
| 2029 | 00 | G | Lael Greenwald | CO | 5' 1" | |||||
| 2029 | 00 | G | Lanie Odom | WV | 5' 8" | |||||
| 2029 | 00 | P | Libby Berg |
|
IN | 5' 10" | Bishop Chatard High School (Indianapolis, Indiana) | |||
| 2029 | 00 | G | Lilah Porter | TX | 5' 4" | |||||
| 2029 | 00 | G | Lillia Tapak | IN | 5' 9" | |||||
| 2029 | 00 | G | Lillian White |
|
KY | 5' 3" | ||||
| 2029 | 00 | G | Lucia Mayorquin | WA | 5' 11" | Bellevue HS (Bellevue, WA) | ||||
| 2029 | 00 | G | Mackenzie Keenan | IN | 5' 1" | |||||
| 2029 | 00 | G | Mackenzie Koh |
|
WA | 5' 4" | ||||
| 2029 | 00 | G | Macy Curtis | AL | 5' 6" | |||||
| 2029 | 00 | G | Mady Spriggs | TN | 5' 6" | |||||
| 2029 | 00 | G | Mallory Gaskill | WA | 5' 3" | |||||
| 2029 | 00 | G | Malyiah Evans | IN | 5' 11" | |||||
| 2029 | 00 | G | Masyn King | WA | 5' 4" | |||||
| 2029 | 00 | PG | Maya Reyes | WA | 5' 3" | Tahoma HS (Covington, WA) | ||||
| 2029 | 00 | W | Mia Gage | IL | 5' 11" | |||||
| 2029 | 00 | PG | Millie Southards | GA | 5' 6" | |||||
| 2029 | 00 | G | Molly Kirkland | WA | 5' 4" | |||||
| 2029 | 00 | P | Natalie Whelan-Edwards | IN | 6' 1" | |||||
| 2029 | 00 | G | Natylie Baker |
|
AR | 5' 9" | ||||
| 2029 | 00 | W | Nora Lehner | TN | 5' 11" | |||||
| 2029 | 00 | G | Olivia Witt | IL | 5' 9" | |||||
| 2029 | 00 | W | Paisley Hogan |
|
AR | 6' 1" | ||||
| 2029 | 00 | G | Paizley Hicks | GA | 5' 9" | |||||
| 2029 | 00 | G | Peyton Whitsett |
|
WA | 5' 8" | ||||
| 2029 | 00 | P | Ramiyah Simmons | SC | 5' 9" | |||||
| 2029 | 00 | W | Raquel Dixon | GA | 5' 10" | |||||
| 2029 | 00 | G | Reagan Applin | WA | 5' 8" | Seattle Christian | ||||
| 2029 | 00 | G | Reagan Clem | KY | 5' 2" | |||||
| 2029 | 00 | G | Reese Burch | NC | 5' 6" | |||||
| 2029 | 00 | W | Riley Suarez | IN | 6' 0" | |||||
| 2029 | 00 | G | Sarah Cody | WA | 5' 4" | |||||
| 2029 | 00 | G | Savannah Johnson |
|
WA | 5' 5" | Bellevue HS (Bellevue, WA) | |||
| 2029 | 00 | G | Savayah Mitchell | IN | 5' 9" | |||||
| 2029 | 00 | W | Sawyer Hagearty | GA | 5' 7" |
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation
| Title | Author | Date | |
|---|---|---|---|
| Rankings Release - 2026 & 2027 | Chris Hansen | 2025-10-08 09:13 | |
| Film Room Evals - October 6 | Brandon Clay | 2025-10-06 08:22 | |
| Scrambling For Spots At USAB Trials | Chris Hansen & Brandon Clay | 2025-05-24 10:18 | |
| USA Trials - First Day Standouts | Chris Hansen & Brandon Clay | 2025-05-22 22:57 | |
| Indy Small Group Sessions - Group 2 | Brandon Clay | 2025-05-09 18:12 | |
| BC Small Groups - Indy | Brandon Clay | 2025-05-05 12:04 | |
| BC Brand Marketing - April 14 | Brandon Clay | 2025-04-14 16:23 | |
| Spring Showdown Day One | Brandon Clay | 2025-03-30 08:01 | |
| Sooners Land No. 1 Chavez | Chris Hansen | 2025-03-26 07:56 | |
| BCAA Training Day - Atlanta | Brandon Clay | 2025-03-20 08:58 |