all Stanford - Verbal Commitments
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2014 | 50 | 11 | W | Brittany McPhee | Washington | 5' 11" | Stanford | |
2013 | 11 | F | Erica McCall | California | 6' 3" | Stanford | ||
2013 | 20 | F | Kailee Johnson | Oregon | 6' 3" | Stanford | ||
2013 | 77 | G | Karlie Samuelson | California | 5' 11" | Stanford | ||
2014 | 60 | 15 | W | Taylor Rooks | New Jersey | 6' 0" | Stanford | |
2016 | 34 | 6 | PG | Anna Wilson | Washington | 5' 7" | Stanford | |
2014 | W | Kaylee Johnson | Wyoming | 6' 2" | Stanford | |||
2015 | G | Alexa Romano | New Mexico | 5' 10" | Stanford | |||
2015 | 61 | 15 | PG | Marta Sniezek | Virginia | 5' 6" | Stanford | |
2016 | 17 | 6 | W | Dijonai Carrington | California | 5' 11" | Stanford | |
2018 | 13 | 4 | PG | Jenna Brown | Georgia | 5' 9" | Stanford | |
2017 | 12 | 6 | PG | Kiana Williams | Texas | 5' 7" | Stanford | |
2020 | 3 | 1 | F | Cameron Brink | Oregon | 6' 4" | Stanford | |
2015 | P | Shannon Coffee | Ohio | 6' 5" | Stanford | |||
2015 | 4 | F | Alanna Smith | Australia | 6' 3" | Stanford | ||
2021 | 7 | 1 | W | Brooke Demetre | California | 6' 2" | Stanford | |
2016 | 23 | 4 | P | Nadia Fingall | Florida | 6' 4" | Stanford | |
2017 | 24 | 4 | F | Maya Dodson | Georgia | 6' 2" | Stanford | |
2016 | 7 | W | Mikaela Brewer | Canada | 5' 10" | Stanford | ||
2017 | 9 | W | Alyssa Jerome | Canada | 6' 2" | Stanford | ||
2019 | 1 | 1 | W | Haley Jones | California | 6' 1" | Stanford | |
2017 | 88 | 16 | F | Estella Moshkau | Wisconsin | 6' 2" | Stanford | |
2018 | 109 | 17 | W | Lacie Hull | Washington | 6' 1" | Stanford | |
2018 | 45 | 7 | W | Lexie Hull | Washington | 6' 1" | Stanford | |
14 | 2 | F | Erica McCall | California | 6' 3" | Stanford | ||
2019 | 36 | 10 | G | Hannah Jump | California | 5' 11" | Stanford | |
2019 | 13 | 3 | F | Francesca Belibi | Colorado | 6' 1" | Stanford | |
2019 | 54 | 9 | P | Ashten Prechtel | Colorado | 6' 5" | Stanford | |
2020 | 29 | 7 | PG | Jana Van Gytenbeek | Colorado | 5' 7" | Stanford | |
2023 | 12 | 3 | W | Courtney Ogden | Georgia | 6' 2" | Stanford | |
2025 | 5 | 2 | PG | Hailee Swain | Georgia | 5' 8" | Stanford | |
2021 | 22 | 6 | F | Okikiola Irafen | California | 6' 2" | Stanford | |
2020 | G | Agnes Emma-Nnopu | Australia | 6' 0" | Stanford | |||
2021 | 58 | 16 | PG | Jzaniya Harriel | California | 5' 10" | Stanford | |
2022 | 1 | 1 | P | Lauren Betts | Colorado | 6' 7" | Stanford | |
2023 | G | Chloe Clardy | Arkansas | 5' 8" | Stanford | |||
2023 | G | Sunaja Agara | Minnesota | 6' 0" | Stanford | |||
2024 | 40 | 13 | PG | Shay Ijiwoye | Arizona | 5' 6" | Stanford | |
2022 | G | Talana Lepolo | California | 5' 7" | Stanford | |||
2024 | 34 | 10 | F | Harper Peterson | California | 6' 4" | Stanford | |
2022 | 21 | 4 | PG | Indya Nivar | North Carolina | 5' 10" | Stanford | |
2024 | 23 | 7 | F | Kennedy Ume | Maryland | 6' 3" | Stanford | |
2025 | 37 | 7 | F | Alexandra Eschmeyer | Colorado | 6' 4" | Stanford | |
2025 | W | Carly Amborn | California | 6' 1" | Stanford | |||
2025 | 49 | 9 | F | Nora Ezike | Illinois | 6' 2" | Stanford |
Follow The Feed
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation