all Michigan State - Committed Players
Follow The Feed
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation
| Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
|---|---|---|---|---|---|---|---|---|
| 2016 | 61 | 10 | PG | Taryn McCutcheon | West Virginia | 5' 5" | Michigan State | 40 |
| 2014 | 29 | 5 | W | Jasmine Lumpkin | Illinois | 5' 11" | Michigan State | 40 |
| 2013 | 99 | G | Victoria Jankoska | Michigan | 5' 8" | Michigan State | 40 | |
| 2015 | 71 | 12 | P | Victoria Gaines | Indiana | 6' 2" | Michigan State | 40 |
| 2014 | W | Lexi Gussert | Michigan | 6' 0" | Michigan State | 40 | ||
| 2015 | 59 | 9 | P | Jenna Allen | Indiana | 6' 3" | Michigan State | 40 |
| 2014 | P | Kennedy Johnson | New Jersey | 6' 2" | Michigan State | 30 | ||
| 2015 | PG | Kalabrya Gondrezick | Michigan | 5' 8" | Michigan State | 40 | ||
| 2016 | 28 | 9 | W | Nia Hollie | Minnesota | 5' 11" | Michigan State | 40 |
| 2017 | 69 | 11 | P | Sidney Cooks | Wisconsin | 6' 4" | Michigan State | 40 |
| 2015 | 18 | P | Hana Vesela | Czech Republic | 6' 3" | Michigan State | 30 | |
| 2016 | 128 | 24 | G | Mardrekia Cook | Michigan | 6' 0" | Michigan State | 40 |
| 2018 | 61 | 15 | PG | Nia Clouden | Maryland | 5' 7" | Michigan State | 40 |
| 2015 | P | Nathanelle Dambo | California | 6' 3" | Michigan State | 35 | ||
| 3 | 2 | F | Aerial Powers | Michigan | 6' 0" | Michigan State | 40 | |
| 2018 | 75 | 17 | G | Tory Ozment | Georgia | 5' 10" | Michigan State | 40 |
| 16 | 6 | G | Tori Jankoska | Michigan | 5' 8" | Michigan State | 35 | |
| 2019 | 113 | 19 | PG | Alyza Winston | Michigan | 5' 8" | Michigan State | 40 |
| 2019 | 117 | 23 | P | Taiyier Parks | Ohio | 6' 2" | Michigan State | 40 |
| 2019 | 80 | 15 | P | Cydni Dodd | Indiana | 6' 4" | Michigan State | 40 |
| 2019 | 122 | 32 | G | Moira Joiner | Michigan | 5' 8" | Michigan State | 40 |
| 2019 | G | Julia Ayrault | Michigan | 6' 1" | Michigan State | 40 | ||
| 2019 | P | Izabel Varejao | North Carolina | 6' 4" | Michigan State | 40 | ||
| 2020 | 83 | 11 | P | Kendall Bostic | Indiana | 6' 1" | Michigan State | 40 |
| 2021 | 35 | 11 | PG | Damiya Hagemann | Michigan | 5' 7" | Michigan State | 40 |
| 2022 | PG | Theryn Hallock | Michigan | 5' 7" | Michigan State | 40 | ||
| 2020 | G | Matilda Ekh | Sweden | 6' 0" | Michigan State | 00 | ||
| 2023 | F | Jordan Wood | Illinois | 6' 2" | Michigan State | 40 | ||
| 2022 | G | Abbey Kimball | Michigan | 5' 8" | Michigan State | 00 | ||
| 2025 | 35 | 13 | G | Jordan Ode | Minnesota | 5' 11" | Michigan State | 40 |
| 2026 | 25 | 2 | P | Lilly Williams | Michigan | 6' 5" | Michigan State | 40 |
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation
| Title | Author | Date | |
|---|---|---|---|
| Rankings Release - 2026 & 2027 | Chris Hansen | 2025-10-08 09:13 | |
| Film Room Evals - October 6 | Brandon Clay | 2025-10-06 08:22 | |
| Scrambling For Spots At USAB Trials | Chris Hansen & Brandon Clay | 2025-05-24 10:18 | |
| USA Trials - First Day Standouts | Chris Hansen & Brandon Clay | 2025-05-22 22:57 | |
| Indy Small Group Sessions - Group 2 | Brandon Clay | 2025-05-09 18:12 | |
| BC Small Groups - Indy | Brandon Clay | 2025-05-05 12:04 | |
| BC Brand Marketing - April 14 | Brandon Clay | 2025-04-14 16:23 | |
| Spring Showdown Day One | Brandon Clay | 2025-03-30 08:01 | |
| Sooners Land No. 1 Chavez | Chris Hansen | 2025-03-26 07:56 | |
| BCAA Training Day - Atlanta | Brandon Clay | 2025-03-20 08:58 |