all Iowa State - Committed Players
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2013 | 33 | PG | Jadda Buckley | Iowa | 5' 8" | Iowa State | ||
2014 | 65 | 15 | PG | Nakiah Bell | Missouri | 5' 4" | Iowa State | |
2014 | P | Claire Ricketts | Texas | 6' 3" | Iowa State | |||
2014 | 108 | 22 | W | Emily Durr | New York | 6' 0" | Iowa State | |
2014 | P | Bryanna Fernstrom | Minnesota | 6' 4" | Iowa State | |||
2015 | 40 | 10 | W | T'Aire Starks | Minnesota | 5' 10" | Iowa State | |
2014 | F | Blaire Thomas | Iowa | 5' 11" | Iowa State | |||
2015 | 47 | 11 | F | Meredith Burkhall | Iowa | 6' 3" | Iowa State | |
2015 | W | Bridgette Carlton | Canada | 6' 1" | Iowa State | |||
2017 | 91 | 23 | PG | RaeAnnah Johnson | Minnesota | 5' 7" | Iowa State | |
2015 | 9 | W | Bridget Carleton | Canada | 6' 1" | Iowa State | ||
2017 | 96 | 17 | P | Kristin Scott | Minnesota | 6' 2" | Iowa State | |
2016 | F | Aliyah Konate | Germany | 6' 2" | Iowa State | |||
2016 | G | Nia Washington | Virginia | 5' 6" | Iowa State | |||
2016 | W | Adriana Camber | Sweden | 5' 9" | Iowa State | |||
2018 | 116 | 33 | G | Maddie Frederick | Arizona | 5' 11" | Iowa State | |
2017 | W | Madison Wise | Indiana | 6' 0" | Iowa State | |||
2018 | 28 | 5 | G | Ashley Joens | Iowa | 5' 11" | Iowa State | |
2018 | 136 | 25 | P | Morgan Kane | Utah | 6' 3" | Iowa State | |
2020 | 17 | 2 | G | Lexi Donarski | Wisconsin | 5' 10" | Iowa State | |
2021 | 98 | 13 | P | Maggie Vick | Tennessee | 6' 4" | Iowa State | |
2019 | 133 | 26 | W | Maggie McGraw | Iowa | 5' 11" | Iowa State | |
2019 | F | Gabby McBride | 6' 2" | Iowa State | ||||
2020 | 64 | 14 | PG | Emily Ryan | Kansas | 5' 9" | Iowa State | |
2020 | 65 | 15 | G | Aubrey Joens | Iowa | 5' 8" | Iowa State | |
2020 | 53 | 11 | G | Kylie Feuerbach | Illinois | 5' 9" | Iowa State | |
2021 | 138 | 42 | G | Denae Fritz | Tennessee | 5' 11" | Iowa State | |
2022 | PG | Shantavia Dawkins | 5' 8" | Iowa State | ||||
2023 | G | Kelsey Joens | Iowa | 5' 9" | Iowa State | |||
2023 | G | Arianna Jackson | Iowa | 5' 8" | Iowa State | |||
2023 | W | Addyson Brown | Kansas | 6' 2" | Iowa State |
Follow The Feed
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation