all Arizona State - Committed Players
Follow The Feed
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2014 | 134 | 22 | P | Ayanna Edwards | California | 6' 4" | Arizona State | 40 |
2014 | G | Nicole Iademarco | Texas | 5' 11" | Arizona State | 40 | ||
2015 | 142 | 26 | W | Armani Hawkins | Arizona | 5' 9" | Arizona State | 40 |
2013 | F | Quinn Dornstauder | Canada | 6' 1" | Arizona State | 30 | ||
2015 | 62 | 12 | G | Sabrina Haines | Arizona | 5' 9" | Arizona State | 40 |
2016 | PG | Sydney Goodson | Texas | 5' 7" | Arizona State | 40 | ||
2016 | 22 | 4 | F | Jamie Ruden | Minnesota | 6' 1" | Arizona State | 45 |
2016 | 54 | 12 | G | Reili Richardson | California | 5' 10" | Arizona State | 40 |
2016 | 53 | 11 | G | Robbi Ryan | Wyoming | 5' 9" | Arizona State | 40 |
2016 | 134 | 23 | PG | Kiara Russell | Minnesota | 5' 7" | Arizona State | 40 |
2020 | 90 | 21 | F | Keeli Burton | Washington | 6' 3" | Arizona State | 40 |
2017 | 120 | 19 | P | Eva Rubin | Illinois | 6' 5" | Arizona State | 40 |
2017 | F | Bre'yanna Sanders | California | 6' 1" | Arizona State | 35 | ||
2018 | 18 | 4 | W | Taya Hanson | Canada | 5' 10" | Arizona State | 40 |
2018 | G | Jamie Loera | Washington | 5' 9" | Arizona State | 40 | ||
2018 | 2 | 1 | W | Iris Junio | Spain | 6' 0" | Arizona State | 50 |
2018 | F | Jayden Van Hyfte | Illinois | 6' 1" | Arizona State | 00 | ||
2019 | 108 | 27 | G | Sydnei Caldwell | New Jersey | 5' 9" | Arizona State | 40 |
2019 | 109 | 21 | W | Eboni Walker | Nevada | 5' 11" | Arizona State | 40 |
2020 | 54 | 11 | F | Katelyn Levings | Oklahoma | 6' 3" | Arizona State | 40 |
2020 | 138 | 31 | G | Sydney Erikstrup | Oregon | 6' 1" | Arizona State | 40 |
2021 | 37 | 10 | F | Meg Newman | Indiana | 6' 3" | Arizona State | 40 |
2020 | 113 | 25 | PG | Jaddan Simmons | Wisconsin | 5' 10" | Arizona State | 40 |
2020 | F | Maggie Besselink | Canada | 6' 2" | Arizona State | 40 | ||
2022 | G | Trayanna Crisp | Arizona | 5' 7" | Arizona State | 00 | ||
2023 | F | Ava Jones | Kansas | 6' 2" | Arizona State | 00 |
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation
Title | Author | Date | |
---|---|---|---|
BCT Fall Showcase - Indy | Brandon Clay | 2024-11-15 09:14 | |
No. 2 Davidson Picks USC | Chris Hansen | 2024-09-24 10:23 | |
Fall Rankings Update | Chris Hansen | 2024-09-18 10:24 | |
RECAP: Overtime Select Finals | Brandon Clay | 2024-09-16 15:34 | |
Breakfast Club '24: New York Edition | Chris Hansen | 2024-09-12 13:03 | |
Breakfast Club '24: Seattle Edition | Chris Hansen | 2024-08-29 09:43 | |
Debut Of Overtime Select | Brandon Clay | 2024-08-04 09:45 | |
First Look: Louisville | Chris Hansen | 2024-07-16 19:12 | |
PN Film Room - July 8 | Brandon Clay | 2024-07-08 09:52 | |
Feature Player Flashback: Dallas | Chris Hansen | 2024-07-06 17:48 |