all Arizona State - Committed Players
Follow The Feed
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation
| Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
|---|---|---|---|---|---|---|---|---|
| 2014 | 134 | 22 | P | Ayanna Edwards | California | 6' 4" | Arizona State | 40 |
| 2014 | G | Nicole Iademarco | Texas | 5' 11" | Arizona State | 40 | ||
| 2015 | 142 | 26 | W | Armani Hawkins | Arizona | 5' 9" | Arizona State | 40 |
| 2013 | F | Quinn Dornstauder | Canada | 6' 1" | Arizona State | 30 | ||
| 2015 | 62 | 12 | G | Sabrina Haines | Arizona | 5' 9" | Arizona State | 40 |
| 2016 | PG | Sydney Goodson | Texas | 5' 7" | Arizona State | 40 | ||
| 2016 | 22 | 4 | F | Jamie Ruden | Minnesota | 6' 1" | Arizona State | 45 |
| 2016 | 54 | 12 | G | Reili Richardson | California | 5' 10" | Arizona State | 40 |
| 2016 | 53 | 11 | G | Robbi Ryan | Wyoming | 5' 9" | Arizona State | 40 |
| 2016 | 134 | 23 | PG | Kiara Russell | Minnesota | 5' 7" | Arizona State | 40 |
| 2020 | 90 | 21 | F | Keeli Burton | Washington | 6' 3" | Arizona State | 40 |
| 2017 | 120 | 19 | P | Eva Rubin | Illinois | 6' 5" | Arizona State | 40 |
| 2017 | F | Bre'yanna Sanders | California | 6' 1" | Arizona State | 35 | ||
| 2018 | 18 | 4 | W | Taya Hanson | Canada | 5' 10" | Arizona State | 40 |
| 2018 | G | Jamie Loera | Washington | 5' 9" | Arizona State | 40 | ||
| 2018 | 2 | 1 | W | Iris Junio | Spain | 6' 0" | Arizona State | 50 |
| 2018 | F | Jayden Van Hyfte | Illinois | 6' 1" | Arizona State | 00 | ||
| 2019 | 108 | 27 | G | Sydnei Caldwell | New Jersey | 5' 9" | Arizona State | 40 |
| 2019 | 109 | 21 | W | Eboni Walker | Nevada | 5' 11" | Arizona State | 40 |
| 2020 | 54 | 11 | F | Katelyn Levings | Oklahoma | 6' 3" | Arizona State | 40 |
| 2020 | 138 | 31 | G | Sydney Erikstrup | Oregon | 6' 1" | Arizona State | 40 |
| 2021 | 37 | 10 | F | Meg Newman | Indiana | 6' 3" | Arizona State | 40 |
| 2020 | 113 | 25 | PG | Jaddan Simmons | Wisconsin | 5' 10" | Arizona State | 40 |
| 2020 | F | Maggie Besselink | Canada | 6' 2" | Arizona State | 40 | ||
| 2022 | G | Trayanna Crisp | Arizona | 5' 7" | Arizona State | 00 | ||
| 2023 | F | Ava Jones | Kansas | 6' 2" | Arizona State | 00 | ||
| 2026 | G | Averie Lower | Iowa | 5' 11" | Arizona State | 40 |
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation
| Title | Author | Date | |
|---|---|---|---|
| Rankings Release - 2026 & 2027 | Chris Hansen | 2025-10-08 09:13 | |
| Film Room Evals - October 6 | Brandon Clay | 2025-10-06 08:22 | |
| Scrambling For Spots At USAB Trials | Chris Hansen & Brandon Clay | 2025-05-24 10:18 | |
| USA Trials - First Day Standouts | Chris Hansen & Brandon Clay | 2025-05-22 22:57 | |
| Indy Small Group Sessions - Group 2 | Brandon Clay | 2025-05-09 18:12 | |
| BC Small Groups - Indy | Brandon Clay | 2025-05-05 12:04 | |
| BC Brand Marketing - April 14 | Brandon Clay | 2025-04-14 16:23 | |
| Spring Showdown Day One | Brandon Clay | 2025-03-30 08:01 | |
| Sooners Land No. 1 Chavez | Chris Hansen | 2025-03-26 07:56 | |
| BCAA Training Day - Atlanta | Brandon Clay | 2025-03-20 08:58 |