McDonald's All-Americans
Class Year | Overall Rank | Position Rank | Rating | Position | Title | State | Height | Committed School | High School |
---|---|---|---|---|---|---|---|---|---|
2013 | 1 | P | Mercedes Russell | OR | 6' 5" | Tennessee | Springfield HS (Ore.) | ||
2013 | 15 | 1 | PG | Lexie Brown | GA | 5' 9" | Maryland | North Gwinnett HS (Suwanee, Ga.) | |
2013 | 16 | PG | Rebekah Dahlman | MN | 5' 9" | Vanderbilt | Braham Area HS (Braham, MN) | ||
2013 | 19 | W | Ieshia Small | FL | 5' 11" | Baylor | Florida State HS (Tallahassee, Fla.) | ||
2013 | 20 | F | Kailee Johnson | OR | 6' 3" | Stanford | Central Catholic HS (Portland, OR) | ||
2013 | 2 | 1 | G | Kaela Davis | GA | 6' 2" | South Carolina | Buford HS (Buford, GA) | |
2013 | 22 | P | Kai James | FL | 6' 4" | Florida State | Dwyer HS (West Palm Beach, FL) | ||
2013 | 3 | 1 | W | Diamond DeShields | GA | 6' 2" | North Carolina | Norcross HS (Ga.) | |
2013 | 23 | F | Stephanie Mavunga | IN | 6' 2" | North Carolina | Brownsburg HS (Brownsburg, IN) | ||
2013 | 4 | F | Taya Reimer | IN | 6' 3" | Notre Dame | Hamilton Southeastern HS (Fishers, IN) | ||
2013 | 24 | F | Nia Coffey | MN | 6' 1" | Northwestern | Hopkins HS (Minnetonka, MN) |
Pages
Follow The Feed
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation