McDonald's All-Americans
Class Year | Overall Rank | Position Rank | Rating | Position | Title | State | Height | Committed School | High School |
---|---|---|---|---|---|---|---|---|---|
2013 | 28 | P | Alaina Coates | SC | 6' 4" | South Carolina | Dutch Fork HS (Irmo, SC) | ||
2013 | 10 | F | Oderah Chidom | CA | 6' 3" | Duke | Bishop O'Dowd (Oakland, CA) | ||
2013 | 42 | G | Jordan Reynolds | OR | 5' 11" | Tennessee | Central Catholic HS (Portland, OR) | ||
2013 | 11 | F | Erica McCall | CA | 6' 3" | Stanford | Ridgeview (Bakersfield, CA) | ||
2013 | 37 | PG | Makayla Epps | KY | 5' 9" | Kentucky | Marion County HS (Lebanon, KY) | ||
2013 | 12 | P | Kendall Cooper | CA | 6' 3" | Duke | St. Anthony's HS (Long Beach, CA) | ||
2013 | 13 | F | Ronni Williams | FL | 6' 2" | Florida | Atlantic HS (Port Orange, FL) | ||
2013 | 14 | PG | Jessica Washington | OK | 5' 8" | North Carolina | Jenks (Jenks, OK) | ||
2013 | 1 | P | Mercedes Russell | OR | 6' 5" | Tennessee | Springfield HS (Ore.) | ||
2013 | 15 | 1 | PG | Lexie Brown | GA | 5' 9" | Maryland | North Gwinnett HS (Suwanee, Ga.) | |
2013 | 16 | PG | Rebekah Dahlman | MN | 5' 9" | Vanderbilt | Braham Area HS (Braham, MN) |
Pages
Follow The Feed
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation