McDonald's All-Americans
| Class Year | Overall Rank | Position Rank | Rating | Position | Title | State | Height | Committed School | High School |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 22 | P | Kai James | FL | 6' 4" | Florida State | Dwyer HS (West Palm Beach, FL) | ||
| 2013 | 3 | 1 | W | Diamond DeShields | GA | 6' 2" | North Carolina | Norcross HS (Ga.) | |
| 2013 | 23 | F | Stephanie Mavunga | IN | 6' 2" | North Carolina | Brownsburg HS (Brownsburg, IN) | ||
| 2013 | 4 | F | Taya Reimer | IN | 6' 3" | Notre Dame | Hamilton Southeastern HS (Fishers, IN) | ||
| 2013 | 24 | F | Nia Coffey | MN | 6' 1" | Northwestern | Hopkins HS (Minnetonka, MN) | ||
| 2013 | 5 | G | Linnae Harper | IL | 5' 7" | Kentucky | Whitney Young (Chicago, IL) | ||
| 2013 | 25 | PG | Lindsay Allen | MD | 5' 8" | Notre Dame | St. John's College Prep (DC) | ||
| 2013 | 6 | G | Rebecca Greenwell | KY | 6' 1" | Duke | Owensboro Catholic HS (KY) | ||
| 2013 | 26 | PG | Kelsey Plum | CA | 5' 9" | Washington | |||
| 2013 | 9 | G | Tyler Scaife | AR | 5' 8" | Rutgers | Hall HS (Little Rock, AR) | ||
| 2013 | 28 | P | Alaina Coates | SC | 6' 4" | South Carolina | Dutch Fork HS (Irmo, SC) |
Pages
Follow The Feed
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation
