McDonald's All-Americans
| Class Year | Overall Rank | Position Rank | Rating | Position | Title | State | Height | Committed School | High School |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 4 | 1 | F | Rellah Boothe | FL | 6' 2" | Texas | IMG Academies (Bradenton, FL) | |
| 2017 | 37 | 5 | P | Janelle Bailey | NC | 6' 3" | North Carolina | Providence Day School (Charlotte, NC) | |
| 2017 | 33 | 4 | P | Loretta Kakala | CA | 6' 3" | Louisville | Manteca | |
| 2017 | 31 | 6 | G | Mikayla Coombs | GA | 5' 8" | Connecticut | Wesleyan School (Norcross, GA) | |
| 2017 | 14 | 1 | P | Raven Farley-Clark | NJ | 6' 4" | LSU | The Patrick School (NJ) | |
| 2017 | 1 | 1 | W | Megan Walker | VA | 6' 0" | Connecticut | Monacan HS (Richmond, VA) | |
| 2017 | 3 | 1 | PG | Dana Evans | IN | 5' 6" | Louisville | West Side HS (Gary, IN) | |
| 2017 | 15 | 3 | P | Jade Williams | TX | 6' 4" | Duke | The Colony HS (TX) | |
| 2017 | 12 | 6 | PG | Kiana Williams | TX | 5' 7" | Stanford | Wagner HS (San Antonio, TX) | |
| 2017 | 69 | 11 | P | Sidney Cooks | WI | 6' 4" | Michigan State | St. Joseph Catholic (Kenosha, WI) |
Pages
Follow The Feed
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation
