All International Players

Player Videos
2014 7 40 PG Antonia Peresson Player Video IT 5' 8" Georgia Tech
2013 9 40 PG Marina Lizarazu ES 5' 9" Texas Tech
2017 16 40 PG Alba Prieto Player Video ES 5' 6" South Florida
2017 40 30 PG Adela Neubauerova CZ 5' 6"
2016 12 40 PG Mariella Santucci IT 0' 0" Toledo
2013 14 30 PG Anna Stamolamprou GR 5' 5" Robert Morris
2018 13 2 40 PG Lotta-Maj Lahtinen FN 5' 8" Georgia Tech
2016 8 40 PG Kendra Van Leeuwen CN 5' 8" Wisconsin
2015 19 30 PG Laia Raventos ES 5' 6" Charlotte
2018 8 1 45 PG Elena Tsineke GR 5' 7"
2013 1 40 PG Leticia Romero ES 5' 9" Kansas State
2015 23 30 PG Jovana Nogic SB 5' 10" Providence
2018 30 PG Callie Bourne AU 5' 9" Idaho State
2021 00 PG Muskaan Waraich Player Video CN 5' 4" Panorama Ridge (BC)
2013 6 40 PG Hind Ben Adelkader BG 5' 7" California
2017 39 30 PG Hannah Hall CN 5' 5" Buffalo St. Mary's Catholic Secondary (Hamilton, ONT)
2018 20 4 40 PG Kenza Salgues FR 5' 8" Syracuse
2017 30 PG Nejvada George AU 5' 5"
2013 5 40 PG Adriana Pujol ES 6' 0" South Florida
2018 30 PG Lyric Custodio CN 5' 6" McMath Secondary (BC)
2013 16 30 PG Yaiza Rodriguez ES 5' 5" Boise State
2013 18 30 PG Kayla Davis CN 5' 7" Xavier
2015 5 40 PG Shay Colley Player Video CN 5' 8" South Carolina
2013 17 30 PG Vanessa Panousis AU 5' 7" Virginia Tech
2017 21 1 30 PG Eliza Pinzan IT 5' 5" South Florida
2015 17 40 PG Jaelyne Kirkpatrick CN 5' 6" Illinois
2017 10 40 PG Aina Ayuso ES 5' 9" Oregon
2016 35 PG Ana Ramos PT 5' 7" San Diego
2015 7 40 PG Maria Cazorla ES 5' 8" Oregon
2014 8 40 PG Laia Flores Player Video ES 5' 6" South Florida
2015 3 50 PG Laura Cornelius Player Video ND 5' 8" Miami (Fla.)
2017 7 40 PG Shaina Pellington CN 5' 7" Oklahoma Dunbarton
2013 40 PG Clementine Morateur FR 5' 8"
2017 22 30 PG Paloma Gonzalez ES 5' 8" Minnesota
2014 4 40 PG Kristy Wallace Player Video AU 5' 10" Baylor
2016 5 40 PG Nina Aho HU 5' 9" Duquesne
2018 17 3 40 PG Monique Conti AU 5' 6" Professional
2016 6 40 W Alexandra Sharp AU 6' 0" Wake Forest
2017 12 40 W Silvia Serrat Player Video ES 6' 1" South Florida Segle XXI
2016 15 40 W Sarah Mortensen DN 5' 10" Miami (Fla.) Long Island Lutheran (Brookville, NY)
2013 10 30 W Marie Mane FR 6' 0" Professional
2017 19 40 W Kyla Nelson Player Video EN 5' 11" Pittsburgh
2017 9 40 W Alyssa Jerome CN 6' 2" Stanford Harbord (ONT)
2013 30 W Fahriye Bayraktar TK 6' 1"
2015 9 40 W Bridget Carleton CN 6' 1" Iowa State
2018 2 1 50 W Iris Junio ES 6' 0" Arizona State
2016 3 50 W Francesca Pan IT 6' 1" Georgia Tech
2015 1 50 W Cecilia Zandalasini IT 5' 11"
2014 16 30 W Danica Piper Player Video SB 5' 10" Georgia Tech
2013 30 W Ziva Macura SL 6' 2"

Follow The Feed