All International Players

Player Videos
2018 30 PG Callie Bourne AU 5' 9" Idaho State
2018 30 PG Lyric Custodio CN 5' 6" McMath Secondary (BC)
2013 14 30 PG Anna Stamolamprou GR 5' 5" Robert Morris
2021 00 PG Muskaan Waraich Player Video CN 5' 4" Panorama Ridge (BC)
2018 20 4 40 PG Kenza Salgues FR 5' 8" Syracuse
2013 1 40 PG Leticia Romero ES 5' 9" Kansas State
2017 21 1 30 PG Eliza Pinzan IT 5' 5" South Florida
2017 10 40 PG Aina Ayuso ES 5' 9" Oregon
2013 6 40 PG Hind Ben Adelkader BG 5' 7" California
2016 35 PG Ana Ramos PT 5' 7" San Diego
2013 5 40 PG Adriana Pujol ES 6' 0" South Florida
2017 7 40 PG Shaina Pellington CN 5' 7" Oklahoma Dunbarton
2016 5 40 PG Nina Aho HU 5' 9" Duquesne
2013 16 30 PG Yaiza Rodriguez ES 5' 5" Boise State
2013 18 30 PG Kayla Davis CN 5' 7" Xavier
2015 5 40 PG Shay Colley Player Video CN 5' 8" South Carolina
2017 16 40 PG Alba Prieto Player Video ES 5' 6" South Florida
2015 17 40 PG Jaelyne Kirkpatrick CN 5' 6" Illinois
2013 17 30 PG Vanessa Panousis AU 5' 7" Virginia Tech
2017 22 30 PG Paloma Gonzalez ES 5' 8" Minnesota
2018 17 3 40 PG Monique Conti AU 5' 6" Professional
2015 7 40 PG Maria Cazorla ES 5' 8" Oregon
2016 12 40 PG Mariella Santucci IT 0' 0" Toledo
2014 8 40 PG Laia Flores Player Video ES 5' 6" South Florida
2016 8 40 PG Kendra Van Leeuwen CN 5' 8" Wisconsin
2015 3 50 PG Laura Cornelius Player Video ND 5' 8" Miami (Fla.)
2015 19 30 PG Laia Raventos ES 5' 6" Charlotte
2017 40 30 PG Adela Neubauerova CZ 5' 6"
2013 40 PG Clementine Morateur FR 5' 8"
2014 4 40 PG Kristy Wallace Player Video AU 5' 10" Baylor
2015 23 30 PG Jovana Nogic SB 5' 10" Providence
2018 13 2 40 PG Lotta-Maj Lahtinen FN 5' 8" Georgia Tech
2017 39 30 PG Hannah Hall CN 5' 5" Buffalo St. Mary's Catholic Secondary (Hamilton, ONT)
2013 9 40 PG Marina Lizarazu ES 5' 9" Texas Tech
2018 8 1 45 PG Elena Tsineke GR 5' 7"
2017 30 PG Nejvada George AU 5' 5"
2014 7 40 PG Antonia Peresson Player Video IT 5' 8" Georgia Tech
2013 30 W Fahriye Bayraktar TK 6' 1"
2016 19 35 W Naira Caceres ES 5' 10" Maine
2017 6 40 W Anneli Maley AU 6' 0" Oregon
2016 23 30 W Amy Atwell AU 6' 0" Hawaii
2013 30 W Ziva Macura SL 6' 2"
2014 16 30 W Danica Piper Player Video SB 5' 10" Georgia Tech
2017 11 1 40 W Savannah Wilkinson EN 6' 0" Florida State
2014 24 30 W Kacie Bosch Player Video CN 5' 10" Gonzaga
2017 27 30 W Louise Forsyth CN 6' 1" Gonzaga
2014 20 30 W Maria Jesperson Player Video DN 6' 0" South Florida
2014 21 30 W Alina Hartman Player Video GM 6' 0" Colorado
2018 10 3 40 W Niyah Becker CN 6' 0" Utah Lincoln Prep
2019 40 W Holly Winterburn EN 5' 11" Oregon

Follow The Feed