All International Players

Player Videos
2016 13 40 F Tihana Stojsavljevic CI 6' 1" Maine
2016 7 40 W Mikaela Brewer CN 5' 10" Stanford
2016 14 40 F Georgia Pineau AU 6' 1" Boston College
2016 40 F Ella Hellessey AU 6' 2" TCU
2016 16 40 P Paige Ashleigh Robinson-Miller EN 6' 3"
2016 35 F Aliyah Konate GM 6' 2" Iowa State
2016 17 40 P Oksana Gouchie-Provencher CN 6' 3" Stony Brook
2016 5 40 PG Nina Aho HU 5' 9" Duquesne
2016 18 40 P Serena-Lynn Geldof BG 6' 6" Miami (Fla.)
2016 20 F Anie-Pier Samson CN 6' 0" Duquesne
2016 21 30 F Halle Bovell CN 5' 10" Duquesne
2016 19 35 W Naira Caceres ES 5' 10" Maine
2016 6 40 W Alexandra Sharp AU 6' 0" Wake Forest
2016 20 35 G Petra Holesinka CZ 5' 6" Illinois
2016 4 40 F Jennifer Iho Lopez ES 6' 4" Florida State IMG Academies (Bradenton, FL)
2016 23 30 W Amy Atwell AU 6' 0" Hawaii
2016 15 40 W Sarah Mortensen DN 5' 10" Miami (Fla.) Long Island Lutheran (Brookville, NY)
2016 24 30 G Nyamuoch Teny CN 5' 8" Vermont
2016 35 F Lisa Jablonowski 6' 3" Virginia
2016 12 40 PG Mariella Santucci IT 0' 0" Toledo
2016 3 50 W Francesca Pan IT 6' 1" Georgia Tech
2016 11 40 G Morgan Yaeger AU 5' 9" Oregon
2016 8 40 PG Kendra Van Leeuwen CN 5' 8" Wisconsin
2016 22 30 G Jasmine Forcadilla AU 5' 8" Saint Mary's
2016 9 40 P Eleanor Jones EN 6' 4" Colorado
2016 35 PG Ana Ramos PT 5' 7" San Diego
2016 1 50 G Aislinn Konig Player Video CN 5' 10" North Carolina State Brookswood HS (Langley, BC)
2017 31 30 F Savannah Dhaliwal CN 6' 1" Portland Panorama Ridge
2017 32 30 F Aiden Rainford CN 6' 1" Siena
2017 17 35 G Georgia Gayle EN 5' 8" JUCO
2017 3 45 W Chantel Horvat AU 6' 0" UCLA Australian Institute of Sport
2017 35 30 W Ruchae Walton EN 5' 11" Portland State Charmwood
2017 18 30 G Amandine Toi FR 5' 10" Virginia
2017 1 1 45 W Satou Sabally GM 6' 4" Oregon Grünberg (Hesse, Germany)
2017 36 30 F Sarah Donovan CN 6' 0" Davidson AB Lucas
2017 21 1 30 PG Eliza Pinzan IT 5' 5" South Florida
2017 7 40 PG Shaina Pellington CN 5' 7" Oklahoma Dunbarton
2017 38 30 F Mariana Silva PT 5' 11"
2017 25 30 P Losalini Kaita FJ 6' 2" Metro State
2017 4 40 F Hailey Brown Player Video CN 6' 2" Michigan St. Thomas Moore (Ontario, CAN)
2017 39 30 PG Hannah Hall CN 5' 5" Buffalo St. Mary's Catholic Secondary (Hamilton, ONT)
2017 15 35 F Gassa Djaldi-Tabdi FR 6' 1" Syracuse
2017 22 30 PG Paloma Gonzalez ES 5' 8" Minnesota
2017 23 35 P Ire Ozzy-Momodu Player Video EN 6' 1" Robert Morris City of London Academy
2017 30 PG Nejvada George AU 5' 5"
2017 28 30 P Elli Koskinen FN 6' 4"
2017 13 40 W Mael Gilles CN 5' 11" Rutgers
2017 30 30 G Brianna Livingston CN 5' 9" Texas-San Antonio Laurier (Canada)
2017 5 40 F Digna Strautmane Player Video LT 6' 2" Syracuse
2017 2 45 P Lorela Cubaj Player Video IT 6' 3" Georgia Tech Reyer Venezia

Follow The Feed