2028 Players
- ‹ previous
- 3 of 4
- next ›
Follow The Feed
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation
Player Videos |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 00 | G | Kamryn Fox |
|
TX | 5' 7" | ||||
| 2028 | 00 | G | Karlea Stanley | KY | 5' 6" | |||||
| 2028 | 00 | W | Kashlynn Cooper | OK | 5' 8" | |||||
| 2028 | 00 | G | Katharine Lehr | IN | 5' 6" | |||||
| 2028 | 00 | G | Katherine Canon | NJ | 5' 5" | St. Thomas The Apostel | ||||
| 2028 | 00 | W | Kayla Hamilton | AR | 5' 10" | |||||
| 2028 | 00 | G | Kemara Phillips | OR | 5' 9" | |||||
| 2028 | 00 | G | Kendall Medina | PA | 5' 11" | |||||
| 2028 | 00 | W | Kendi Spencer | OK | 5' 8" | |||||
| 2028 | 00 | F | Kendra Ash | IN | 6' 1" | |||||
| 2028 | 00 | G | Kenna Taylor | IN | 5' 6" | |||||
| 2028 | 00 | G | Kennedy Broughton |
|
NJ | 5' 4" | ||||
| 2028 | 00 | G | Kennedy Newman |
|
MO | 5' 11" | ||||
| 2028 | 00 | G | Kerrington Campbell | OK | 5' 7" | |||||
| 2028 | 00 | PG | Khila Williams | TX | 5' 2" | Middle School | ||||
| 2028 | 00 | F | Khloe Miller | CO | 6' 3" | Kent (CO) | ||||
| 2028 | 00 | PG | Kylee Runions | KY | 5' 6" | |||||
| 2028 | 00 | G | Laila Folkes |
|
NY | 5' 6" | Connetquot High School (NY) | |||
| 2028 | 00 | G | Laney Hudson | TX | 5' 9" | |||||
| 2028 | 00 | G | Lauryn Williams | TX | 5' 5" | |||||
| 2028 | 00 | G | Layla Brinson | GA | 5' 3" | |||||
| 2028 | 00 | W | Leah Bryan | GA | 5' 10" | |||||
| 2028 | 00 | G | Leah O'Toner |
|
CA | 5' 5" | ||||
| 2028 | 00 | W | Leah Werth | IN | 6' 0" | |||||
| 2028 | 00 | W | Libby Dahn | MA | 5' 10" | Landmark School (MA) | ||||
| 2028 | 00 | G | Lila Busenbark | IN | 5' 8" | |||||
| 2028 | 30 | G | Logan Girias |
|
WA | 5' 7" | Montana | |||
| 2028 | 00 | G | Logan Niemi | WA | 5' 4" | Liberty HS (WA) | ||||
| 2028 | 00 | W | Lola Morelli | IN | 5' 8" | |||||
| 2028 | 00 | PG | Lorill Harris |
|
WA | 5' 3" | ||||
| 2028 | 40 | G | Love Best | OR | 5' 6" | Tualitin (OR) | ||||
| 2028 | 00 | G | Lynnden Smith | TX | 5' 6" | |||||
| 2028 | 00 | G | Macee Pruitt | OK | 5' 6" | |||||
| 2028 | 00 | G | Maddalene Minner | MO | 5' 4" | |||||
| 2028 | 00 | G | Maddison Rhodes | TX | 5' 6" | |||||
| 2028 | 00 | G | Madelyn Bender | IN | 5' 5" | |||||
| 2028 | 00 | G | Madison McLain | NJ | 5' 8" | George School | ||||
| 2028 | 00 | G | Madison Wright | CT | 5' 7" | Loomis Chaffee School (Windsor, CT) | ||||
| 2028 | 00 | G | Maesyn Williams | WA | 5' 7" | |||||
| 2028 | 00 | G | Maggie Johnson |
|
WA | 6' 0" | Issaquah HS | |||
| 2028 | 00 | PG | Maily Smith |
|
CO | 5' 7" | Thunderridge HS (Highlands Ranch, CO) | |||
| 2028 | 00 | F | Makayla Clarke | TX | 6' 2" | |||||
| 2028 | 00 | G | Makynli Bacon | TN | 6' 0" | |||||
| 2028 | 00 | G | McKenna Davis | OR | 5' 7" | |||||
| 2028 | 00 | G | Mckenzie Saffold | IL | 5' 5" | |||||
| 2028 | 00 | G | Mia Hannagan | KS | 5' 4" | |||||
| 2028 | 35 | G | Mila Bissett | NY | 5' 4" | |||||
| 2028 | 00 | F | Millie Farmer Clark | WA | 5' 11" | Issaquah HS | ||||
| 2028 | 00 | G | Morgan Sanger |
|
AR | 5' 8" | ||||
| 2028 | 00 | W | Nadia Khan | IN | 5' 9" |
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation
| Title | Author | Date | |
|---|---|---|---|
| Spring Update - 2027 ELITE 150 Rankings | Chris Hansen | 2026-05-27 11:49 | |
| USA Trials First Impressions | Chris Hansen | 2026-05-23 21:51 | |
| Recap: EIE Spring Invitational 2026 | Chris Hansen | 2026-04-30 13:32 | |
| 3SSB Session I Recap | Chris Hansen | 2026-04-23 17:40 | |
| CONSENSUS TOP 25 UPDATES | Chris Hansen | 2026-02-18 19:54 | |
| 2027 ELITE 60 Update | Chris Hansen | 2026-02-01 20:57 | |
| Classic In The City 2026 | Chris Hansen | 2026-01-19 16:20 | |
| MLK Showcase Preview | Brandon Clay | 2026-01-14 18:38 | |
| EIE Camp Rewind | Chris Hansen | 2026-01-13 10:39 | |
| Rankings Release - 2026 & 2027 | Chris Hansen | 2025-10-08 09:13 |