2028 Players
- ‹ previous
- 3 of 4
- next ›
Follow The Feed
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation
Player Videos |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 00 | F | Kendra Ash | IN | 6' 1" | |||||
| 2028 | 00 | G | Kenna Taylor | IN | 5' 6" | |||||
| 2028 | 00 | G | Kennedy Broughton |
|
NJ | 5' 4" | ||||
| 2028 | 00 | G | Kerrington Campbell | OK | 5' 7" | |||||
| 2028 | 00 | PG | Khila Williams | TX | 5' 2" | Middle School | ||||
| 2028 | 00 | F | Khloe Miller | CO | 6' 3" | Kent (CO) | ||||
| 2028 | 00 | PG | Kylee Runions | KY | 5' 6" | |||||
| 2028 | 00 | G | Laila Folkes |
|
NY | 5' 6" | Connetquot High School (NY) | |||
| 2028 | 00 | G | Laney Hudson | TX | 5' 9" | |||||
| 2028 | 00 | G | Lauryn Williams | TX | 5' 5" | |||||
| 2028 | 00 | G | Layla Brinson | GA | 5' 3" | |||||
| 2028 | 00 | W | Leah Bryan | GA | 5' 10" | |||||
| 2028 | 00 | G | Leah O'Toner |
|
CA | 5' 5" | ||||
| 2028 | 00 | W | Leah Werth | IN | 6' 0" | |||||
| 2028 | 00 | W | Libby Dahn | MA | 5' 10" | Landmark School (MA) | ||||
| 2028 | 00 | G | Lila Busenbark | IN | 5' 8" | |||||
| 2028 | 00 | G | Logan Girias |
|
WA | 5' 7" | Montana | |||
| 2028 | 00 | G | Logan Niemi | WA | 5' 4" | Liberty HS (WA) | ||||
| 2028 | 00 | W | Lola Morelli | IN | 5' 8" | |||||
| 2028 | 00 | PG | Lorill Harris |
|
WA | 5' 3" | ||||
| 2028 | 40 | G | Love Best | OR | 5' 6" | Tualitin (OR) | ||||
| 2028 | 00 | G | Lynnden Smith | TX | 5' 6" | |||||
| 2028 | 00 | G | Macee Pruitt | OK | 5' 6" | |||||
| 2028 | 00 | G | Maddalene Minner | MO | 5' 4" | |||||
| 2028 | 00 | G | Maddison Rhodes | TX | 5' 6" | |||||
| 2028 | 00 | G | Madelyn Bender | IN | 5' 5" | |||||
| 2028 | 00 | G | Madison Wright | CT | 5' 7" | Loomis Chaffee School (Windsor, CT) | ||||
| 2028 | 00 | G | Maesyn Williams | WA | 5' 7" | |||||
| 2028 | 00 | G | Maggie Johnson |
|
WA | 6' 0" | Issaquah HS | |||
| 2028 | 00 | PG | Maily Smith |
|
CO | 5' 7" | Thunderridge HS (Highlands Ranch, CO) | |||
| 2028 | 00 | F | Makayla Clarke | TX | 6' 2" | |||||
| 2028 | 00 | G | Makynli Bacon | TN | 6' 0" | |||||
| 2028 | 00 | G | McKenna Davis | OR | 5' 7" | |||||
| 2028 | 00 | G | Mckenzie Saffold | IL | 5' 5" | |||||
| 2028 | 00 | G | Mia Hannagan | KS | 5' 4" | |||||
| 2028 | 00 | G | Mila Bissett | NY | 5' 4" | |||||
| 2028 | 00 | F | Millie Farmer Clark | WA | 5' 11" | Issaquah HS | ||||
| 2028 | 00 | G | Morgan Sanger |
|
AR | 5' 8" | ||||
| 2028 | 00 | W | Nadia Khan | IN | 5' 9" | |||||
| 2028 | 00 | PG | Naomi Durrah | CA | 5' 5" | |||||
| 2028 | 00 | F | Naomi Ritzmann | GA | 6' 0" | |||||
| 2028 | 00 | G | Natalie Gilbertson | WY | 5' 6" | |||||
| 2028 | 00 | G | Nyah Johnson | NY | 5' 4" | St. Anthony's HS (Melville, NY) | ||||
| 2028 | 00 | W | Nylah Crudup | TX | 5' 11" | |||||
| 2028 | 00 | G | Olivia Bruno-Dunn |
|
NY | 5' 8" | Moore Catholic HS (New York, NY) | |||
| 2028 | 00 | G | Olivia Taleon | CA | 5' 7" | |||||
| 2028 | 00 | G | Olivia Todd | MA | 5' 7" | |||||
| 2028 | 00 | G | Palin Coleman | PA | 6' 0" | Perkiomen (PA) | ||||
| 2028 | 00 | W | Payton Caudle | AR | 6' 0" | |||||
| 2028 | 00 | PG | Payton Sword |
|
AZ | 5' 0" |
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation
| Title | Author | Date | |
|---|---|---|---|
| Rankings Release - 2026 & 2027 | Chris Hansen | 2025-10-08 09:13 | |
| Film Room Evals - October 6 | Brandon Clay | 2025-10-06 08:22 | |
| Scrambling For Spots At USAB Trials | Chris Hansen & Brandon Clay | 2025-05-24 10:18 | |
| USA Trials - First Day Standouts | Chris Hansen & Brandon Clay | 2025-05-22 22:57 | |
| Indy Small Group Sessions - Group 2 | Brandon Clay | 2025-05-09 18:12 | |
| BC Small Groups - Indy | Brandon Clay | 2025-05-05 12:04 | |
| BC Brand Marketing - April 14 | Brandon Clay | 2025-04-14 16:23 | |
| Spring Showdown Day One | Brandon Clay | 2025-03-30 08:01 | |
| Sooners Land No. 1 Chavez | Chris Hansen | 2025-03-26 07:56 | |
| BCAA Training Day - Atlanta | Brandon Clay | 2025-03-20 08:58 |