USAB U16 Trials Roster
By Staff
Posted 11 years 6 months ago
2013 USA Basketball Women's U16 National Team Trials Roster
NO. | NAME | POS | HT | WT | DOB | YOG | SCHOOL | HOMETOWN | |
170 | Shalexxus Aaron | G | 6-0 | 130 | 11/14/98 | 2017 | Heseperia Junior High | Apple Valley, CA | |
171 | Leslie Alvarado | F | 5-8 | 126 | 1/25/98 | 2017 | Memorial Middle School | Laredo, TX | |
172 | Chinyere Bell | G/F | 6-1 | --- | 1/30/97 | 2015 | Southview High School | Fayetteville, NC | |
174 | McKenna Bishop | G | 5-10 | 150 | 10/28/97 | 2016 | Lakewood High School | Arvada, CO | |
175 | Erin Boley | F | 6-2 | 160 | 12/9/97 | 2016 | Elizabethtown High School | Hodgenville, KY | |
116 | Laken Borrett | G | 5-8 | 129 | 7/27/99 | 2018 | Jesup Community School | Independence, IA | |
176 | DeJanae Boykin | F | 6-2 | 150 | 5/4/97 | 2015 | Charles H. Flowers High School | Springdale, MD | |
117 | Mikayla Boykin | G | 5-9 | 140 | 5/18/99 | 2017 | Sampson Middle School | Clinton, NC | |
177 | Jaelyn Brown | F | 6-1 | --- | 10/12/98 | 2016 | Vista Murrieta High School | Murrieta, CA | |
255 | Kalani Brown | C | 6-4 | 200 | 3/21/97 | 2015 | Salmen High School | Slidell, LA | |
118 | Lauren Brozoski | G | 5-5 | 135 | 4/15/97 | 2015 | Long Island Lutheran High School | Cambria Heights, NY | |
178 | Kennedy Burke | G/F | 6-1 | --- | 2/14/97 | 2015 | Sierra Canyon School | Northridge, CA | |
179 | DiJonai Carrington | G | 5-11 | 165 | 1/8/98 | 2016 | Horizon Christian Academy | San Diego, CA | |
119 | Amari Carter | G | 5-8 | 125 | 9/18/97 | 2015 | St. Johns College High School | Washington, DC | |
180 | Chassity Carter | G | 5-11 | 145 | 7/22/97 | 2016 | Dickson County High School | Dickson, TN | |
256 | Hunter Cauley | F | 5-10 | --- | 1/21/97 | 2015 | Dallas Christian School | Garland, TX | |
181 | Natalie Chou | G/F | 6-1 | 150 | 12/22/97 | 2016 | Plano West High School | Plano, TX | |
101 | Taja Cole | G | 5-7 | 130 | 4/1/97 | 2015 | Lloyd C. Byrd High School | North Chesterfield, VA | |
120 | Zutorya Cook | G | 5-7 | 138 | 10/18/97 | 2016 | Osborne High School | Marietta, GA | |
121 | Te'a Cooper | G | 5-8 | 150 | 4/16/97 | 2015 | McEachern High School | Powder Springs, GA | |
258 | Lauren Cox | F | 6-4 | 170 | 4/20/98 | 2016 | Flower Mound High School | Flower Mound, TX | |
122 | Kaila Craven | G | 5-7 | 121 | 4/8/97 | 2015 | Southwestern Randolph High School | Asheboro, NC | |
123 | Sadie Cresswell | G | 5-4 | 135 | 1/1/98 | 2016 | Pottsville Area High School | Pottsville, PA | |
102 | Crystal Dangerfield | G | 5-5 | 125 | 5/11/98 | 2016 | Blackman High School | Murfreesboro, TN | |
124 | E'lexus Davis | G | 5-6 | 140 | 2/27/97 | 2016 | Riverdale Baptist High School | Hyattsville, MD | |
259 | Liah Davis | C | 6-1 | 197 | 4/15/98 | 2016 | Sand Creek High School | Colorado Springs, CO | |
125 | Keana delos Santos | G | 5-7 | 125 | 12/30/97 | 2016 | Miramonte High School | San Ramon, CA | |
183 | Kiara Desamours | G/F | 5-9 | 145 | 1/15/97 | 2015 | Dunbar High School | Lehigh Acres, FL | |
103 | Macey Driver | G | 5-1 | 108 | 2/4/97 | 2015 | MacArthur High School | DeSoto, TX | |
184 | Chelsea Dungee | G | 5-11 | 155 | 5/11/97 | 2016 | Preston Public School | Okmulgee, OK | |
185 | Asia Durr | G | 5-11 | 155 | 4/5/97 | 2015 | St. Pius X Catholic High School | Douglasville, GA | |
126 | Danielle Edwards | G | 5-7 | 120 | 5/20/97 | 2015 | McDonogh School | Baltimore, MD | |
186 | Nicole Ekhomu | G | 5-9 | 136 | 2/19/98 | 2016 | Joliet Catholic Academy | Bolingbrook, IL | |
187 | Makenzie Ellis | F | 6-1 | 152 | 1/27/97 | 2015 | Booker T Washington High School | Tulsa, OK | |
127 | Alyx Fast | G | 5-8 | 130 | 5/20/98 | 2016 | Centralia High School | Centralia, WA | |
128 | Mackenzie Forrest | G | 5-5 | 121 | 4/6/98 | 2016 | Lakewood High School | Lakewood, CA | |
260 | Brianna Fraser | F/C | 6-3 | --- | 5/22/97 | 2015 | South Shore High School | Brooklyn, NY | |
129 | Keely Fresh | G | 5-8 | 140 | 5/29/97 | 2015 | Rockbridge County High School | Goshen, VA | |
130 | Katlyn Gilbert | G | 5-8 | 120 | 1/6/00 | 2018 | Heritage Christian School | Indianapolis, IN | |
131 | Kysre Gondrezick | G | 5-9 | 135 | 7/27/97 | 2016 | Benton Harbor High School | Benton Harbor, MI | |
132 | Sydney Goodson | G | 5-7 | 125 | 8/22/97 | 2016 | Liberty Christian School | Lantana, TX | |
133 | Catherine Gould | G | 5-7 | 135 | 11/20/97 | 2017 | home schooled | Edmond, OK | |
134 | Mykea Gray | G | 5-5 | 130 | 5/19/98 | 2017 | HD Woodson High School | Upper Marlboro, MD | |
135 | Daniella Guglielmo | G | 5-8 | 110 | 9/21/98 | 2017 | Union Middle School | Los Gatos, CA | |
188 | Sabrina Haines | G | 5-8 | 158 | 3/28/97 | 2015 | Desert Vista High School | Mesa, AZ | |
104 | Mckenna Haire | G | 5-5 | 105 | 5/8/99 | 2017 | Alexander Graham Middle School | Charlotte, NC | |
189 | Tyasha Harris | F | 5-10 | 110 | 5/1/98 | 2016 | Heritage Christian School | Noblesville, IN | |
190 | Haleigh Hatfield | F | 6-0 | 160 | 3/12/97 | 2015 | Davie County High School | Denton, NC | |
261 | Ashley Hearn | F/C | 6-3 | 175 | 5/6/97 | 2015 | Sachse High School | Rowlett, TX | |
191 | Jaala Henry | F | 6-2 | 174 | 4/22/99 | 2017 | Kenmoor Middle School | Riverdale, MD | |
192 | Bridget Herlihy | G/F | 6-2 | --- | 1/31/97 | 2015 | Braintree High School | Braintree, MA | |
136 | Chanette Hicks | G | 5-5 | 132 | 10/19/97 | 2015 | Maury High School | Norfolk, VA | |
193 | Janaya Hines | F | 5-10 | 140 | 11/21/97 | 2015 | Lake Ridge High School | Mansfield, TX | |
137 | Kaleah Hires | G | 5-7 | 143 | 3/22/98 | 2016 | Rampart High School | Colorado Springs, CO | |
194 | Jordyn Holmes | G | 5-11 | 160 | 1/11/97 | 2014 | David Crockett High School | Austin, TX | |
262 | Joyner Holmes | F | 6-3 | 165 | 2/22/98 | 2016 | Cedar Hill High School | Cedar Hill, TX | |
138 | Kristian Hudson | G | 5-7 | 127 | 7/3/97 | 2015 | Clay-Chalkville High School | Birmingham, AL | |
139 | Madison Huelskamp | G | 5-7 | 125 | 10/16/97 | 2016 | Edmond Memorial High School | Edmond, OK | |
195 | Sabrina Ionescu | G | 5-10 | 100 | 12/6/97 | 2016 | Miramonte High School | Walnut Creek, CA | |
196 | Qalea Ismail | G | 6-0 | 145 | 3/6/97 | 2015 | Patterson Mill High School | Bel Air, MD | |
197 | Aahliyah Jackson | F | 5-10 | 160 | 3/28/98 | 2016 | Edmond Sante Fe High School | Edmond, OK | |
105 | Raven James | G | 5-6 | 130 | 6/12/97 | 2016 | Spotswood High School | Upper Marlboro, MD | |
198 | Jasmine Jeffcoat | F | 6-1 | 157 | 2/15/99 | 2017 | Eldorado K-8 School | Superior, CO | |
199 | Kelly Jekot | G/F | 6-0 | 155 | 4/29/98 | 2016 | Cumberland Valley High School | Enola, PA | |
106 | Jordan Jenkins | G | 5-4 | 120 | 12/14/98 | 2017 | Buffalo Junior High | Buffalo, TX | |
200 | Aliyah Jeune | G | 6-1 | 145 | 5/15/97 | 2015 | Life Center Academy | Westampton, NJ | |
263 | Jameira Johnson | F/C | 6-3 | 180 | 8/23/97 | 2015 | McDonogh School | Taneytown, MD | |
264 | Brianna Jones | G/F | 5-10 | 170 | 2/9/97 | 2015 | North Babylon High School | North Babylon, NY | |
201 | Jocelyn Jones | G | 5-10 | 155 | 7/20/98 | 2016 | Cosby High School | Chesterfield, VA | |
202 | Misha Jones | G | 5-9 | 160 | 8/3/97 | 2015 | Battlefield High School | Manassas Park, VA | |
203 | Stephanie Jones | F | 6-1 | --- | 7/10/98 | 2016 | Aberdeen High School | Havre de Grace, MD | |
107 | Gabrielle Jones-Hall | G | 5-7 | 110 | 1/30/97 | 2015 | MacArthur High School | Irving, TX | |
265 | Cara Judkins | F/C | 6-3 | 200 | 10/2/98 | 2017 | Georgetown Day School | Bethesda, MD | |
140 | Caliyah Kappel | G | 5-8 | 135 | 7/12/97 | 2015 | Northwood Academy | North Charleston, SC | |
141 | Bailey Kargo | G | 5-9 | 130 | 10/31/97 | 2016 | Page High School | Greensboro, NC | |
142 | Michaela Kay | G | 5-6 | 150 | 8/5/97 | 2015 | Lewis & Clark High School | Spokane, WA | |
143 | Anna Kelly | G | 5-6 | 135 | 6/18/97 | 2016 | Lexington High School | Lexington, KY | |
144 | Celina King | G | 5-7 | 135 | 6/17/98 | 2016 | Cincinnati Hills Christian Academy | Cincinnati, OH | |
204 | Kelly Koshuta | F/C | 6-2 | 195 | 4/18/97 | 2015 | James Madison High School | Vienna, VA | |
145 | Paris Lawson | G | 5-9 | 132 | 2/18/97 | 2015 | Siegel High School | Murfreesboro, TN | |
205 | Tyra Limpy | F | 5-7 | 165 | 5/11/98 | 2016 | Colstrip High School | Lamedeer, MT | |
108 | Cy Lippold | G | 5-1 | 108 | 7/2/97 | 2014 | East Stroudsburg High School South | East Stroudsburg, PA | |
206 | Dajah Logan | G | 6-0 | 162 | 7/20/97 | 2015 | McDonogh School | Randallstown, MD | |
146 | Kelsey Marshall | G/F | 5-9 | 135 | 2/26/99 | 2017 | The Sagemont School | Davie, FL | |
207 | Zharia McCollum | G | 5-9 | 140 | 12/31/97 | 2016 | Bakersfield High School | Bakersfield, CA | |
266 | Tori McCoy | C | 6-4 | 187 | 6/5/98 | 2016 | The High School of St. Thomas Moore | Champaign, IL | |
267 | Krystaline McCune | C | 6-3 | --- | 9/17/98 | 2016 | duPont Manual High School | Louisville, KY | |
147 | Laura McManimen | G | 5-4 | 128 | 4/29/98 | 2016 | Hickory Ridge High School | Harrisburg, NC | |
208 | Coco Miller | G | 5-10 | 140 | 4/11/97 | 2015 | Jserra Catholic High School | Trabuco Canyon, CA | |
209 | Sydney Morang | G | 6-0 | 140 | 8/22/97 | 2016 | New Providence High School | New Providence, NJ | |
210 | Lauren Moses | F | 6-2 | 185 | 1/10/97 | 2014 | Rancocas Valley Regional High School | Mt. Holly, NJ | |
211 | Nancy Mulkey | C | 6-9 | 170 | 1/8/98 | 2016 | Cypress Woods High School | Cypress, TX | |
212 | Nicole Munger | G | 5-8 | 125 | 8/19/97 | 2015 | Central Bucks High School | Doylestown, PA | |
109 | Adrianna Murphy | G | 5-2 | 110 | 6/22/97 | 2015 | Fishers High School | Fishers, IN | |
110 | Taylor Murray | G | 5-6 | 120 | 1/29/97 | 2015 | Annapolis Area Christian School | Odenton, MD | |
148 | Kelly O'Flannigan | G | 5-9 | 135 | 3/1/97 | 2015 | Monarch High School | Thornton, CO | |
213 | Arike Ogunbowale | G | 5-9 | 163 | 3/2/97 | 2015 | Divine Savior Holy Angels H.S. | Milwaukee, WI | |
149 | Chassidy Omogrosso | G | 5-5 | 122 | 5/30/97 | 2015 | Blackhawk High School | Beaver Falls, PA | |
150 | Teniya Page | G | 5-8 | 131 | 5/26/97 | 2015 | Marian Catholic High School | Chicago, IL | |
215 | Brooke Pemberton | F/C | 6-2 | 163 | 4/23/97 | 2015 | Windsor High School | Greeley, CO | |
216 | Khali Pippins-Tryon | F | 5-9 | 155 | 5/16/97 | 2015 | Lake Ridge High School | Mansfield, TX | |
217 | Jordanna Porter | F | 5-11 | --- | 4/21/97 | 2015 | C.E. Ellison High School | Killeen, TX | |
218 | Napayshni Pritchett | G | 5-7 | 160 | 9/7/97 | 2016 | Charles Wright Academy High School | Tacoma, WA | |
111 | Amber Ramirez | G | 5-7 | 135 | 2/24/98 | 2016 | Wagner High School | San Antonio, TX | |
219 | Akiene Reed | G | 6-1 | 140 | 9/24/98 | 2016 | Anzar High School | Aromas, CA | |
220 | Caliya Robinson | F/C | 6-3 | 165 | 3/23/97 | 2015 | Kell High School | Marietta, GA | |
151 | Alexa Romano | G | 5-9 | 135 | 4/2/97 | 2015 | La Cueva High School | Albuquerque, NM | |
221 | Allyson Rosenblum | F | 6-3 | 160 | 5/13/98 | 2016 | Mater Dei High School | Newport Coast, CA | |
152 | Sayanna Roy | G | 5-7 | 135 | 2/17/99 | 2017 | Bob Miller Middle School | Las Vegas, NV | |
222 | Katie Lou Samuelson | G/F | 6-3 | 155 | 6/13/97 | 2015 | Mater Dei High School | Huntington Beach, CA | |
153 | Erica Sanders | G | 5-10 | 130 | 3/23/97 | 2015 | Johnson High School | San Antonio, TX | |
154 | Sydney Shelton | G | 5-8 | 130 | 7/23/97 | 2016 | Mt. Vernon Community School | Greenfield, IN | |
155 | Victoria Shelton | G | 5-6 | 125 | 11/13/97 | 2016 | Reagan High School | San Antonio, TX | |
269 | Kylee Shook | C | 6-4 | 165 | 3/18/98 | 2016 | Mesa Ridge High School | Colorado Springs, CO | |
156 | Airiana Smith | G | 5-9 | 120 | 9/4/97 | 2016 | Central High School | Champaign, IL | |
223 | Gianna Smith | G | 5-10 | 140 | 5/30/97 | 2015 | Maury High School | Norfolk, VA | |
224 | LaJeanne Smith | G/F | 5-11 | 129 | 12/21/97 | 2016 | Machebeuf High School | Denver, CO | |
157 | Oliana Squires | G | 5-7 | 115 | 1/29/98 | 2016 | Sand Creek High School | Colorado Springs, CO | |
158 | Symone Starks | G | 5-5 | 125 | 4/2/98 | 2016 | Highlands Ranch High School | Lone Tree, CO | |
159 | Jessica Steffen | G | 5-8 | 120 | 12/14/97 | 2016 | Buhler High School | Hutchinson, KS | |
225 | Faith Suggs | G | 6-1 | 149 | 2/3/97 | 2015 | Plainfield East High School | Plainfield, IL | |
160 | Bailey Taylor | G | 5-5 | 143 | 3/17/97 | 2015 | Shawnee High School | Shawnee, OK | |
270 | Janessa Thropay | G/F | 6-0 | 165 | 1/7/98 | 2016 | Chino Hills High School | Chino, CA | |
226 | Abigail Torres-Drozd | G | 5-8 | 135 | 5/28/98 | 2016 | Palmer High School | Colorado Springs, CO | |
227 | Dominique Toussaint | G | 5-9 | 145 | 7/16/98 | 2016 | Christ the King Regional H.S. | Staten Island, NY | |
161 | Morgan Towells | G | 5-7 | 130 | 3/3/98 | 2016 | Our Lady of Mercy Catholic H.S. | Atlanta, GA | |
112 | Jasmine Trujillo | G | 5-1 | 150 | 2/16/97 | 2015 | West Adams Prep High School | Los Angeles, CA | |
228 | Jennifer Urbaniak | F | 5-11 | 130 | 10/16/97 | 2015 | Palmer High School | Colorado Springs, CO | |
271 | Celeste West | C | 6-3 | 180 | 12/1/97 | 2016 | Garces Memorial High School | Bakersfield, CA | |
162 | Dionna White | G | 5-7 | 130 | 8/5/97 | 2015 | Milford Mill Academy | Baltimore, MD | |
229 | Jasmine Whitney | G | 5-9 | 150 | 1/21/98 | 2016 | Paul VI Cathlic High School | Centreville, VA | |
163 | Kylee Williams | G | 5-8 | 135 | 3/16/98 | 2016 | Grays Creek High School | Fayetteville, NC | |
230 | Jocelyn Willoughby | G | 5-11 | 172 | 3/25/98 | 2016 | Newark Academy High School | East Orange, NJ | |
164 | Anna Wilson | G | 5-7 | 140 | 7/12/97 | 2016 | Collegiate School | Richmond, VA | |
165 | Shaileen Woods | G | 5-6 | 125 | 12/14/99 | 2017 | Saint Leo the Great Catholic School | Fairfax, VA | |
Head Coach: Sue Phillips, Archbishop Mitty High School, Calif. | |||||||||
Assistant Coach: Mary Coyle Klinger, Rutgers Preparatory School, N.J. | |||||||||
Assistant Coach: Brian Robinson, Bishop McGuinness High School, N.C. | |||||||||
Court Coach: LaDreda Akins, Haines City H.S., Fla./Florida's Finest AAU | |||||||||
Court Coach: Terri Bamford, La Jolla Country Day, Calif./Waves AAU | |||||||||
Court Coach: Kimberly Davis-Powell, Essence Girls Basketball AAU, Fla. | |||||||||
Court Coach: Vanessa Nygaard, Windward School, Calif. | |||||||||
Athletic Trainer: Missy Schultz, Butler University |
Related Players:
Related Colleges: