all Ohio State - Verbal Commitments
Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
---|---|---|---|---|---|---|---|---|
2014 | 1 | 1 | PG | Kelsey Mitchell | Ohio | 5' 7" | Ohio State | |
2014 | 35 | 10 | F | Makayla Waterman | Ohio | 6' 2" | Ohio State | |
2014 | 21 | 3 | P | Alexa Hart | Ohio | 6' 3" | Ohio State | |
2014 | 48 | 14 | PG | Asia Doss | Michigan | 5' 7" | Ohio State | |
2016 | 8 | 2 | P | Tori McCoy | Illinois | 6' 4" | Ohio State | |
2015 | 26 | 7 | G | Kaylan Pugh | Tennessee | 5' 9" | Ohio State | |
2014 | W | Chelsea Mitchell | Ohio | 5' 11" | Ohio State | |||
2015 | 17 | P | Theresa Ekhelar | New Jersey | 6' 6" | Ohio State | ||
2016 | 21 | 5 | PG | Kiara Lewis | Illinois | 5' 8" | Ohio State | |
2018 | 36 | 7 | G | Janai Crooms | Rhode Island | 5' 8" | Ohio State | |
2016 | 67 | 19 | W | Jensen Caretti | Ohio | 6' 1" | Ohio State | |
22 | 4 | G | Ameryst Alston | Ohio | 5' 9" | Ohio State | ||
2019 | 18 | 5 | G | Kierstan Bell | Ohio | 6' 1" | Ohio State | |
F | Shayla Cooper | District of Columbia | 6' 2" | Ohio State | ||||
2018 | 99 | 18 | F | Alliyah Patty | Illinois | 6' 3" | Ohio State | |
2019 | 32 | 8 | W | Kaelynn Satterfield | New York | 6' 0" | Ohio State | |
2023 | PG | Diana Collins | Georgia | 5' 9" | Ohio State | |||
2018 | 15 | 6 | F | Aixa Wone | Spain | 6' 2" | Ohio State | |
2018 | 12 | 5 | F | Dorka Juhasz | Hungary | 6' 3" | Ohio State | |
2019 | 63 | 13 | PG | Rikki Harris | Indiana | 5' 11" | Ohio State | |
2019 | 74 | 15 | PG | Jacy Sheldon | Ohio | 5' 7" | Ohio State | |
2020 | 45 | 9 | G | Kateri Poole | New York | 5' 9" | Ohio State | |
2020 | 12 | 3 | F | Gabby Hutcherson | Ohio | 6' 1" | Ohio State | |
2020 | G | Anyssa Jones | 5' 10" | Ohio State | ||||
2022 | W | Cotie McMahon | Ohio | 5' 11" | Ohio State | |||
2023 | P | Faith Carson | Michigan | 6' 4" | Ohio State | |||
2024 | 3 | 1 | PG | Jaloni Cambridge | Tennessee | 5' 6" | Ohio State | |
2024 | PG | Ava Watson | Georgia | 5' 6" | Ohio State | |||
2022 | PG | Kaia Henderson | New York | 5' 5" | Ohio State | |||
2022 | G | Mya Perry | Ohio | 5' 11" | Ohio State | |||
2024 | P | Ella Hobbs | North Carolina | 6' 3" | Ohio State |
Follow The Feed
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation