all West Virginia - Committed Players
Follow The Feed
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation
| Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
|---|---|---|---|---|---|---|---|---|
| 2013 | 34 | F | Teanna Muldrow | New Jersey | 6' 2" | West Virginia | 40 | |
| 2014 | 57 | 8 | P | Kristina King | North Carolina | 6' 3" | West Virginia | 40 |
| 2014 | 130 | 22 | G | Dominique Simpson | Florida | 5' 8" | West Virginia | 40 |
| 2014 | G | Tyara Warren-Cox | Texas | 5' 8" | West Virginia | 40 | ||
| 2016 | 138 | 27 | P | Krystalline McCune | Kentucky | 6' 4" | West Virginia | 40 |
| 2015 | 31 | G | Yassemeen Sadullah | California | 5' 7" | West Virginia | 40 | |
| 2015 | W | Anja Martin | Texas | 5' 11" | West Virginia | 20 | ||
| 2015 | G | Ty'Nicole Martin | Georgia | 5' 10" | West Virginia | 40 | ||
| 2017 | 79 | 20 | PG | Ashley Jones | Pennsylvania | 5' 8" | West Virginia | 40 |
| 2017 | G | Destiny Harden | Illinois | 5' 10" | West Virginia | 40 | ||
| 2016 | G | Nia Staples | Ohio | 5' 9" | West Virginia | 40 | ||
| 2016 | F | Bailey Thomas | Nevada | 5' 10" | West Virginia | 30 | ||
| 13 | 5 | F | Bria Holmes | Connecticut | 6' 1" | West Virginia | 35 | |
| 2018 | 107 | 21 | F | Jala Jordan | Georgia | 5' 10" | West Virginia | 40 |
| 2019 | 77 | 18 | W | Anissa Rivera | Maryland | 6' 1" | West Virginia | 40 |
| 2018 | 94 | 19 | P | Rochelle Norris | Maryland | 6' 5" | West Virginia | 40 |
| 2020 | 75 | 17 | F | Taziah Jenks | Kentucky | 6' 0" | West Virginia | 40 |
| 2018 | 55 | 9 | F | Kari Niblack | Florida | 6' 1" | West Virginia | 40 |
| 2019 | 37 | 10 | W | Leilani Correa | New Jersey | 6' 0" | West Virginia | 45 |
| 2018 | PG | Madisen Smith | South Carolina | 5' 4" | West Virginia | 40 | ||
| 2020 | 107 | 23 | W | Giani Hernandez-Bolden | New Jersey | 6' 0" | West Virginia | 40 |
| 2022 | G | Marley Washenitz | West Virginia | 5' 8" | West Virginia | 00 | ||
| 2019 | PG | Kirsten Deans | North Carolina | 5' 7" | West Virginia | 40 | ||
| 2019 | W | Esmery Martinez | Tennessee | 5' 10" | West Virginia | 40 | ||
| 2020 | P | JeAnna Cunningham | New York | 6' 4" | West Virginia | 40 | ||
| 2021 | 110 | 13 | W | Emma Shumate | Ohio | 6' 1" | West Virginia | 40 |
| 2021 | 93 | 28 | G | Messiah Hunter | Virginia | 6' 1" | West Virginia | 40 |
| 2021 | 66 | 8 | W | Wynter Rogers | Arkansas | 5' 11" | West Virginia | 40 |
| 2022 | W | Imarianah Russell | Ohio | 5' 11" | West Virginia | 00 | ||
| 2022 | W | Avery Strickland | Tennessee | 6' 1" | West Virginia | 00 | ||
| 2024 | 43 | 7 | G | Destiny Agubata | California | 5' 11" | West Virginia | 40 |
| 2024 | P | Jordan Thomas | Texas | 6' 3" | West Virginia | 40 |
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation
| Title | Author | Date | |
|---|---|---|---|
| Rankings Release - 2026 & 2027 | Chris Hansen | 2025-10-08 09:13 | |
| Film Room Evals - October 6 | Brandon Clay | 2025-10-06 08:22 | |
| Scrambling For Spots At USAB Trials | Chris Hansen & Brandon Clay | 2025-05-24 10:18 | |
| USA Trials - First Day Standouts | Chris Hansen & Brandon Clay | 2025-05-22 22:57 | |
| Indy Small Group Sessions - Group 2 | Brandon Clay | 2025-05-09 18:12 | |
| BC Small Groups - Indy | Brandon Clay | 2025-05-05 12:04 | |
| BC Brand Marketing - April 14 | Brandon Clay | 2025-04-14 16:23 | |
| Spring Showdown Day One | Brandon Clay | 2025-03-30 08:01 | |
| Sooners Land No. 1 Chavez | Chris Hansen | 2025-03-26 07:56 | |
| BCAA Training Day - Atlanta | Brandon Clay | 2025-03-20 08:58 |