all Seton Hall - Committed Players
Follow The Feed
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation
| Class Year | Overall Rank | Position Rank | Position | Title | State | Height | Committed School | Rating |
|---|---|---|---|---|---|---|---|---|
| 2014 | P | Jordan Molyneaux | Colorado | 6' 4" | Seton Hall | 40 | ||
| 2016 | G | Ali Fitzgerald | New York | 5' 8" | Seton Hall | 20 | ||
| 2015 | PG | Kaity Healy | New Jersey | 5' 8" | Seton Hall | 30 | ||
| 2014 | W | Claire Lundberg | Minnesota | 6' 0" | Seton Hall | 30 | ||
| 2015 | G | Martha Kuderer | Minnesota | 5' 10" | Seton Hall | 30 | ||
| 2015 | 139 | 32 | G | Latecia Smith | California | 5' 6" | Seton Hall | 40 |
| 2015 | PG | Ashanae Mclaughlin | New York | 5' 6" | Seton Hall | 30 | ||
| 2019 | 150 | 30 | PG | McKenna Hofschild | Minnesota | 5' 4" | Seton Hall | 40 |
| 2017 | PG | Nia Ahart | Michigan | 5' 7" | Seton Hall | 40 | ||
| 2016 | 143 | 24 | PG | Kaela Hilaire | New York | 5' 3" | Seton Hall | 40 |
| 2016 | P | Ty Smith | Maryland | 6' 3" | Seton Hall | 30 | ||
| 2017 | F | Kimi Evans | New Jersey | 6' 3" | Seton Hall | 00 | ||
| F | Selena Philoxy | New York | 6' 1" | Seton Hall | 40 | |||
| 2017 | 135 | 25 | F | Selena Philoxy | New York | 6' 0" | Seton Hall | 40 |
| 2019 | PG | Lauren Lane-Park | Delaware | 5' 5" | Seton Hall | 40 | ||
| 2019 | PG | Mya Jackson | Ohio | 5' 5" | Seton Hall | 30 | ||
| 2021 | 77 | 18 | F | Saniaa Wilson | New York | 6' 0" | Seton Hall | 40 |
| 2022 | PG | Shailyn Pinkney | Connecticut | 5' 9" | Seton Hall | 00 | ||
| 2026 | F | Inieye Oruh | Nevada | 6' 4" | Seton Hall | 40 |
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation
| Title | Author | Date | |
|---|---|---|---|
| Rankings Release - 2026 & 2027 | Chris Hansen | 2025-10-08 09:13 | |
| Film Room Evals - October 6 | Brandon Clay | 2025-10-06 08:22 | |
| Scrambling For Spots At USAB Trials | Chris Hansen & Brandon Clay | 2025-05-24 10:18 | |
| USA Trials - First Day Standouts | Chris Hansen & Brandon Clay | 2025-05-22 22:57 | |
| Indy Small Group Sessions - Group 2 | Brandon Clay | 2025-05-09 18:12 | |
| BC Small Groups - Indy | Brandon Clay | 2025-05-05 12:04 | |
| BC Brand Marketing - April 14 | Brandon Clay | 2025-04-14 16:23 | |
| Spring Showdown Day One | Brandon Clay | 2025-03-30 08:01 | |
| Sooners Land No. 1 Chavez | Chris Hansen | 2025-03-26 07:56 | |
| BCAA Training Day - Atlanta | Brandon Clay | 2025-03-20 08:58 |