All International Players

Player Videos
2016 1 50 G Aislinn Konig Player Video CN 5' 10" North Carolina State Brookswood HS (Langley, BC)
2016 2 50 P Eternati Willock CN 6' 3" Kansas State
2016 3 50 W Francesca Pan IT 6' 1" Georgia Tech
2016 4 40 F Jennifer Iho Lopez ES 6' 4" Florida State IMG Academies (Bradenton, FL)
2016 5 40 PG Nina Aho HU 5' 9" Duquesne
2016 6 40 W Alexandra Sharp AU 6' 0" Wake Forest
2016 7 40 W Mikaela Brewer CN 5' 10" Stanford
2016 8 40 PG Kendra Van Leeuwen CN 5' 8" Wisconsin
2016 9 40 P Eleanor Jones EN 6' 4" Colorado
2016 10 40 G Enna Pehadzic DN 5' 10" South Florida
2016 11 40 G Morgan Yaeger AU 5' 9" Oregon
2016 12 40 PG Mariella Santucci IT 0' 0" Toledo
2016 13 40 F Tihana Stojsavljevic CI 6' 1" Maine
2016 14 40 F Georgia Pineau AU 6' 1" Boston College
2016 15 40 W Sarah Mortensen DN 5' 10" Miami (Fla.) Long Island Lutheran (Brookville, NY)
2016 16 40 P Paige Ashleigh Robinson-Miller EN 6' 3"
2016 17 40 P Oksana Gouchie-Provencher CN 6' 3" Stony Brook
2016 18 40 P Serena-Lynn Geldof BG 6' 6" Miami (Fla.)
2016 19 35 W Naira Caceres ES 5' 10" Maine
2016 20 35 G Petra Holesinka CZ 5' 6" Illinois
2016 21 30 F Halle Bovell CN 5' 10" Duquesne
2016 22 30 G Jasmine Forcadilla AU 5' 8" Saint Mary's
2016 23 30 W Amy Atwell AU 6' 0" Hawaii
2016 24 30 G Nyamuoch Teny CN 5' 8" Vermont
2016 35 F Aliyah Konate GM 6' 2" Iowa State
2016 35 PG Ana Ramos PT 5' 7" San Diego
2016 20 F Anie-Pier Samson CN 6' 0" Duquesne
2016 40 F Ella Hellessey AU 6' 2" TCU
2016 35 F Lisa Jablonowski 6' 3" Virginia
2015 1 50 W Cecilia Zandalasini IT 5' 11"
2015 2 50 G Angela Salvadores ES 5' 10" Duke
2015 3 50 PG Laura Cornelius Player Video ND 5' 8" Miami (Fla.)
2015 4 50 F Alanna Smith AU 6' 3" Stanford
2015 5 40 PG Shay Colley Player Video CN 5' 8" South Carolina
2015 7 40 PG Maria Cazorla ES 5' 8" Oregon
2015 8 40 P Maria Kostourkova Player Video PT 6' 3" Washington State
2015 9 40 W Bridget Carleton CN 6' 1" Iowa State
2015 10 40 W Borislava Hristova Player Video BU 6' 0" Washington State
2015 11 40 F Maria Conde Player Video ES 6' 2" Florida State
2015 12 40 P Chelsea Guimaraes PT 6' 3" Georgia Tech
2015 13 40 P Maria Fasoula GR 6' 4" Boston College
2015 14 40 P Emese Hof ND 6' 3" Miami (Fla.)
2015 15 40 G Rachel Antoniadou AU 5' 10" Florida State
2015 16 40 F Cecilia Muhate Pena ES 6' 2" Ole Miss
2015 17 40 PG Jaelyne Kirkpatrick CN 5' 6" Illinois
2015 18 30 P Hana Vesela Player Video CZ 6' 3" Michigan State
2015 19 30 PG Laia Raventos ES 5' 6" Charlotte
2015 20 30 P Lauren Yearwood Player Video CN 6' 3" Oregon Oak Bay Secondary (Victoria, BC)
2015 21 30 W Danielle Garven CN 5' 11" Minnesota
2015 22 30 G Caroline Bernardeco PT 5' 6" Old Dominion

Follow The Feed