2016 WNBA ELITE 25 Draft Board -- Dec. 1
By Staff
ProspectsNation.com
Posted 8 years 11 months ago
WNBA SENIOR CLASS ELITE 25
(POWERED BY BRANDONCLAYSCOUTING.COM)
⇒ UPDATED December 1, 2015
RK | PHOTO | NAME | POS | HEIGHT | SCHOOL | HOMETOWN |
---|---|---|---|---|---|---|
1. | Breanna Stewart | PF | 6-4 | Connecticut | North Syracuse, NY | |
2. | Jillian Alleyne | C | 6-3 | Oregon | Fontana, CA | |
3. | Moriah Jefferson | PG | 5-7 | Connecticut | Glenn Heights, TX | |
4. | Tiffany Mitchell | W | 5-9 | South Carolina | Charlotte, NC | |
5. | Courtney Williams | W | 5-8 | South Florida | Folkston, GA | |
6. | Adut Bulgak | C | 6-4 | Florida State | Edmonton, CAN | |
7. | Jonquel Jones | PF | 6-4 | George Washington | Freeport, Bahamas | |
8. | Ruth Hamblin | C | 6-6 | Oregon State | Houston, BC | |
9. | Morgan Tuck | F | 6-2 | Connecticut | Bolingbrook, IL | |
10. | Courtney Williams | W | 6-1 | Texas A&M | Houston, TX | |
11. | Bria Holmes | PF | 6-1 | West Virginia | New Haven, CT | |
12. | Niya Johnson | G | 5-8 | Baylor | Gainesville, FL | |
13. | Rachel Banham | PG | 5-9 | Minnesota | Lakeville, MN | |
14. | Imani Boyette | C | 6-7 | Texas | Los Angeles, CA | |
15. | Courtney Walker | G | 5-8 | Texas A&M | Edmond, OK | |
16. | Lia Galdeira | G | 5-11 | Washington St. | Kamuela, HI | |
17. | Nirra Fields | PG | 5-8 | UCLA | Montreal, QC | |
18. | Bashaara Graves | PF | 6-2 | Tennessee | Clarksville, TN | |
19. | Ameryst Alston | G | 5-9 | Ohio State | Canton, OH | |
20. | Jordan Jones | PG | 5-6 | Texas A&M | DeSoto, TX | |
21. | Jamie Weisner | G | 5-10 | Oregon State | Clarkston, WA | |
22. | Whitney Knight | W | 6-3 | Florida Gulf Coast | Winston-Salem, NC | |
23. | Shacobia Barbee | W | 5-10 | Georgia | Murfreesboro, TN | |
24. | Talia Walton | PF | 6-2 | Washington | Federal Way, WA | |
25. | Shereesha Richards | F | 6-1 | Albany | Rae Town, Jamaica |
Related Players:
Related Colleges: