2016 WNBA ELITE 10 DRAFT BOARD -- MARCH 20
By Staff
ProspectsNation.com
Posted 9 years 9 months ago
WNBA JUNIOR CLASS ELITE 10
(POWERED BY BRANDONCLAYSCOUTING.COM)
⇒ UPDATED APRIL 8, 2015
RK | PHOTO | NAME | POS | HEIGHT | SCHOOL | HOMETOWN |
---|---|---|---|---|---|---|
1. | Breanna Stewart | PF | 6-4 | Connecticut | North Syracuse, NY | |
2. | Jillian Alleyne | C | 6-3 | Oregon | Fontana, CA | |
3. | Moriah Jefferson | PG | 5-7 | Connecticut | Glenn Heights, TX | |
4. | Tiffany Mitchell | W | 5-9 | South Carolina | Charlotte, NC | |
5. | Courtney Williams | W | 5-8 | South Florida | Folkston, GA | |
6. | Adut Bulgak | C | 6-4 | Florida State | Edmonton, CAN | |
7. | Morgan Tuck | F | 6-2 | Connecticut | Bolingbrook, IL | |
8. | Bashaara Graves | PF | 6-2 | Tennessee | Clarksville, TN | |
9. | Courtney Williams | W | 6-1 | Texas A&M | Houston, TX | |
10. | Bria Holmes | PF | 6-1 | West Virginia | New Haven, CT |
Related Players:
Related Colleges: