all Texas Tech - Verbal Commitments

Committed School: Texas Tech
Class Year Overall Rank Position Rank Position Title State Height Committed School Rating
2013 53 PG Diamond Lockhart Texas 5' 6" Texas Tech 40
2013 9 PG Marina Lizarazu Spain 5' 9" Texas Tech 40
2014 P Courtney Vaccher California 6' 1" Texas Tech 20
2015 113 25 G Japreece Dean 5' 6" Texas Tech 40
2016 44 15 W Arella Guirantes New York 6' 0" Texas Tech 40
2016 W Grayson Bright Texas 6' 0" Texas Tech 35
2016 58 10 P Brittany Brewer Texas 6' 4" Texas Tech 40
2017 W Lyndsey Whilby Georgia 6' 0" Texas Tech 40
2019 76 16 G Alexis Tucker California 5' 11" Texas Tech 40
2018 PG Chrislyn Carr Illinois 5' 4" Texas Tech 40
2020 P Daija Powell Georgia 6' 2" Texas Tech 00
2021 64 16 F Chantae Embry Oklahoma 6' 1" Texas Tech 40
2020 PG Nyam Thornton Ohio 5' 9" Texas Tech 30
2020 P Khadijah Faye Florida 6' 3" Texas Tech 25
2020 F Khyla Wade-Warren Tennessee 6' 2" Texas Tech 40
2024 W Kalysta Martin Texas 5' 10" Texas Tech 40
2022 W Bailey Maupin Texas 5' 10" Texas Tech 40
2022 G Ja'Mia Harris Texas 5' 8" Texas Tech 00
2022 PG Michayla Gatewood Texas 5' 6" Texas Tech 00

Follow The Feed