2030 Players
Player Videos |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2030 | PG | Haven Land | SC | 5' 7" | ||||||
| 2030 | G | Mia Burchell | TN | 5' 7" | ||||||
| 2030 | G | Reese Davis | TN | 5' 5" | ||||||
| 2030 | PG | Samantha DeWitt | TN | 5' 1" | ||||||
| 2030 | G | Taylor Snyder | TN | 5' 3" | ||||||
| 2030 | G | Lola Widener | TN | 5' 6" | ||||||
| 2030 | PG | Avery Inman | TN | 5' 3" | ||||||
| 2030 | G | Tory Strange | TN | 5' 5" | ||||||
| 2030 | G | Brooklyn Steinmetz | TN | 5' 5" | ||||||
| 2030 | G | Layla Burchell | TN | 5' 6" | ||||||
| 2030 | PG | Chloe Davis | TX | 5' 2" | ||||||
| 2030 | G | Kalee Melo | TX | 5' 3" | ||||||
| 2030 | G | Kiya Carmichael | TX | 5' 4" | ||||||
| 2030 | PG | Audrey Bocian | VA | 5' 1" | ||||||
| 2030 | G | Zoey Wonderful | WA | 5' 1" | ||||||
| 2030 | PG | London Jenkins | WA | 5' 4" | ||||||
| 2030 | G | Teresa Pataia | WA | 5' 0" | ||||||
| 2030 | G | Mya Jackson |
|
WA | 5' 2" | Woodinville HS | ||||
| 2030 | F | Audrey Rice | WA | 6' 0" | ||||||
| 2030 | G | Luisa Moyam | WA | 5' 5" | ||||||
| 2030 | G | Londyn Jenkins | WA | 5' 6" | ||||||
| 2030 | G | Blake Fatien | WA | 5' 8" | ||||||
| 2030 | G | Ella McClain | WA | 5' 0" | ||||||
| 2030 | G | Sidney Carlson | WA | 5' 8" | ||||||
| 2030 | G | Evin Richardson | WA | 5' 6" | ||||||
| 2030 | G | McKenzie Gooseman | WA | 5' 10" |
- ‹ previous
- 2 of 2
Follow The Feed
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation
