2030 Players
Player Videos |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2030 | W | Keira Tobin |
|
CO | 5' 10" | |||||
| 2030 | PG | London Jenkins | WA | 5' 4" | ||||||
| 2030 | G | Mia Carney | AR | 5' 5" | ||||||
| 2030 | PG | Jill Loper |
|
AR | 5' 9" | |||||
| 2030 | G | Myla Duber | FL | 5' 8" | ||||||
| 2030 | G | Teresa Pataia | WA | 5' 0" | ||||||
| 2030 | G | Emma Baggs | OK | 5' 8" | ||||||
| 2030 | PG | Avery Inman | TN | 5' 3" | ||||||
| 2030 | G | Katelyn Tofani |
|
IN | 5' 7" | |||||
| 2030 | PG | Haven Land | SC | 5' 7" | ||||||
| 2030 | G | Kalee Melo | TX | 5' 3" | ||||||
| 2030 | G | Jacy Hammond | AR | 5' 9" | ||||||
| 2030 | G | Elly Ingels | KY | 5' 4" | ||||||
| 2030 | G | Kara Padgett | IN | 5' 6" | ||||||
| 2030 | G | Ayla Cromedy | PA | 5' 6" | ||||||
| 2030 | G | Kiya Carmichael | TX | 5' 4" | ||||||
| 2030 | F | Lauren Rae Devrow | AR | 5' 11" | ||||||
| 2030 | G | Tory Strange | TN | 5' 5" | ||||||
| 2030 | G | Kennedy Reynolds |
|
OH | 5' 2" | |||||
| 2030 | PG | Audrey Bocian | VA | 5' 1" | ||||||
| 2030 | W | Naomi Fauconniere | AR | 5' 5" | ||||||
| 2030 | F | Blakley Stilwell | AR | 5' 10" | ||||||
| 2030 | G | Callie James | FL | 5' 8" | ||||||
| 2030 | P | Brooklyn Penick | MI | 6' 0" | ||||||
| 2030 | G | Amelia Miller | FL | 5' 5" | ||||||
| 2030 | G | Jilliann Loper | AR | 5' 8" |
- ‹ previous
- 2 of 2
Follow The Feed
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation
