2018 Players

Player Videos
2018 145 39 40 G Jasmine Smith TX 5' 8" Rice Kinkaid School (Piney Point Village, Texas)
2018 143 38 40 G Grace Stone NY 5' 10" Princeton Long Island Lutheran High School
2018 129 37 40 G Justice Ethridge NV 5' 7" UNLV Centennial HS (Las Vegas, NV)
2018 126 36 40 G Jayla Everett MO 5' 8" New Mexico Kirkwood MO HS (MO)
2018 122 34 40 G Aniya Thomas TX 5' 7" Kansas Duncanville High School
2018 116 33 40 G Maddie Frederick AZ 5' 11" Iowa State Hamilton HS (Chandler, AZ)
2018 114 32 40 G Julia Cunningham NJ 6' 0" Princeton Watchung Hills (NJ)
2018 113 31 40 G Erica Martinsen NY 5' 8" Virginia Blair Academy (Blairstown, NJ)
2018 144 31 40 PG Amaya Register GA 5' 5" Old Dominion Wesleyan School
2018 112 30 40 G Ryann Payne CA 5' 6" TCU Sierra Canyon (CA)
2018 141 30 40 PG Cydney Rivera TX 5' 8" Towson Lutheran North High School
2018 108 29 40 G Seygan Robins KY 5' 10" Louisville Mercer County (KY)
2018 140 29 40 PG Savannah Simmons MD 5' 10" Kansas State John Carroll
2018 142 29 40 F Erin Howard WI 6' 1" Auburn Madison East High School
2018 138 28 40 PG Erin Gutierrez FL 5' 9" Tulane Nova High School
2018 106 28 40 G Nia Clark IN 5' 8" Miami (Ohio) Ben Davis High School
2018 147 28 40 P Patricia Morris CA 6' 5" Oregon State Duarte (CA)
2018 134 28 40 F Kennedi Shorts CA 6' 1" Grand Canyon Polytechnic HS (Long Beach, CA)
2018 137 27 40 PG Destiny Philoxy NY 5' 10" UMass South Shore High School
2018 146 27 40 P Ayoka Lee MN 6' 5" Kansas State Byron
2018 105 27 40 G Rayah Craig AZ 5' 10" Duke Desert Mountain (AZ)
2018 132 27 40 F Kayla Mershon MN 6' 2" Nebraska Minnetonka
2018 97 26 40 G Taycee Wedin Player Video OR 5' 9" Saint Mary's La Salle Prep (OR)
2018 135 26 40 PG Jamirah Schutes TN 5' 6" Memphis Haywood High School
2018 131 26 40 F Quincy Noble TX 5' 10" New Mexico McKinney North High School
2018 139 26 40 P Rachel Bowers CA 6' 3" Boise State Canyon High School
2018 136 25 40 P Morgan Kane UT 6' 3" Iowa State Riverton HS (UT)
2018 128 25 40 F Deja Woodard AL 6' 2" Blount HS (Eight Mile, AL)
2018 133 25 40 PG Kayana Traylor IN 5' 9" Purdue Martinsville (IN)
2018 127 24 40 P Kassidy DeLapp CA 6' 3" Oklahoma State Oak Ridge High School
2018 130 24 40 PG Jenna Annecchiarico NY 5' 5" Eastern Michigan Baldwin HS (NY)
2018 90 24 40 PG Taylor Robertson KS 5' 7" Oklahoma McPherson HS (KS)
2018 118 24 40 F Lawren Cook SC 6' 0" Wofford Christ Church (SC)
2018 117 23 40 F Brishonne Tollie FL 6' 1" SMU Montverde Academy (FL)
2018 124 23 40 PG Kaela Webb MI 5' 4" Providence Detroit Country Day School
2018 104 23 40 P Onome Akinbode-James NJ 6' 2" Duke Blair Academy
2018 102 22 40 P Semaj Smith CA 6' 5" Arizona St. Anthony's HS (Long Beach, CA)
2018 86 22 40 G Jasmine Carson TN 5' 9" Georgia Tech Memphis Central (Memphis, TN)
2018 22 40 G Taylor Sutton GA 5' 7" Greater Atlanta Christian School (Norcross, GA)
2018 110 22 40 F Nadege Jean IL 5' 11" DePaul Rich South HS (Richton Park, Ill.)
2018 121 22 40 PG Sam Haiby MN 5' 10" Nebraska Moorhead High School
2018 150 22 40 G Cameron Swartz Player Video GA 5' 10" Colorado Fellowship Christian (Roswell, GA)
2018 120 21 40 PG Megan Abrams LA 5' 9" Alabama Lafayette Christian Academy (LA)
2018 101 21 40 P Yo'Myris Morris AR 6' 2" TCU North Little Rock HS (North Little Rock, AR)
2018 148 21 40 W Maggie Freeman OR 5' 11" Boise State Southridge (Beaverton, OR)
2018 84 21 40 G Ariel Young FL 6' 0" Michigan Lincoln HS (FL)
2018 107 21 40 F Jala Jordan GA 5' 10" West Virginia IMG Academy (FL)
2018 111 20 40 PG Hannah Barber Player Video AL 5' 6" Alabama Homewood AL
2018 125 20 40 W Tyiona Watkins CA 6' 0" Washington Brea Olinda
2018 83 20 40 G Jade Loville WA 6' 0" Boise State Skyline High School

Follow The Feed