All International Players

Player Videos
2018 35 G Karla Erjavec CI 5' 10" Wyoming
2016 8 40 PG Kendra Van Leeuwen CN 5' 8" Wisconsin
2013 24 30 G Lisanne DeJonge ND 5' 11" Saint Joseph's
2019 40 P Birna Benonysdottir 6' 5" Arizona
2017 10 40 PG Aina Ayuso ES 5' 9" Oregon
2014 4 40 PG Kristy Wallace Player Video AU 5' 10" Baylor
2017 26 35 F Rebecca Pizzey AU 6' 3" Center of Excellence
2015 40 W Bridgette Carlton Player Video CN 6' 1" Iowa State John McGregor HS (Chatham-Kent, ONT)
2017 18 30 G Amandine Toi FR 5' 10" Virginia
2015 13 40 P Maria Fasoula GR 6' 4" Boston College
2013 5 40 PG Adriana Pujol ES 6' 0" South Florida
2018 35 G Aikatrini Tsineke GR 5' 8" Washington State
2016 11 40 G Morgan Yaeger AU 5' 9" Oregon
2013 7 40 G Sanja Mandic SB 5' 9" Professional
2018 30 G Maria Torreblanca ES 5' 11" Wyoming
2016 9 40 P Eleanor Jones EN 6' 4" Colorado
2014 5 40 W Christina Buttenham Player Video CN 5' 11" Iowa St. Mary's Catholic Secondary (Hamilton, ONT)
2019 40 F Brynn Masikewich CN 6' 3" UCLA Lincoln Prep (CAN)
2016 35 PG Ana Ramos PT 5' 7" San Diego
2014 9 40 F Regan Magarity Player Video SN 6' 3" Virginia Tech
2017 29 30 G Toyosi Abiola EN 5' 7" Iona City of London Academy
2016 1 50 G Aislinn Konig Player Video CN 5' 10" North Carolina State Brookswood HS (Langley, BC)
2015 19 30 PG Laia Raventos ES 5' 6" Charlotte
2013 21 30 F Kolbie Orum CN 6' 2" Oregon State
2016 22 30 G Jasmine Forcadilla AU 5' 8" Saint Mary's
2013 40 G Marine Johannes FR 5' 7"
2016 10 40 G Enna Pehadzic DN 5' 10" South Florida
2014 30 F Cheyenne Creighton CN 6' 1" Memphis
2019 35 F Megan Jones EN 6' 2" American
2018 25 F Britney Bailey Player Video JP 6' 0" Anderson University Yokota High School (Japan)
2014 18 30 F Keely Froling Player Video AU 6' 2" SMU
2017 32 30 F Aiden Rainford CN 6' 1" Siena
2016 2 50 P Eternati Willock CN 6' 3" Kansas State
2017 25 30 P Losalini Kaita FJ 6' 2" Metro State
2015 21 30 W Danielle Garven CN 5' 11" Minnesota
2013 40 F Yunika Nakamura JP 5' 10"
2018 30 PG Callie Bourne AU 5' 9" Idaho State
2017 31 30 F Savannah Dhaliwal CN 6' 1" Portland Panorama Ridge
2013 40 P Eva Lisec SL 6' 3"
2016 13 40 F Tihana Stojsavljevic CI 6' 1" Maine
2014 25 30 P Nancy Kessler CN 6' 3" Toledo St. Francis Catholic Secondary School (St. Catharines, ONT)
2021 00 PG Muskaan Waraich Player Video CN 5' 4" Panorama Ridge (BC)
2017 3 45 W Chantel Horvat AU 6' 0" UCLA Australian Institute of Sport
2014 10 40 F Alicia Froling Player Video AU 6' 2" SMU
2017 35 30 W Ruchae Walton EN 5' 11" Portland State Charmwood
2015 2 50 G Angela Salvadores ES 5' 10" Duke
2017 15 35 F Gassa Djaldi-Tabdi FR 6' 1" Syracuse
2015 23 30 PG Jovana Nogic SB 5' 10" Providence
2013 8 40 W Isabella Slim ND 5' 11" Syracuse
2018 30 G Shelvin Grewal CN 5' 7" Eastern Arizona Lord Tweedsmuir (BC)

Follow The Feed