2021 Players

Player Videos
2021 134 17 40 W Amiya Payne AL 5' 11" Middle Tennessee Hewitt Trussville
2021 40 G Amaria Fields TX 5' 10" Boston College McKinney North High School
2021 108 26 40 PG Kylee Sheppard OH 5' 10" Providence Roger Bacon HS (OH)
2021 66 8 40 W Wynter Rogers AR 5' 11" West Virginia Little Rock Christian (AR)
2021 61 5 40 W AJ Marotte TX 6' 1" Washington Vista Ridge HS (Cedar Park, TX)
2021 50 14 40 F AJ Ediger MI 6' 3" Iowa Hamilton HS
2021 133 39 40 G Mallorie Haines NC 5' 10" Davidson Davidson Day School (NC)
2021 83 10 40 P Clarice Akunwafo CA 6' 6" USC
2021 146 31 40 F Chloe Dallas WI 6' 2"
2021 104 23 40 PG Katie Borowicz MN 5' 6" Minnesota Roseau (MN)
2021 62 15 40 F Kiandra Browne NC 6' 1" National Christian Academy
2021 106 25 40 PG Julianna Walker WA 5' 6" Syracuse
2021 113 24 40 F Sacha Washington GA 6' 1" Purdue Parkview HS (Lilburn, GA)
2021 138 42 40 G Denae Fritz TN 5' 11" Iowa State Maryville HS (TN)
2021 45 3 40 W Aneesah Morrow IL 6' 1" DePaul
2021 131 30 40 F Savannah Dews TN 6' 2" LSU Brentwood Academy (Brentwood, TN)
2021 100 31 40 G Kaiya Wynn TN 5' 10" Tennessee Ensworth HS (TN)
2021 95 29 40 G Jeriah Warren LA 5' 11" Florida
2021 97 22 40 PG Isabella Higginbottom AR 5' 7" Missouri
2021 36 12 40 PG Knisha Godfrey FL 5' 9" Mississippi State Tampa Bay Tech (FL)
2021 23 7 40 G Greta Kampschroeder IL 6' 0" Oregon State Naperville North HS (IL)
2021 126 15 40 W Kylie Horstmeyer Player Video CA 6' 0" San Diego
2021 103 32 40 G Jess Finney AZ 5' 10" Washington
2021 48 15 40 G Sydney Affolter IL 5' 10" Iowa Marist HS (Chicago, IL)
2021 130 38 40 G Tiarra East KY 5' 10" Temple Butler HS (Louisville, KY)
2021 47 14 40 G Hailey Weaver OH 5' 11" Northwestern Solon HS (Solon, OH)
2021 76 17 40 F Ally Vantimmeren Player Video MI 6' 2" Boston College Jenison HS (Jenison, MI)
2021 132 16 40 W Marley Langi Player Video CA 6' 1" UC Davis Archbishop Mitty HS (San Jose, CA)
2021 52 14 40 PG Mia Moore GA 5' 6" Mississippi State St. Francis HS (Alpharetta, GA)
2021 129 19 40 P Clarissa Craig OH 6' 1" Cincinnati Roger Bacon HS (OH)
2021 101 23 40 F Christina Dalce NJ 6' 2" Villanova Rutgers Prep (NJ)
2021 148 21 40 P Parker Hill MD 6' 3" Princeton Winston Churchill (MD)
2021 98 13 40 P Maggie Vick Player Video TN 6' 4" Iowa State Lakeway Christian Academy (Morristown, TN)
2021 80 18 40 PG Erin Turral FL 5' 6" Stony Brook Lincoln HS (FL)
2021 43 13 40 F Kayla Blackshear FL 6' 2" Alabama Lake Highland Prep (Orlando, FL)
2021 127 28 40 F Logyn McNeil TX 6' 3" LSU Rockwall-Heath (TX)
2021 96 30 40 G Jasmine Shavers TX 5' 10" Mississippi State Horn (Mesquite, TX)
2021 115 36 40 G Evie Goetz TX 6' 1" TCU Guyer
2021 149 21 40 W Ashanti Barnes VA 6' 1" Old Dominion Lake Taylor (VA)
2021 40 G Raegyn Conley TN 6' 0" Wake Forest Baylor School (Chattanooga, Tenn.)
2021 81 9 40 W Brylee Glenn Player Video MO 5' 10" Kansas State Barstow HS (MO)
2021 125 27 40 F Trinity Thompson Player Video IN 6' 0" Northern Kentucky Michigan City HS (IN)
2021 58 16 40 PG Jzaniya Harriel CA 5' 10" Stanford Antelope (CA)
2021 90 27 40 G Kierra Sanderlin Player Video TX 5' 7" Rutgers Judson HS (TX)
2021 32 9 40 F Grace Hall IL 6' 1" LSU Homewood-Flossmoor HS (Flossmoor, IL)
2021 128 29 40 F Jada Williams NJ 6' 1" Temple Glouster Catholic (NJ)
2021 31 10 40 G Sonia Citron NY 6' 1" Notre Dame Ursuline
2021 94 12 40 P Carmyn Harrison TN 6' 3" Georgia Tech
2021 150 32 40 F Alyssa Brown AZ 6' 1" UNLV Sahuaro (AZ)
2021 84 19 40 PG Iyana Moore TN 5' 7" Vanderbilt Blackman HS (Murfreesboro, TN)

Follow The Feed